
Last Update - 25 March 2015
1901 Census - Residents of a house 6 in Cattogs (Comber, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
|---|---|---|---|---|---|---|---|---|
| Murphy | Archy | 43 | Male | Head of Family | Presbuterian | Co Down | Agric Labourer | Married |
| Murphy | Margaret J | 40 | Female | Wife | Presbuterian | Co Down | - | Married |
| Murphy | Sarah Agnes | 15 | Female | Daughter | Presbuterian | Co Down | Scholar | Not Married |
| Murphy | Maggie | 13 | Female | Daughter | Presbuterian | Co Down | Scholar | Not Married |
| Murphy | Lillie | 10 | Female | Daughter | Presbuterian | Co Down | Scholar | Not Married |
| Murphy | Carrie | 6 | Female | Daughter | Presbuterian | Co Down | Scholar | Not Married |

Cattogs c1850 - Grandfather always said Grandma was a country girl from
the "Flow Dam"
The road heading up is the A22 road to Comber











Click HERE to view her signature on the Ulster Covenant