Last Update - 30 December 2015
Other
Surnames on this page |
Becket, Jane - 2nd. June 1865 - (Father John Becket)
- (Mother Ann Wallace)
Becket, Margaret Ann - 25th. January 1867 - (Father John Becket) - (Mother Ann Wallace)
Becket, Robert John - 25th. January 1869 - (Father John Becket) - (Mother Ann Wallace)
Becket, Mary - 26th. August 1866 - {Mother Mary Becket}
Beckett, Mary - 15th. February 1868 -
(Wife of Samuel McCreight) - Mother of Elizabeth McCreight
Beckett, Mary - 14th. September 1876 - (Wife of Samuel McCreight) - Mother of Ann
McCreight
Also Mary Jane and Robert George Albert - Dates under research
Beckets, Eliza - 12th. July 1869 - Mother of a Female
H = Headstone Image
Erected by Robert Becket
Becket, Agnes - 24th. August 1843 aged 8 - {b.c1835} - Daughter of above Robert
Becket, William - 14th. october 1846 aged 20 - {b.c1826} - Son of above Robert
Becket, Robert (the above) - 15th. March 1855 aged 65 - {b.c1790}
Becket, Eliza - 8th. February 1856 aged 31 - {b.c1825} - Wife of John Becket
Becket, John - 16th. January 1898 aged 79 - {b.c1819} - Husband of above Eliza
Erected by Robert J. Beckett of Newtownards -
H
Beckett, Elizabeth Ellen - 16th. April 1956 aged 82 - {b.c1874} - Wife to above
Beckett, Robert John - 7th. October 1957 - The above
Beckett, John Douglas - 4th. October 1975 aged 65 - {b.c1910} - Son of above
Beckett, Lucy - 18th. November 1982 - Wife to above John
![]() |
Becket, Jane - 17th. December 1847 - (Father Robert
Becket a weaver) - Married Robert Bowman - {Father William Bowman} Witnessed by John Beckett and Robert Bowman |
Becket, John - 4th. August 1854 - {Father Robert Becket} - Married Eliza Cooper
Beckett, Thomas - 26th. June 1858 aged 23 - {Father William Beckett} - Married Mary Orr aged 20 - {Father David Orr}
Beckett, John - 28th. July 1864 a widower aged 40 - {b.c1824 - {Father Robert Beckett} - Married Anna Wallace aged 33 - {Father James Wallace}
Beckett, Mary - 18th. May 1867 - (Father Robert Beckett) - Married Samuel McCreight a widower and stonemason of Glenford Place - {Father James McCreight}
Beckett, John - 1863 - Of Charles
Street - Leased out 2 houses.
One of which was #1 to Robert Abernethy
One of which was #2 to James Gilchrist
Beckett, John - 1863 - In Little Francis Street - Leased
out 2 houses
One of which was to Margaret McWhinney
Beckett, John - 1863 - In Movilla Street - Leased out 2
houses
1901 Census - Residents of a house 3 in Ballyblack (Mount Stewart, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Beckett | William James | 29 | Male | Head | Methodist | Newtownards, Co.Down | Farmer | Married |
Beckett | Catherine Jane | 31 | Female | Wife | Methodist | Co.Down | Farmer's Wife | Married |
Beckett | John | 6 | Male | Son | Methodist | Co.Down | Scholar | Not Married |
Beckett | David | 4 | Male | Son | Methodist | Co.Down | Scholar | Not Married |
Beckett | Robert | 1 | Male | Son | Methodist | Co.Down | - | Not Married |
Buchanan | Robert | 20 | Male | Servant | Presbyterian | Co.Down | Farm Servant | Not Married |
Anderson | Eleanor Jane | 17 | Female | Servant | Presbyterian | Co.Down | Farm Servant | Not Married |
Coulter | Thomas | 16 | Male | Servant | Presbyterian | Co.Down | Farm Servant | Not Married |
1901 Census - Residents of a house 99 in (Great) Francis Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Beckett | Ann | 71 | c1830 | Female | Mother | Methodist | Co.Down | - | Widow |
Beckett | Mary Ann | 34 | c1867 | Female | Sister | Methodist | Co.Down | Dressmaker | Not Married |
Beckett | Robert John | 32 | c1869 | Male | Head | Episcopalian | Co.Down | Mercantile Clerk | Not Married |
Beckett, Robert John - 1910 - Of Little Francis Street - Member of the Urban District Council
Beckett, William James - 1910 - Of Ballyblack - Member of Newtownards Pension Sub-Committe and Secretary of Ards Prize Ploughing Union
1911 Census - Residents of a house 119 in East Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Adams | William | 34 | Male | Head | Presbyterian | Co Antrim | Labourer (Agr) | Married | - | - | - |
Adams | Mary | 40 | Female | Wife | Presbyterian | Co.Down | - | Married | 3 | 3 | 3 |
Bickett | William | 18 | Male | Son | Presbyterian | Co.Down | Labourer (Agr) | Single | - | - | - |
Bickett | Jeanie | 16 | Female | Daughter | Presbyterian | Co.Down | Farm Servant | Single | - | - | - |
Bickett | Martha | 6 | Female | Daughter | Presbyterian | Co.Down | Scholar | Single | - | - | - |
13.1.1916 - Lance-Corporal William Beckett, 2nd Royal Irish Rifles, of East St. N'Ards, is presented by Lady Mackenzie, of Surrey England, with £10 for gallant services rendered to her son, Lieutenant Maurice Mackenzie, Medical Officer of the Battalion, who nobly lost his life while rendering medical aid under heavy shell fire.
Son of Mary Adams nee ....
19th. April 1917 he was awarded the D.C.M. for bravery and gallantry in the field
1911 Census - Residents of a house 20 in Francis Street Little (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Beckett | Robert John | 42 | Male | Head | Ch.of Ire. | Newtownards | Commercial Clerk in Spinning Mill | Married | 2 | 2 | 1 |
Beckett | Elizabeth Ellen | 33 | Female | Wife | Ch.of Ire. | Co Wexford | - | Married | 2 | 2 | 1 |
Beckett | John Douglas | 1 | Male | Son | Ch.of Ire. | Newtownards | - | - | - | - | - |
1918 still resident.
1911 Census - Residents of a house 24 in Francis Street Little (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Beckett | Ann | 82 | Female | Head | Methodist | Co.Down | - | Widow | - | - | - |
Kelly | Samuel C | 64 | Male | Son in Law | Methodist | Co Antrim | Merchant Grocer | Married | - | - | |
Kelly | Mary Ann | 44 | Female | Daughter | Methodist | Co.Down | - | Married | - | - |
1911 Census - Residents of a house 8 in High Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Apperson | James | 51 | Male | Head | Presbyterian | Co.Down | Hotel Proprietor | Married | 19 | 1 | 1 |
Mackey | Samuel | 38 | Male | Boarder | Presbyterian | Co Antrim | Chemist | Single | - | - | - |
Aicken | Thomas | 20 | Male | Boarder | Presbyterian | Co Antrim | Bank Clerk | Single | - | - | - |
Beckett | Fred W | 27 | Male | Boarder | Irish Church | Co Antrim | Drapery Business | Single | - | - | - |
Thompson | Edith | 20 | Female | Servant | Presbyterian | Co.Monaghan | Housemaid Waitress | Single | - | - | - |
Green | Annie | 35 | Female | Servant | R.C. | Co Tyrone | General Servant | Single | - | - | - |
1911 Census - Residents of a house 5 in Whitespots (Newtownards North, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Mawhinney | James | 44 | Male | Head | Presbyterian | Down | Farmer | Married | - | - | - |
Mawhinney | Pheobe | 29 | Female | Wife | Presbyterian | Down | - | Married | 9 | 5 | 5 |
Mawhinney | Hugh W | 7 | Male | Son | Presbyterian | Down | Scholar | Single | - | - | - |
Mawhinney | Maggie | 5 | Female | Daughter | Presbyterian | Down | Scholar | Single | - | - | - |
Mawhinney | John | 3 | Male | Son | Presbyterian | Down | - | Single | - | - | - |
Mawhinney | James | 2 | Male | Son | Presbyterian | Down | - | Single | - | - | - |
Mawhinney | Robert | 1 | Male | Son | Presbyterian | Down | - | Single | - | - | - |
Bicket | Jane | 16 | Female | Servant | Presbyterian | Scotland | Domestic | Single | - | - | - |
1912 advert from the "Chronicle"
Beckett, William Corporal 2nd.. Btn. Royal Irish Rifles Winner of the D.C.M. - 1914-1918 - East Street - Greenwell Street Presbyterian Church Roll of Honour
Beckett, W.J. - 1918 - A farmer of Ballyblack
Beckett, Robert Osmond - 1945 - Mill Manager @ George Walker &Co.
For Internal Use - © Derek Beattie
Census | LDS | T/Land | Trans | Emig. |
![]() |