Last Update - 29 December 2015
Burney, Margaret - 11th. April 1867 -
Mother of John Orr Burney
Burney, Margaret - 14th. June 1868 - Mother of a Female Child
Birney, Dorothy Lavinia - 1915
Birney, Olga Winifred - 1916
H = Headstone Image
Birnie, Jane - 7th. June 1927 aged 65 - {b.c1862} - @ 24 North Street
Birney, Robert - 1849 - Married ?
Birney, Edward - 1857 - Married ?
Birnie, Robert - 26th. March 1895 - Married Jane Campbell
Birney, Mr. E. - 19th. December 1885 - Owner of a shoe factory
![]() |
1901 Census - Residents of a house 26 in John Street Part of. (Newtownards Urban, Down) |
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Birnie | Robert | 73 | Male | Head | Presbyterian | Co Monaghan | Retired-Clerk | Married |
Birnie | Jane | 73 | Female | Wife | Presbyterian | Co Down | - | Married |
Birnie | William | 39 | Male | Son | Presbyterian | Co Down | House Carpenter | Widower |
Birnie | Jane | 16 | Female | Grand Daughter | Presbyterian | Scotland | Dressmaker | Not Married |
Hanna | William | 4 | Male | Grand Son | Presbyterian | Belfast | - | - |
1901 Census - Residents of a house 24 in North Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Campbell | Mary Jane | 48 | c1853 | Female | Head | Presbyterian | Co Down | House Keeper | Widow |
Birnie | Jane nee Campbell | 38 | c1863 | Female | Wife ... ? | Presbyterian | Co Down | Factory Winder | Married |
Birnie | Jane Graham | 3 | c1898 | Female | Daughter | Presbyterian | Co Down | - | - |
Smith | John | 17 | c1884 | Male | Cousin | Presbyterian | Glasgow | Labourer | Single |
Smith | Eleanoe "Ellen" | 15 | c1886 | Female | Cousin | Presbyterian | Glasgow | - | Single |
1911 Census - Residents of a house 57 in North Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Campbell | Mary Jane | 71 | Female | Head of | Presbyterian | Begney, Down | Server | Single | - | - | - |
Birnie | Jane nee Campbell | 49 | Female | Daughter | Presbyterian | Newtownards | Winder | Married | 16 - c1895 | 2 | 1 |
Birnie | Jane Graham | 13 | Female | Family | Presbyterian | Newtownards | Scholar | Single | - | - | - |
Smith | Eleanor | 25 | Female | Boarder | Presbyterian | Glasgow | Stitchar | Single | - | - | - |
© Derek Beattie