Last Update - 27 February 2016
Other Surnames on this
page |
Buckley, Agnes - 1892 - {Father Benjamin D. Buckley} - {Mother Mary Ann Ritchie}
Buckley, Robert - Rifleman 848 11th. Btn. Royal
irish Rifles - 23rd. October 1916 aged 26 years - {b.c1890}
Husband of Ellen Jane Buckley of 43 East Street.
Buckley, Robert - 30th. November 1916 aged 3 - Son of Robert and Ellen Jane
Buckley of 43 East Street died after falling backwards into a pot of boiling water and is
fatally scalded.
Buckley, Joseph a soldier of Church
Terrace - 28th. September 1900 - {Father Thomas Buckley a labourer}
- Married Mary Jane Campbell of Ford Street - {Father Matthew
Campbell a labourer}
Witnessed by William Long and Agnes Whitley @ St.Marks Church of Ireland
Buckley, William A. - Gunner Royal Field Artillery - 1914-1918 - 37 South Street
![]() |
Buckley, Robert - 12th. June 1838 aged 51 - Crossed from the USA into Canada |
1901 Census - Residents of a house 9 in Lisnavon Street - (Victoria, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Buckley | Mary Ann | 38 | c1863 | Female | Head | Presbyterian | Co Down | - | Married |
Buckley | Williamm A. | 11 | c1890 | Male | Son | Presbyterian | Co Down | Scholar | Single |
Buckley | Isabella | 7 | c1894 | Female | Daughter | Presbyterian | Co Down | Scholar | Single |
Buckley | Benjamin | 5 | c1896 | Male | Son | Presbyterian | Co Down | Scholar | Single |
Buckley | Eda | 1 | c1900 | Female | Daughter | Presbyterian | Co Down | - | Single |
Could this be the family of Benjamin D. Buckley above - Births
1901 Census - Residents of a house 14 in Ford Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Campbell | Margaret | 44 | Female | Head | Ch.of Ire. | Co.Down | Flowerer | Widow | |
Campbell | George | 16 | Male | Son | Ch.of Ire. | Co.Down | Agricultural Labourer | Single | |
Campbell | Joseph | 10 | Male | Son | Ch.of Ire. | Co.Down | Scholar | Single | |
Buckley | Mary Jane nee Campbell | 18 | c1883 | Female | Daughter | Ch.of Ire. | Co.Down | Weaver | Married |
Buckley | Joseph | 24 | c1877 | Male | Son in Law | Ch.of Ire. | Co.Down | Agricultural Labourer | Married |
1901 Census - Residents of a house 161 in Mill Street Part of. (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Mullen | Eliza Jane | 70 | Female | Head | Presbyterian | Co.Down | Embridery Sewer | Single | |
Buckley | Sarah | 23 | c1878 | Female | Boarder | Ch.of Ireland | Co.Down | General Servant | Single |
1901 Census - Residents of a house 61 in Victoria Avenue (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Buckley | James | 36 | c1865 | Male | Head | Presbyterian | Co Down | General Labourer | Married |
Buckley | Mary Jane | 34 | c1867 | Female | Wife | Presbyterian | Co Down | - | Married |
Buckley | Eliza Jane | 7 | c1894 | Female | Daughter | Presbyterian | Co Down | Scholar | Single |
Buckley | Margaret | 5 | c1896 | Female | Daughter | Presbyterian | Co Down | Scholar | Single |
1911 the family were located at 18 Witham, Knockbreda but James and Mary Janes ages very quite a bit ...
1911 Census
1911 Census - Residents of a house 6 in Ballycullen, part of (Rural) (a) (Newtownards South, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buckley | Thomas | 41 | c1870 | Male | Head | Presbyterian | Co Down | Agri.Labourer | Married | - | - | - |
Buckley | Martha | 57 | c1854 | Female | Wife | Presbyterian | Co Down | - | Married | 21 | 5 | 3 |
Buckley | William | 20 | c1891 | Male | Son | Presbyterian | Co Down | Agri Labourer | Single | - | - | - |
Buckley | Martha | 17 | c1894 | Female | Daughter | Presbyterian | Co Down | - | Single | - | - | - |
Buckley | Maggie | 15 | c1896 | Female | Daughter | Presbyterian | Co Down | - | Single | - | - | - |
1901 the family were living at 9 Ballyrainey Co.Down and were Church of Ireland .... ?
1911 Census - Residents of a house 16 in Court Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buckley | Mary | 52 | c1859 | Female | Head | Presbyterian | Newtownard | Domestic Servant | Married | 38 | 6 | 4 |
Buckley | Agnes | 19 | c1892 | Female | Daughter | Presbyterian | Newtownard | Punch Hemstitcher in Factory | Single | - | - | - |
Buckley | Isabella | 17 | c1894 | Female | Daughter | Presbyterian | Belfast | Punch Hemstitcher in Factory | Single | - | - | - |
Buckley | Clara | 11 | c1900 | Female | Daughter | Presbyterian | Belfast | Scholar | Single | - | - | - |
Could this be the family of Benjamin D. Buckley above - Births
1911 Census - Residents of a house 137 in Mill Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevenson | John | 41 | Male | Head | Presbyterian | Down | Labourer | Married | - | - | - | |
Stevenson | Sarah | 34 | Female | Wife | Presbyterian | Down | - | Married | 6 | - | - | |
Buckley | Minnie | 20 | c1891 | Female | Sister-in-Law | Presbyterian | Down | - | Single | - | - | - |
Buckley | John H | c1910 | Male | Nephew | Presbyterian | Down | - | Single | - | - | - |
Buckley, Benjamin - 1917 - Leased a house at 1 Mary Street Place from Mary Anne McIlveny
For Internal Use - © Derek Beattie
Census | LDS | T/Land | Trans | Emig. |
![]() |