Last Update - 23 February 2016
Other
Surnames on this page |
Chapman, John - c1844
Chapman, Jane - 19th. November 1859 - (Father John
Chapman) - (Mother Eliza Martin)
Chapman, Alles - 1st. August 1861 - (Father John Chapman) - (Mother Eliza Martin)
Chapman, James - 15th. October 1865 - (Father
William John Chapman) - (Mother Agnes Crumlin)
Chapman, William John - 16th. October 1867 - (Father William John Chapman) - (Mother Agnes
Crumlin)
Chapman, Thomas Montgomery - 4th. October 1870 - (Father William John Chapman) - (Mother
Agnes Crumlin)
Chapman, Agnes - 19th. October 1872 - (Father William John Chapman) - (Mother Agnes
Crumlin)
Chapman, Anna - 9th. January 1878 - {Father William
Chapman} - {Mother Jane Davidson}
Chapman, Elizabeth - 2nd. May 1880 - {Father William Chapman} - {Mother Jane Davidson}
Chapman, Jane nee Davidson - 19th. July 1917 - Suddenly @ 24 West Street - Wife to William Chapman
![]() |
Chapman, Henry Albert - 24th. December 1946 aged 81 - Born Cambridge, England and husband to Harriet Susan Parfey |
Chapman, John a weaver -
24th. September 1858 - (Father Samuel Chapman a weaver) - Married Eliza Martin
aged a weaver 19 years - (Father James Martin a weaver*)
Witnesses were Andrew Alexander and Agnes Magee
Chapman, Catherine - 1863 - At #172 Greenwell Street - Leased a house at the rear from James Martin*
Chapman, John - 1863 - Of Ford Street - Lease a house,yard and small garden from John Porter
![]() |
1871 Census of England and Wales - Cockermouth, Cumberland |
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
McCulloch | James | 39 | Male | Head | Leay, Ireland | |||
McCulloch | Mary | 38 | Female | Wife | Newtownards | |||
McCulloch | William | 16 | Male | Son | Coatbridge, Scotland | |||
McCulloch | Robert | 11 | Male | Son | Coatbridge, Scotland | |||
McCulloch | George | 8 | Male | Son | Coatbridge, Scotland | |||
McCulloch | Margaret | 6 | Female | Daughter | Workington, Cumberland | |||
McCulloch | James | 2 | Male | Son | Workington, Cumberland | |||
Chapman | John | 27 | Male | Boarder | Newtownards | Labourer | ||
Grant | John | 20 | Male | Boarder | Newtownards | |||
Neil | Agnes L. | 13 | Female | Servant | Newtownards |
1901 Census - Residents of a house 31 in Court Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
McCracken | Mary | 52 | Female | Head | Presbyterian | Co Down | Boarding House Keeper | Not Married |
Farquhar | Alexander | 26 | Male | Boarder | Presbyterian | Co Antrim | Draper Assistant | Not Married |
Chapman | Joseph | 22 | Male | Boarder | Presbyterian | England, Mayo | Grocers Assistant | Not Married |
1901 Census - Residents of a house 11 in West Street Part of (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Chapman | William | 49 | Male | Head | Ch.of Ire. | Co Down | Coachman Domestic Servant | Married |
Chapman | Jane | 48 | Female | Wife | Ch.of Ire. | Co Down | - | Married |
Chapman | Agnes | 25 | Female | Daughter | Ch.of Ire. | Co Down | Seamstress | Not Married |
Chapman | Lizzie | 21 | Female | Daughter | Ch.of Ire. | Co Down | Seamstress | Not Married |
Chapman | Anna | 18 | Female | Daughter | Ch.of Ire. | Co Down | Seamstress | Not Married |
Chapman | Mary | 15 | Female | Daughter | Ch.of Ire. | Co Down | Seamstress | Not Married |
1911 Census - Residents of a house 33 in North Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Chapman | Joseph | 31 | Male | Head | Presbyterian | Down | Grocer | Married | 9 | 4 | 2 |
Chapman | Jane | 28 | Female | Wife | Presbyterian | Down | - | Married | 9 | 4 | 2 |
Chapman | William | 6 | Male | Son | Presbyterian | Down | Scholar | Single | - | - | - |
Chapman | Mabel | 2 | Female | Daughter | Presbyterian | Down | Scholar | Single | - | - | - |
1914~1915 - Joseph leased a house and yard at 17 Pound Street from Thomas Beatty
1911 Census - Residents of a house 15 in West Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Chapman | William | 54 | Male | Head | Ch.of Ire. | Co.Down | Labourer General | Married | 35 | - | - |
Chapman | Jane | 56 | Female | Wife | Ch.of Ire. | Co.Down | - | Married | 35 | 5 | 4 |
Chapman | Lizzie | 31 | Female | Daughter | Ch.of Ire. | Co.Down | Machine Spoker | Single | - | - | - |
Chapman | Anna | 28 | Female | Daughter | Ch.of Ire. | Co.Down | Tambourer | Single | - | - | - |
Chapman | Mary | 26 | Female | Daughter | Ch.of Ire. | Co.Down | Machine Embroider | Single | - | - | - |
1921 Mary leased a house,yard and garden @ 59 Mark Street from George Harvey
For Internal Use - © Derek Beattie
Census | LDS | T/Land | Trans | Emig. |
![]() |