
Last Update - 02 February 2016

Curragh, James - 31st. March 1844 - {Father William
Curragh} - {Mother Esther Wilson}
Curragh, Margaret Elizabeth - 24th. October 1847 - {Father William Curragh} - {Mother
Esther Wilson}
Curragh, Ann Jane - 18th. December 1850 - {Father William Curragh} - {Mother Esther
Wilson}
Curragh, James - 19th. November 1854 - {Father William Curragh} - {Mother Esther Wilson} -
{sic}
Curragh, Elizabeth - 30th. January 1859 - {Father William Curragh} - {Mother Esther
Wilson}
Curragh, Robert Baxter - 8th. January 1876 - {Father William Curragh} - {Mother Jane Baxter}

H = Headstone Image
Curragh, William - 16th. September 1859 - A carman
4th. November 1859 - The Will of William Curragh late of Newtownards in the Co.Down
Carman deceased who died 16 September 1859 at Newtownards aforesaid was proved at Belfast
by the oaths of William Curragh of Coneyreagh and Thomas Crawford of Ballyharry
both in said County Farmers the Executors. - Effects under £20
Curragh, Sarah - 1913 aged 28 - {b.c1885} - Daughter
of William and Ellen Curragh
Curragh, William - 1909 aged 58 - {b.c1851}
Curragh, John - 1916 aged 26- {b.c1890} - Son of William and Ellen Curragh
Curragh, Thomas Henry - 2nd. March 1913 aged 33 -
{b.c1881}
Curragh, Mary - 22nd. September 1968 - Wife to above
Curragh, William Henry - 22nd. May 1986 - Son of above
Curragh, Alexander "Sandy" - 8th. February 1935
Curragh, Mary E. - 11th. November 1966
Curragh, Margaret - 6th. August 1970
Curragh, Mary "Minnie" - 1st. January 1984
Curragh, Anna - 21st. March 1988
Curragh, Sarah - 23rd. September 1995

Curragh, Henry an agent and widower
- 8th. September 1858 - (Father James Curragh a watchmaker) - Married Anna
McMullan - {Father Francis McMillen}
Witnesses were Lucius Crymble and Ellen McCullough
Curragh, Robert a widower - 11th. November 1858 - {Father Robert Curragh} - Married Mary Anderson - {Father George Anderson}

Curragh, John - 1846 - A carpenter of Francis Street
Curragh, Henry - 1863 - Leased a house from Charles Nelson of Regent Street
Curragh, Henry - 1863 - Sewed Muslin Agent - Regent Street
1901 Census - Residents of a house 10 in Court Street (Newtownards Urban, Down)
| Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
|---|---|---|---|---|---|---|---|---|---|
| Curragh | William | 47 | c1853 | Male | Head | Plymouth Brethern | Co.Down | General Labourer | Married |
| Curragh | Ellen | 42 | Female | Wife | Plymouth Brethern | Co.Down | - | Married | |
| Curragh | Thomas Henry | 20 | Male | Son | Plymouth Brethern | Co.Down | General Labourer | Single | |
| Curragh | Andrew | 18 | Male | Son | Plymouth Brethern | Co.Down | Watchmaker Apprentice | Single | |
| Curragh | Sarah | 16 | c1885 | Female | Daughter | Plymouth Brethern | Co.Down | Knitter | Single |
| Curragh | Agnes | 13 | Female | Daughter | Plymouth Brethern | Co.Down | Scholar | Single | |
| Curragh | John | 11 | c1890 | Male | Son | Plymouth Brethern | Co.Down | Scholar | Single |
| Curragh | Maggie | 8 | Female | Daughter | Plymouth Brethern | Co.Down | Scholar | Single | |
| Curragh | Mary | 6 | Female | Daughter | Plymouth Brethern | Co.Down | Scholar | Single | |
| Curragh | William | 2 | Male | Son | Plymouth Brethern | Co.Down | - | Single | |
| Curragh | Jane | 1 | Female | Daughter | Plymouth Brethern | Co.Down | - | Single |
1911 Census - Residents of a house 42 in Francis Street Little (Newtownards Urban, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Curragh | Ellen | 52 | Female | Head | Saints Gathered to the Name of the Lord | Co.Down | - | Widow | 31 - c1879 | 11 | 6 |
| Curragh | John | 21 | Male | Son | Saints Gathered to the Name of the Lord | Co.Down | Clerk | Single | - | - | - |
| Curragh | Maggie | 18 | Female | Daughter | Saints Gathered to the Name of the Lord | Co.Down | Embroiderer in Factory | Single | - | - | - |
| Curragh | Mary Ellen | 16 | Female | Daughter | Saints Gathered to the Name of the Lord | Co.Down | Embroiderer in Factory | Single | - | - | - |
| Curragh | William | 12 | Male | Son | Saints Gathered to the Name of the Lord | Co.Down | Scholar | Single | - | - | - |
| Curragh | Alexander | 9 | Male | Son | Saints Gathered to the Name of the Lord | Co.Down | Scholar | Single | - | - | - |
1911 Census - Residents of a house 45 in Francis Street Little (Newtownards Urban, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Curragh | Thomas Henry | 30 | Male | Head | Saints Gathered to the Name of the Lord | Co Down | Stone Mason | Married | - | - | - |
| Curragh | Mary | 31 | Female | Wife | Saints Gathered to the Name of the Lord | Co Down | - | Married | 3 - c1907 | 2 | 2 |
| Curragh | Agnes | 3 | Female | Daughter | Saints Gathered to the Name of the Lord | Co Down | - | Single | - | - | - |
| Curragh | William Henry | 1 | Male | Son | Saints Gathered to the Name of the Lord | Co Down | - | Single | - | - | - |
For Internal Use - © Derek Beattie
| Census | LDS | T/Land | Trans | Emig. |
![]() |