Last Update - 07 April 2015
Other Surnames on this
Page |
Daly, Simon - 1865
Daly, Charles - 1867
Daley, Thomas John - 1871
Daley, Male - 22nd. June 1871 - {Mother Rose Daley}
Daley, Margaret - 26th. September 1873 - {Mother Agnes Daley}
![]() |
Daley, Mary Jane - 18th. July 1874 - (Wife of Robert Simpson) - Mother of Robert Francis Simpson |
Daley, Catherine Margaret - 8th. January 1878 - {Mother Rose Ann Daly}
Daly, William - 1888 - {Father Daniel
Daly a sergeant in the R.I.C.} - {Mother Jessie .............}
Daly, Daniel - 1889 - {Father Daniel Daly a sergeant in the R.I.C.} - {Mother
Jessie .............}
Daly, Jessie Margaret - 1892 - {Father Daniel Daly a sergeant in the R.I.C.} -
{Mother Jessie .............}
Dailey, Gertrude Carolin - 1897
Dailey, Primrose - 1899
Dailey, Ruby - 1899
Daly, Imelda - 1903
Dailey, Mary Jane - 1910
Daly, Agnes Josephine - 1914
Dailey, Olivia Sarah - 1916
Daly, Ellen Jane - 4th. November 1920 - {Father John Daly of Ballywatticock} - {Mother Teresa Mary Clegg}
Dailey, Iris Victoria - 1920
Daly, Catherine - 1866 aged 3 - {b.c1863}
Daley, James - 1871 aged 12 - {b.c1859}
Daley, Agnes - 1873 aged 27 - {b.c1846}
Daley, Hugh - 1873 aged 22 - {b.c1851}
Daley, Margaret - 1873 infancy
Daily, Hugh - 1880 aged 57 - {b.c1823}
Daley, Samuel - 1882 aged 73 - {b.c1809}
Daly, Margaret - 1888 aged 74 - {b.c1814}
Dailey, William Robert - 1903 aged 55 - {b.c1847}
Daly, Jessie - 1915 aged 63 - {b.c1852} - Wife
to Daniel Daly
Daly, Patrick - Fatality WW1 - Son of Daniel and Jessie Daly
Daly, Daniel - 1917 aged 62 - {b.c1855} - @ 12 Regent Street - Ex.Sgt.Royal Irish
Constabulary
Daly, Elizabeth Julia - 22nd. April 1917 aged 32 - {b.c1885} - Daughter of Daniel Daly
Daly, Agnes - 1917 aged 84 - {b.c1833}
Daly, Catherine - 1879 - Married ........
Dailey, Sarah Lavinia - 1904 - Married .........
Dailey, Thomas - 1906 - Married .........
Daly, Daniel - 1912 - {Father Daniel Daly} - Married .........
1901 Census - Residents of a house 29 in Court Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Daly | Daniel | 48 | c1853 | Male | Head | Roman Catholic | Queen's County | Sergeant R.I.C. | Married |
Daly | Jessie | 47 | c1854 | Female | Wife | Roman Catholic | County Meath | - | Married |
Daly | Patrick | 19 | c1882 | Male | Son | Roman Catholic | County Down | Scholar | Not Married |
Daly | Elizabeth Julia "Lizzie" | 17 | c1884 | Female | Daughter | Roman Catholic | County Meath | Dressmaker | Not Married |
Daly | Mary | 15 | c1886 | Female | Daughter | Roman Catholic | County Meath | Scholar | Not Married |
Daly | William | 13 | *1888 | Male | Son | Roman Catholic | Newtownards | Scholar | Not Married |
Daly | Daniel | 11 | *1889 | Male | Son | Roman Catholic | Newtownards | Scholar | Not Married |
Daly | Jessie Margaret | 8 | *1892 | Female | Daughter | Roman Catholic | Newtownards | Scholar | Not Married |
Daly | Norah | 5 | c1896 | Female | Daughter | Roman Catholic | County Down | Scholar | Not Married |
1911 Census - Residents of a house 13 in Ann Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Daly | Jessie | 56 | Female | Head | Roman Catholic | County Meath | - | Married | 29 | 8 | 8 |
Daly | Lizzie | 26 | Female | Daughter | Roman Catholic | County Meath | Dress Maker | Single | - | - | - |
Daly | Daniel | 21 | Male | Son | Roman Catholic | County Down | Mechanic | Single | - | - | - |
Daly | William | 23 | Male | Son | Roman Catholic | County Down | - | Single | - | - | - |
Daly | Jessie | 18 | Female | Daughter | Roman Catholic | County Down | Dress Maker | Single | - | - | - |
Daly | Norah | 16 | Female | Daughter | Roman Catholic | County Down | Scholar | Single | - | - | - |
Daly | Amelda | 8 | Female | Daughter | Roman Catholic | County Down | Scholar | Single | - | - | - |
1911 Census - Residents of a house 10 in Craigogantlet (Newtownards South, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Irish Language | Marital Status |
---|---|---|---|---|---|---|---|---|
McWilliams | Samuel | 42 | Male | Head | Presbyterian | Co Down | - | Single |
McWilliams | Sarah Jane | 40 | Female | Sister | Presbyterian | Co Down | - | Single |
McWilliams | Mary Ann | 32 | Female | Sister | Presbyterian | Co Down | - | Single |
Daley | Thomas | 20 | Male | Servant | Roman Catholic | Co Antrim | - | Single |
McPherson | Donald | 17 | Male | Servant | Presbyterian | Scotland | - | Single |
Census | LDS | T/Land | Trans | Emig. |
![]() |
![]() |
![]() |
![]() |
![]() |