
Last Update - 14 December 2015
H = Headstone Image

Donning, Hugh - 9th. August 1825 Christened - {Father Hugh Donning} @ Kircubbin Presbyterian
Donning, John - 29th. March 1877 - (Father William
Carson Donning of Queen Street) - (Mother Sarah Ann McAlister) @
Belfast
Donning, Mary Jane "Minnie" - 27th. May 1880 - (Father William Carson Donning of
Queen Street) - (Mother Sarah Ann McAlister) @ Belfast
Donning, Sarah Ann - 25th. November 1883 - (Father William Carson Donning of Queen
Street) - (Mother Sarah Ann McAlister)
Donning, William Carson - 30th. September 1885 - (Father William Carson Donning of Queen
Street) - (Mother Sarah Ann McAlister)
Other children under research were
Donning, Hugh - c1879
Donning, Elizabeth "Lily"
Donning, Fannie
Donning, George - c1890
Donning, Maria - c1891
Donning, Ellen "Cissie"
Donning, Thomas - c1894 - (Father William Carson Donning of Queen Street)
- (Mother Sarah Ann McAlister)
Donning, Margaret "Maggie" - 1895 - (Father William Carson Donning of Queen
Street) - (Mother Sarah Ann McAlister)
Donning, Agnes F.Mc.K - 1897 - (Father William Carson Donning of Queen Street)
- (Mother Sarah Ann McAlister)
Donning, Agnes Jane - 1909 - {Father William Carson Donning Jnr.} - {Mother Sarah Jane ?}

Donning, Emily - 1898 infancy
Donning, John C. - 16th. June 1898 aged 20 -
{b.c1877} - Son of William and Sarah Donning
Donning, Sarah Ann nee McAllister - 28th. July1906 aged 49 - {b.c1857} - Wife to
William Carson Donning
Donning, Margaret "Maggie" - 12th. May 1909 aged 13 - {b.c1895} - Daughter of
William and Sarah Donning

Donning, Alice - 1913 aged 80 - {b.c1833} - 1911 was living in Bangor with daughter Mary aged 45, a spinster and dressmaker

Donning, John - 1845 - Married ?
Donning, Hugh - 1904 aged 25 - {b.c1879} - Married ? - {Father William Carson Donning}
Donning, William Carson Jnr. - 1907 aged 22 - {b.c1885} - Married ? - {Father William Carson Donning}
Donning, Mary - 1911

1901 Census - 45 Court Street, Newtownards
| Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
|---|---|---|---|---|---|---|---|---|---|
| Donning | William Carson | 46 | c1855 | Male | Head | Presbyterian | ? | Coach Painter | Married |
| Donning | Sarah nee McAlister | 44 | c1857 | Female | Wife | Presbyterian | Married | ||
| Donning | Hugh | 22 | c1879 | Male | Son | Presbyterian | Belfast, Antrim | Carpenter | Single |
| Donning | Annie | 20 | c1881 | Female | Daughter | Presbyterian | Belfast, Antrim | Hosiery Trainer | Single |
| Donning | Lizzibeth "Lily" | 19 | c1882 | Female | Daughter | Presbyterian | Belfast, Antrim | Hosiery Knitters | Single |
| Donning | Sarah Ann | 17 | *1883 | Female | Daughter | Presbyterian | Newtownards | Hosiery Knitters | Single |
| Donning | William Carson | 15 | *1885 | Male | Son | Presbyterian | Newtownards | Ap Carpenter | Single |
| Donning | Fannie | 13 | c1888 | Female | Daughter | Presbyterian | Down | Scholar | Single |
| Donning | George | 11 | c1890 | Male | Son | Presbyterian | Down | Scholar | Single |
| Donning | Maria | 10 | c1891 | Female | Daughter | Presbyterian | Down | Scholar | Single |
| Donning | Ellen "Cissie" | 9 | c1892 | Female | Daughter | Presbyterian | Down | Scholar | Single |
| Donning | Thomas | 6 | *1894 | Male | Son | Presbyterian | Newtownards | Scholar | Single |
| Donning | Margaret "Maggie" | 5 | *1895 | Female | Daughter | Presbyterian | Newtownards | Scholar | Single |
| Donning | Agnes F.Mc. | 3 | *1897 | Female | Daughter | Presbyterian | Newtownards | - |
![]() |
July 1912 a Lily Donning arrived @ Quebec, Canada aboard the ship "Tunisian" from Ireland enrout to Manitoba |
1911 Census - Residents of a house 24 in Court Street (Newtownards Urban, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donning | William | 55 | Male | Head | Presbyterian | Belfast | Coach Painter | Widower | - | 15 | 11 |
| Donning | Sarah | 27 | Female | Daughter | Presbyterian | Down | Hemstitcher in Factory | Single | - | - | - |
| Donning | Fanny | 23 | Female | Daughter | Presbyterian | Down | Hemstitcher in Factory | Single | - | - | - |
| Donning | Ellen "Cissie" | 19 | Female | Daughter | Presbyterian | Down | Hemstitcher in Factory | Single | - | - | - |
| Donning | Thomas | 16 | Male | Son | Presbyterian | Down | Block Cutter in Factory | - | - | - | - |
| Donning | Agnes | 14 | Female | Daughter | Presbyterian | Down | - | - | - | - | - |
![]() |
June 1913 a Fanny Donning aged 24 and from Ireland arrived @ Quebec, Canada enroute to Hamilton, Ontario to be married...? |
1911 Census - Residents of a house 19 in Mill Street (Newtownards Urban, Down)
| Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
|---|---|---|---|---|---|---|---|---|---|
| Donning | Mary Jane "Minnie" | 28 | c1882 | Female | Head | Presbyterian | Co Antrim | Hemstitcher | Single |
| Donning | George | 21 | c1890 | Male | Brother | Presbyterian | Co Down | Coach Painter | Single |
| Donning | Maria | 20 | c1891 | Female | Sister | Presbyterian | Co Down | Hemstitcher | Single |
1911 Census - Residents of a house 41 in Moorgate Street (Pottinger (part of), Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donning | William Carson Jnr. | 25 | Male | Head | Methodists | Belfast | Motor Body Maker | Married | 4 | - | - |
| Donning | Sarah | 27 | Female | Wife | Methodists | Co Down | - | Married | 4 | 2 | 2 |
| Donning | Agnes Jane | 2 | Female | Daughter | Methodists | Newtownards | - | Single | - | - | - |
| Donning | John | Male | Son | Methodists | Bloomfield | - | Single | - | - | - |
![]() |
1940 US Census shows a William C.Donning and wife Sarah J. from N.Ireland are living @ Santa Clara, California - Ages fit - He is working in a car body plant.and has been also in 1935 |
For Internal Use - © Derek Beattie
| Census | LDS | T/Land | Trans | Emig. |
![]() |
![]() |
![]() |