Last Update - 01 January 2016
Doyle, Patrick - 23rd. April 1866 - (Father Patrick
Doyle) - (Mother Flora Creevey)
Doyle, Margaret - 12th. November 1868 - (Father Patrick Doyle) - (Mother Flora Creevey)
Doyle, Biddey - 13th. March 1871 - (Father Patrick Doyle) - (Mother Flora Creevey)
Doyle, Nancey - 1st. September 1873 - (Father Patrick Doyle) - (Mother Flora Creevey)
Doyle, Jane - 26th. December 1867 - (Father Michael Doyle) - (Mother Eliza Jane Lindsay)
Doyle, Maria - 16th. January 1876 - {Wife to John Sullivan} - Mother of Eugene Sullivan
Doyle, Margaret - 24th. February 1876 - {Wife to John Quinn} - Mother of Anna Maria Quinn
Doyle, James - 26th. October 1879 - {Father James Doyle} - {Mother Ellen O'Prey}
H = Headstone Image
Doyle, Andrew - 19th. January 1853 aged 22 - (Father John Doyle) - Married Margaret Dunn
Doyle, Ann - 15th. November 1855 aged 25 - (Father James Doyle) - Married John McCreedy
Doyle, Edward - 15th. June 1861 - {Father Martin Doyle} - Married Mary McCullough - {Father John McCullough}
Doyle, Michael - 8th. June 1867 - (Father Daniel Doyle) - Married Eliza Jane Lindsay
Doyle, Alfred Arthur - 31st. October 1900 - Married Margaret Jane Strickland aged 20 of Cronstown
Doyle, Patrick - 1863 - Of North Street - Leased a house,yard and garden from John McKittrick
Doyle, Patrick - 1883~1893 - At 49 North Street - Leased a house from Esther Howie then in 1888 from Mrs. Mcilveny
1901 Census - Residents of a house 9 in Ann Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Donnelly | Jane | 60 | Female | Head | R.C. Church | Ayr | House Keeper | Widow |
Donnelly | Patrick | 24 | Male | Son | R.C. | Newtownards, Co.Down | Flax Rougher | Single |
Doyle | Patrick | 48 | Male | Boarder | R.C. | Co Clare | Cooper | Married |
1901 Census - Residents of a house 40 in (Great) Francis Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Doyle | Alfred Arthur | 21 | Male | Head | Unitarian Church | Belfast | Blacksmith | Married |
Doyle | Margaret Jane nee Strickland | 21 | Female | Wife | Unitarian Church | Drumhirk, Co Down | - | Married |
![]() |
1901 Census - Residents of a house 222 in Mill Street Part of. (Newtownards Urban, Down) |
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Conway | Hugh | 43 | Male | Head | Presbyterian | Co Down | Teacher (Graduate) | Married |
Conway | Elizabeth F | 36 | Female | Wife | Presbyterian | City Dublin | Employed Matron | Married |
Keaney | Eleanor | 20 | Female | Domestic Servant | Rom Catholic | Co Sligo | General Dom. Servant | Not Married |
McGinley | Maggie | 19 | Female | Domestic Servant | Rom Catholic | Co Donegal | General Dom Servant | Not Married |
McClement | Robert | 18 | Male | Boarder | Presbyterian | Co Down | Pupil Teacher | Not Married |
Magill | William J | 18 | Male | Boarder | Presbyterian | Co Down | Pupil Teacher | Not Married |
Doyle | Michaell J | 18 | Male | Boarder | Rom Catholic | Co Kerry | Pupil Teacher | Not Married |
Graham | George | 18 | Male | Boarder | Episcopalian | Co Donegal | Pupil Teacher | Not Married |
Griffin | Michl | 18 | Male | Boarder | Rom Catholic | Co Kerry | Pupil Teacher | Not Married |
1911 Census - Residents of a house 12 in James' Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Harte | James | 47 | Male | Head | Presbyterian | Down | Working and Finishing | Married | - | - | - |
Harte | Maggie | 56 | Female | Wife | Presbyterian | Down | - | Married | 28 - c1883 | 7 | 7 |
Harte | Mary | 22 | Female | Daughter | Presbyterian | Down | Stiching | Single | - | - | - |
Harte | Maggie | 20 | Female | Daughter | Presbyterian | Down | Stiching | Single | - | - | - |
Harte | Martha | 18 | Female | Daughter | Presbyterian | Down | Stichine | Single | - | - | - |
Harte | Sam | 16 | Male | Daughter | Presbyterian | Down | Cycle Mechanic | Single | - | - | - |
Doyle | Aggie | 24 | Female | Daughter | Presbyterian | Down | - | Married | 2 - c1909 | 1 | 1 |
Doyle | James | Male | Grand Son | Presbyterian | Down | - | Single | - | - | - |
For Internal Use - © Derek Beattie
Census | LDS | T/Land | Trans | Emig. |
![]() |
![]() |