
Last Update - 14 February 2016
Other
Surnames on this page |

Eagleson, John - 2nd. December 1814 - {Father John Eagleson} - {Mother ...................}
Eagleson, Mary - 27th. February 1864 - {Wife to
Robert Allen} - Mother of Robert Allen
Eagleson, Mary - 16th. September 1866 - {Wife to Robert Allen} - Mother of Thomas Allen
Eagleson, Maria - 18th. March 1868 - (Father David Eagleson of Cunningburn) - (Mother Susana Anderson)

The cottage @ Cunningburn where Maria was born
Eagleson, William John - 20th. September 1872 -
(Father Alexander Eagleson) - (Mother Mary Clark)
Eagleson, Thomas Kirkpatrick - 7th. April 1875 - (Father David Hugh Alexander
Eagleson) - (Mother Mary Clarke)
Eagleson, William Robert - 29th. March 1904 -
{Father Thomas Eagleson} - {Mother Mary Jane Gray}
Eagleson, Thomas - 30th. September 1906 - {Father Thomas Eagleson} - {Mother Mary Jane
Gray}
Eagleson, James - 6th. December 1908 - {Father Thomas Eagleson} - {Mother Mary Jane Gray}
Eagleson, John - 18th. August 1910 - {Father Thomas Eagleson} - {Mother Mary Jane Gray}
Eagleson, Alexander - 26th. December 1912 - {Father Thomas Eagleson} - {Mother Mary Jane
Gray}

H = Headstone Image
Eagleson, Jean nee Gray - 19th. June 1793
aged 44 years - {b.c1749} - Wife to Charles Eagleson
Also 3 of their children
Wallace, Isabella alias Eagleson - 3rd. May 1855 aged 66 - {b.c1789} - Wife to Hugh Wallace (1841)
Eagleson, John - 29th. July 1889 aged 75 - {b.c1814}
![]() |
Eagleson, Matthew - 2nd. September 1891 aged 77 -
{b.c1814} - {Father James Eagleson} - {Mother Susanna Johnston} - Husband to Ann Davidson Died Ontario, Canada |
Eagleson, Hugh Alexander - 8th. June 1940 aged 23 -
{b.c1917} - Able Seaman D/SSX 20113 - HMS Glorious - Royal Navy - Reported missing after
his carrier was sunk.
Son of Hugh Eagleson of 37 East Street - See "Doak" for further
details


Eagleson, Hugh Alexander a
carpenter of Greenwell Street - 13th. May 1872 - {Father David
Eagleson a labourer} - Married Mary Clarke of Greenwell Street
- {Father William John Clarke a weaver}
Witnessed by T.J.Stuart and Jane Miller @ St.Marks Church of Ireland
Eagleson, William - 1896 - Married Margaret Anna Stewart
Eagleson, Hugh - 10th. November 1900 aged 23 - Married Margaret McCullough
Eagleson, Thomas a shoemaker of 176
Greenwell Street - 20th. February 1902 - {Father Alexander Eagleson a carpenter}
- Married Mary Jane Gray of Greenwell Street - {Father James Gray a
weaver}
Witnessed by W.J.Eagleson and Lizzie Gray @ St.Marks Church of Ireland
Eagleson, William a stoker of 27
Talbot Street - 13th. July 1942 - {Father John Eagleson a weaver} - Married
Thomasina McNeilly a stitcher of 41 North Street - {Father Thomas McNeilly a
carpenter}
Witnessed by James and Martha Campbell

Eagleson, John - 25th. January 1790 - Of Scrabo - Registered a freehold at Newtownards Demesne
Eagleson, John - 30th. January 1816 - Of Scrabo - Registered a freehold at Newtownards Demesne - Landlord Lord Baron Londonderry
1901 Census - Residents of a house 5 in Ballyrea (Newtownards, Down)
| Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
|---|---|---|---|---|---|---|---|---|---|
| Eagleson | David | 67 | c1834 | Male | Head | Presbyterian | Co.Down | Agricultural Labourer | Married |
| Eagleson | Susanna | 52 | c1849 | Female | Wife | Presbyterian | Co.Down | - | Married |
| Eagleson | Catherine Jane | 31 | c1870 | Female | Daughter | Presbyterian | Co.Down | General Servant Domestic | Single |
| Eagleson | Thomas | 20 | c1881 | Male | Son | Presbyterian | Co.Down | Agricultural Labourer | Single |
| Warwick | Matilda | 50 | c1851 | Female | Visitor | Church of England | Co.Down | - | Married |
1901 Susanna leased a house,office and garden at 8ba
Cunningburn
1901 Susanna leased a house at 8bb Cunningburn
1901 Census - Residents of a house 22 in Ballywatticock (Newtownards, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
|---|---|---|---|---|---|---|---|---|
| Eagleson | William | 28 | Male | Head | Presbyterian | Co Down | General Labourer | Married |
| Eagleson | Margaret Anna nee Eagleson | 26 | Female | Wife | Presbyterian | Co Down | Seamstress | Married |
| Eagleson | David | 4 | Male | Son | Presbyterian | Co Down | Scholar | Single |
| Eagleson | Robert Stewart | 2 | Male | Son | Presbyterian | Co Down | - | Single |
| Eagleson | Margaret Stewart | Female | Daughter | Presbyterian | Co Down | - | Single |
1901 Census - Residents of a house 100.2 in East Street (Newtownards Urban, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
|---|---|---|---|---|---|---|---|---|
| Eagleson | Hugh | 23 | Male | Head | Presbyterian | Co Down | Labourer | Married |
| Eagleson | Maggie | 22 | Female | Wife | Presbyterian | Co Down | - | Married |
| Eagleson | Mary | Female | Daughter | Presbyterian | Co Down | - | - |
1901 Census - Residents of a house 164 in Greenwell Street (Newtownards Urban, Down)
| Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
|---|---|---|---|---|---|---|---|---|---|
| Clarke | William John | 76 | c1825 | Male | Head | Ch of Ireland | Co.Down | Wool Weaver | Married |
| Clarke | Jane | 80 | c1821 | Female | Wife | Ch of Ireland | Armagh | - | Married |
| Eagleson | Mary | 48 | c1853 | Female | Daughter | Presbyterian | Co.Down | Winder | Married |
| Eagleson | William John | 27 | Male | Grand Son | Presbyterian | Co.Down | Linen Weaver | Single | |
| Eagleson | Thomas | 25 | *1875 | Male | Grand Son | Presbyterian | Co.Down | Shoemaker | Single |
| Eagleson | Minnie | 1 | Female | Gr Daughter | Presbyterian | Co.Down | - | Single |
1883 William John leased a house,office,yard and garden at 93 (In 1894 re-numbered 176) Greenwell Street from James Rankin
1911 Census - Residents of a house 18 in Ballyblack (Mountstewart, Newtownards, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
|---|---|---|---|---|---|---|---|---|
| Moore | William | 75 | Male | Head | Presbyterian | Co Down | Farmer | Single |
| Moore | Mary | 55 | Female | Sister | Presbyterian | Co Down | - | Single |
| Henderson | James | 34 | Male | Servant | Presbyterian | Co Londonderry | Farm Servant | Single |
| Eagleson | David | 15 | Male | Servant | Presbyterian | Co Down | Farm Servant | Single |
1911 Census - Residents of a house 2 in Ballycullen, part of (Rural) (a) (Newtownards South, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clotworthy | Hugh | 32 | Male | Head | Presbyterian | Co Down | Labourer | Married | - | - | - |
| Clotworthy | Martha | 30 | Female | Wife | Presbyterian | Co Down | - | Married | 11 | 5 | 3 |
| Clotworthy | David | 10 | Male | Son | Presbyterian | Co Down | Scholar | Single | - | - | - |
| Clotworthy | Catherine Grace | 8 | Female | Daughter | Presbyterian | Co Down | Scholar | Single | - | - | - |
| Clotworthy | Mary | 6 | Female | Daughter | Presbyterian | Co Down | Scholar | Single | - | - | - |
| Egleson | William | 38 | Male | Relative | Presbyterian | Co Down | Labourer | Married | - | - | - |
| Egleson | William | 8 | Male | Relative | Presbyterian | Co Down | Scholar | Single | - | - | - |
1911 Census - Residents of a house 107 in East Street (Newtownards Urban, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eagleson | Hugh | 33 | Male | Head | Ch.of Ire. | Co Down | Wash House Men (Public Comey) | Married | - | - | - |
| Eagleson | Maggie | 32 | Female | Wife | Ch.of Ire. | Co Down | - | Married | 12 | 5 | 3 |
| Eagleson | Minnie | 11 | Female | Daughter | Ch.of Ire. | Co Down | Scholar | Single | - | - | - |
| Eagleson | William John | 4 | Male | Son | Ch.of Ire. | Co Down | Scholar | Single | - | - | - |
| Eagleson | Robert | Male | Son | Ch.of Ire. | Co Down | - | Single | - | - | - |
1911 Census - Residents of a house 153 in Greenwell Street (Newtownards Urban, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gray | James | 63 | Male | Head | Ch.of Ire. | Co Down | Wool Weaver | Married | 40 | 9 | 8 |
| Gray | Sarah | 64 | Female | Wife | Ch.of Ire. | Co Down | - | Married | 40 | 9 | 8 |
| Gray | Lizzie | 31 | Female | Daughter | Ch.of Ire. | Co Down | Embroiderer | Single | - | - | - |
| Gray | Michael | 27 | Male | Son | Ch.of Ire. | Co Down | House Painter | Single | - | - | - |
| Eagleson | Mary | 11 | Female | Adopted Daughter | Ch.of Ire. | Co Down | Scholar | Single | - | - | - |
1911 Census - Residents of a house 11 in Regent Street (Newtownards Urban, Down) *
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eagleson | Thomas | 35 | Male | Head | Ch.of Ire. | Co Down | Shoe Maker | Married | 9 | 4 | 4 |
| Eagleson | Mary Jane | 35 | Female | Wife | Ch.of Ire. | Co Down | - | Married | 9 | 4 | 4 |
| Eagleson | William Robert | 7 | Male | Son | Ch.of Ire. | Newtownards | Scholar | Single | - | - | - |
| Eagleson | Thomas | 4 | Male | Son | Ch.of Ire. | Newtownards | - | Single | - | - | - |
| Eagleson | James | 2 | Male | Son | Ch.of Ire. | Newtownards | - | Single | - | - | - |
| Eagleson | John | Male | Son | Ch.of Ire. | Newtownards | - | Single | - | - | - |
1914 family were still there but may have moved by 1917
1911 Census - Residents of a house 73 in William Street (Newtownards Urban, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McClements | Samuel | 39 | Male | Head | Ch. of Ire. | Co Down | Labourer | Married | - | 3 | 3 |
| McClements | Maggie | 32 | Female | Wife | Ch. of Ire. | Co Down | - | Married | 7 | 3 | 3 |
| McClements | Anna | 4 | Female | Daughter | Ch. of Ire. | Co Down | - | Single | - | - | - |
| McClements | Robert James | 3 | Male | Son | Ch. of Ire. | Co Down | - | Single | - | - | - |
| McClements | Grace | Female | Daughter | Ch. of Ire. | Co Down | - | Single | - | - | - | |
| Eagleson | William | 7 | Male | Nephew | Ch. of Ire. | Co Down | Scholar | Single | - | - | - |
Eagleson, William - 1919 aged 18 - Born Newtownards c.1901- Imprisoned at Mountjoy, Dublin
Eagleson, William - 1920 aged 18 - Born Newtownards c.1902 - Last address Curragh Cam, Dublin - Imprisoned at Mountjoy, Dublin for being a Deserter from H.M. Army
Eagleson, John - 1924 - Of John Street - Castle Gardens Primary School - Won a prize to visit the great show at Wembly, London
Eagleson, Alice - 27th. December 1938 - Witness to
the marriage of Samuel James McMaster and Margaret McDowell @ Ballyblack
Add: Alice worked at Walkers Mill
For Internal Use - © Derek Beattie
| Census | LDS | T/Land | Trans | Emig. |
![]() |