Last Update - 07 February 2016
Events Registered in Newtownards
Fullerton, Christopher - 1st. January 1830 - {Father John Fullerton of Craigantlet} - {Mother Mary ?} b.Craigantlet baptised Donaghadee
Fullerton, Margaret - 26th. May 1840 - (Father James
Fullerton of Whitespots) - (Mother Mary Kerr)
Fullerton, James - 19th. May 1844 - (Father James Fullerton of Whitespots) -
(Mother Mary Kerr)
Fullerton, John - 27th. August 1849 - (Father James Fullerton of Whitespots) -
(Mother Mary Kerr)
Fullertine, Margaret - 29th. July 1851 - (Father Martin Fullertine) - (Mother Mary McConnel)
Fullerton, Easter/Esther - 3rd. June 1864 - (Wife of
William McDowell) - Mother of Jane McDowell
Fullerton, Easter/Esther - 22nd. August 1866 - (Wife of William McDowell) - Mother of
Robert James McDowell
Fullerton, Easter/Esther - 5th. September 1868 - (Wife of William McDowell) - Mother of
John McDowell
Fullerton, Easter/Esther - 28th. August 1870 - (Wife of William McDowell) - Mother of
William McDowell
Fullerton, Easter/Esther - 5th. March 1877 - (Wife of William McDowell) - Mother of John
McDowell
Father William McDowell was born on East Street
Fullerton, John Parke - 20th. January 1880 - {Father Alexander Fullerton} - {Mother Mary Jane Moffitt}
Fullerton, Robert Charles - 8th. May 1925 - {Father William Fullerton} - {Mother Jane Savage}
H = Headstone Image
Fullerton, | John - 16th. August 1917 aged 34 years | 26 | Court Street | Private | 4th Btn. Royal Irish Rifles | Killed in Action |
Son of Thomas and Mary Fullerton
Fullerton, Samuel - 1st. July 1850 aged 22 - {b.c1828} - (Father James Fullerton) - Married Eliza Dorian
Fullerton, Eliza - 2nd. November 1850 aged 23 - {b.c1827} - (Father James Fullerton) - Married Henry Cumming
![]() |
Fullerton, Eliza - 10th. October 1853 aged 34 - {b.c1829} - (Father Thomas Fullerton) - Married William McMaster - {Father William McMaster} |
Fullerton, Alexander - 23rd. December 1853 - (Father James Fullerton) - Married Margaret Ralph
Fullerton, Margaret - 5th. April 1862 - (Father John Fullerton) - Married James Perry
Fullerton, Margaret - 29th. September 1864 - (Father
James Fullerton a labourer of Ballyrogan) - Married John
Crawford
Witnesses were William Donaldson and Elloner Anderson
Fullerton, William a joiner of Court
Street - 12th. August 1920 - {Father Thomas Fullerton a labourer} -
Married Jane Savage of 47 North Street - {Father James Savage a
weaver}
Witnessed by Robert Magill, Edwould Savage, Lizzie Murphy and Maggie Kinnaird @ St.Marks
Fullerton, James a baker of Donaghadee - 24th. July 1798 - Was hanged in Newtownards being suspected of taking part in the United Irishmens revolt
Fullerton, Rev. - 26th. July 1824 - Roman Catholic Curate transfered from Newtownards to Killyleagh
1901 Census - Residents of a house 26 in Court Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Fullerton | David | 41 | Male | Head | Presbyterian | Co Down | General Labourer | Married |
Fullerton | Margaret | 43 | Female | Wife | Presbyterian | Co Down | Builders Labourer | Married |
McCune | James | 39 | Male | Boarder | Plymouth Brethern | Co Down | Builders Labourer | Single |
McCune | Samuel | 16 | Male | Boarder | Plymouth Brethern | Co Down | Apprentice Carpenter | Single |
Galway | James | 22 | Male | Boarder | Uniterian | Co Down | Mason | Single |
McCormack | Robert | 24 | Male | Boarder | Uniterian | Co Down | Mason | Single |
1901 Census - Residents of a house 49 in Court Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Fullerton | Thomas | 47 | Male | Head | Presbyterian | Ballyfrench, Co Down | Bootmaker | Married |
Fullerton | Mary | 50 | Female | Wife | Presbyterian | Ballywalter, Co Down | - | Married |
Fullerton | William | 19 | Male | Son | Presbyterian | Kircubbin, Co Down | Millwright | Single |
Fullerton | John | 18 | Male | Son | Presbyterian | Kircubbin, Co Down | Mechanic Unemployed | Single |
Fullerton | Robert | 16 | Male | Son | Presbyterian | Kircubbin, Co Down | Worker in Pointworks | Single |
Fullerton | Maggie | 13 | Female | Daughter | Presbyterian | Ballyeasboro, Co Down | Scholar | Single |
Fullerton | Jane | 11 | Female | Daughter | Presbyterian | Ballyeasboro, Co Down | Scholar | Single |
1901 Census - Residents of a house 27 in Regent Street Part of. (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Twist Whatham | William | 35 | Male | Head | Ch of Ireland | England | Clerk in Holy Orders Rector Newtownards | Married | |
Twist Whatham | Sophia | 34 | Female | Wife | Ch of Ireland | England | - | Married | |
Twist Whatham | Alan | 10 | Male | Son | Ch of Ireland | Co.Down | Scholar | Single | |
Twist Whatham | Philip | 8 | Male | Son | Ch of Ireland | Co.Down | Scholar | Single | |
Campile | Louise | 22 | Female | Servant | Ch of Ireland | South America | Governess-Teacher | Single | |
Rudin | Marie | 20 | Female | Servant | Ch of Ireland | Switzerland | General Servant | Single | |
Davidson | Jane | 13 | Female | Servant | Ch of Ireland | Co.Down | General Servant | Single | |
Fullerton | William | 13 | c1888 | Male | Servant | Ch of Ireland | Co.Down | Gardener- Servant | Single |
1911 Census - Residents of a house 11 in Court Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Fullerton | Thomas | 58 | Male | Head | Presbyterian | Co Down | Carter | Married | - | - | - |
Fullerton | Mary | 60 | Female | Wife | Presbyterian | Co Down | - | Married | 30 | 8 | 5 |
Fullerton | William | 29 | Male | Son | Presbyterian | Co Down | Carpenter | Single | - | - | - |
Fullerton | John | 28 | Male | Son | Presbyterian | Co Down | Bricklayer's Labourer | Single | - | - | - |
Fullerton | Robert | 26 | Male | Son | Presbyterian | Co Down | Labourer Unemployed | Single | - | - | - |
Fullerton | Maggie | 23 | Female | Daughter | Presbyterian | Co Down | - | Single | - | - | - |
Fullerton | Jane | 21 | Female | Daughter | Presbyterian | Co Down | Typist | Single | - | - | - |
1911 Census - Residents of a house 14 in Court Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Fullerton | David | 54 | Male | Head | Presbyterian | Co Down | Farmer Labourer | Married | 23 | - | - |
Fullerton | Margaret | 59 | Female | Wife | Presbyterian | Co Down | - | Married | 23 | - | - |
1911 Census - Residents of a house 54 in James' Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fullerton | John Orr | 68 | Male | Head | Ch.of Ire. | Tyrone | - | Married | - | - | - | - |
Fullerton | Margaret | 75 | Female | Wife | Ch.of Ire. | Monaghan | - | Married | Partial Blind | 8 | - | - |
Fullerton | Robert - 1914-1918 | 26 | Court Street | Rifleman 1011 | 14th. Btn. Royal Irish Rifles |
Son of Thomas and Mary Fullerton