
Last Update - 04 February 2016
Other
Surnames on this page |

| Fulton, Agnes Nancy - c1775 - {Wife to Thomas McQuiston} - Mother of Bryce McQuiston - @ Ballyskeagh |
Fulton, Elizabeth - 1809 - {Father John Fulton} -
{Mother Margaret ......... }
Fulton, Charles - 1815 - {Father John Fulton} - {Mother Margaret ......... }
Fulton, Sarah - 1819 - {Father John Fulton} - {Mother Margaret ......... }
Fulton, Mary Ann - 12th. August 1819
Fulton, Hamilton Wallace - 14th.
February 1829 - (Father James Fulton) - (Mother Sarah Fulton)
Fulton, Robert - 14th. August 1832 - (Father James Fulton) - (Mother Sarah Fulton)
Fulton, James - 7th. June 1834 - (Father James Fulton) - (Mother Sarah Fulton)
Fulton, Margaret - 22nd. February 1839 - (Father James Fulton) - (Mother Sarah Fulton)
Fulton, Eliza - 20th. September 1841 - (Father
Samuel Fulton) - (Mother Arabella/Isabella Russell)
Fulton, Thomas - 1st. December 1847 - (Father Samuel Fulton) - (Mother Arabella/Isabella
Russell)
Fulton, Alexander - 25th. February 1850 - {Father
James Fulton} - {Mother Margaret Dickson}
Fulton, Mary - 12th. August 1851 - {Father James Fulton} - {Mother Margaret Dickson}
Fulton, Samuel - 5th. November 1854 - {Father James Fulton} - {Mother Margaret Dickson}
Fulton, William - 11th. July 1858 - {Father James Fulton} - {Mother Margaret Dickson}
Fulton, Catherine Dibbin - 16th. February 1852 -
(Father Hamilton Fulton a weaver) - (Mother Charlotte Dibbin)
Fulton, Eliza - 13th. February 1866 - (Father Hamilton Fulton a weaver) - (Mother
Charlotte Rowley)
Fulton, Hamilton - 28th. May 1868 - (Father Hamilton Fulton a weaver) - (Mother
Charlotte Rowley or Dibbin)
Father Hamilton was born Drumhirk
Fulton, Mary Ann - 17th. July 1857 - {Wife to Thomas McQuiston} - Mother of Robert McQuiston
Fulton, Samuel - 6th. January 1864 - {Father Samuel
Fulton} - {Mother Ann McCance}
Fulton, Samuel - 2nd. September 1867 - {Father Samuel Fulton} - {Mother Ann McCance} -
{sic}
Fulton, Hugh - 1867
Fulton, Sarah - 15th. February 1867 - {Mother Margaret Fulton}
Fulton, Jessey - 29th. May 1875 - {Wife to James
Savage} - Mother of Catherine Savage
Fulton, Jessey - 26th. October 1880 - {Wife to James Savage} - Mother of James Savage
Fulton, John - 27th. July 1875 - {Father James
Fulton} - {Mother Mary Jane Barret}
Fulton, Elizabeth - 14th. October 1876 - {Father James Fulton} - {Mother Mary Jane Barret}
Fulton, Eleanor Harbeson - 30th. September 1876 - {Father John Fulton} - {Mother Maggie Ritchey}
Fulton, Ellen Jane - 26th. November 1876 - {Mother Margaret Kennedy}
Fulton, Ellen - 16th. September 1880 - {Father
William Fulton} - {Mother Dorothea Davidson}
Fulton, Elizabeth - 1883 - {Father William Fulton} - {Mother Dorothea Davidson}
Fulton, Joseph - 1886 - {Father William Fulton} - {Mother Dorothea Davidson}
Fulton, Ann Jane - c1893 - {Father William Fulton} - {Mother Dorothea Davidson}
Fulton, John - 1894 - {Father William Fulton} - {Mother Dorothea Davidson}
Fulton, Dorothea - 1897 - {Father William Fulton} - {Mother Dorothea Davidson}
Fulton, Sarah - 1899 - {Father William Fulton} - {Mother Dorothea Davidson}
Family had 10 children with 6 still living in 1911
Fulton, Alice Clarke - 6th. December 1880 - {Mother Mary Jane Fulton}
Fulton, Hugh Ritchey - 1881
Fulton, Maggie - 25th. January 1902 - (Wife of James
Hollinger) - Mother of James Wallace McIlwrath Hollinger
Fulton, Maggie - 29th. December 1907 - (Wife of James Hollinger) - Mother of Josephine
Hollinger
Fulton, Hugh Keating - 1904
Fulton, Annie - 15th. March 1915 - (Wife of William Heron) - Mother of Robert Fulton Heron
Fulton, Hamilton - 1919

H = Headstone Image
Fulton, Agnes "Nancy" - 17th. October 1785 aged 29 - {b.c1756} - Of Ballyskeagh
Fulton,
James - 1842 aged 36 years - (Wife Sarah Fulton nee ?) H
Fulton, Sarah nee ? - 1847 aged 40 years - (Husband James Fulton) H
Fulton, Isabel nee.? - 1st. July 1935 - (Wife of Hamilton Fulton) - Relation to
above not known at this time. H
Fulton, Hamilton - 14th. November 1963 - (Husband of Isabel Fulton nee
.?) - Relation to above not known at this time. H
McQuiston, Thomas - 28th. September 1851 aged 80 - Son of Thomas McQuiston - Mother Agnes Nancy Fulton - Of Ballyskeagh
McBurney, Eliza nee Fulton - 1st. December 1866 aged 55 - Wife to Samuel McBurney
Fulton, Mary Ann - 11th. January 1882 aged 62
Fulton, James - 12th. October 1898 - A quarryman of
181 Mill Street
23rd. December 1898 - Administration of the estate of James Fulton late of 181 Mill-street
Newtownards Co.Down Quarryman who died 12 October 1898 granted at Belfast to Mary J.
Hilton of 181 Mill-street Widow. - Effects £5
Fulton, Mary Jane - 1910 aged 50 - {b.c1860}
Fulton, Mary Jane - 1916 aged 60 - {b.c1856}
Erected by Margaret "Maggie" Hollinger
- H
Fulton, Margaret - 16th. April 1917 - Mother of above
Hollinger, James - 12th. February 1935 - Husband to above
Fulton, Hamilton - 1921 aged 1 year
Fulton, Carmina - 10th. December 1931 - A spinster
10th. February 1932 - Fulton, Carmina of Newtownards Co.Down spinster died 10 December
1931 at The Hospital Newtownards aforesaid Probate Belfast 10 February to Joseph Matson
M.D. Effects £1542 3s. 2d.
Fulton, William - 9th. May 1946 aged 79 - {Father James Fulton} - {Mother Margaret Dickson}

Fulton, James - 1845 - Married ?
Fulton, John - 1845 - Married ?
Fulton, Margaret - 1845 - Married ?
Fulton, Catherine - 1847 - Married ?
Fulton, Hugh - 1847 - Married ?
Fulton, Samuel - 1848 - Married ?
Fulton, Sarah - 23rd. April 1849 - {Father Hugh Fulton} - Married Patrick Kennedy
Fulton, James - 15th. June 1849 - {Father William Fulton} - Married Margaret Dickson
Fulton, Hamilton a
weaver of Drumhirk - 19th. May 1851 - (Father James Fulton a labourer) - Married
Charlotte Rowley or Dibbin possibly a widow
Witnesses were James Anderson and Robert McKee
Fulton, Robert - 29th. December 1851 aged 22 - {b.c1829} - (Father Robert Fulton) - Married Eliza Mulholland
Fulton, David - 1852 - Married ?
Fulton, Henry - 1853 - Married ?
Fulton, Jane - 1854 - Married ?
Fulton, Robert - 1854 - Married ?
Fulton, William - 1854 - Married ?
Fulton, Samuel - 1856 - Married ?
Fulton, Elizabeth - 1857 - Married ?
Fulton, James - 1858 - Married ?
Fulton, Margaret - 1861 - Married ?
Fulton, Margaret - 5th. August 1862 - (Father David Fulton) - Married Hugh McKibbin
Fulton, Jane - 1862 - Married ?
Fulton, Martha - 1864 - Married ?
Fulton, Agnes - 1867 - Married ?
Fulton, Mary Jane - 1870 - Married ?
Fulton,Robert - 1870 - Married ?
Fulton, James - 1872 - Married ?
Fulton, Jane - 1873 - Married ?
Fulton, James - 1875 - Married ?
Fulton, Archibold - 1876 - Married ?
Fulton, Lizzie - 1876 - Married ?
Fulton, William - 1879 - Married Dorothea Davidson
Fulton, Jane - 1880 - Married ?
Fulton, Robert - 1880 - Married ?
Fulton, Agnes - 1881 - Married ?
Fulton, Eliza Jane - 1885 - Married ?
Fulton, Jane - 1886 - Married ?
Fulton, Sarah - 25th. December 1886 aged 20 -
{b.c1866} - (Father Robert Fulton a weaver) - Married Charles Wren an
officers servant of Belfast - (Father John Wren a farmer)
Witnesses were John McPherson and Agnes Rovine
Fulton, John - 1889 - Married ?
Fulton, Sarah Jane - 1889 - Married ?
Fulton, Maggie - 1890 - Married ?
Fulton, Mary Ann - 1890 - Married ?
Fulton, Robert - 1891 - Married ?
Fulton, Sarah - 1891 - Married ?
Fulton, Catherine - 1893 - Married ?
Fulton, Henry Thompson - 1895 - Married ?
Fulton, Robert - 1896 - Married ?
Fulton, Mary - 1897 - Married ?
Fulton, Minnie Austin - 1897 - Married ?
Fulton, Maggie - 1898 - Married ?
Fulton, Harry - 1899 - Married ?
Fulton, John - 1899 - Married ?
Fulton, James - 1900 - Married ?
Fulton, John - 1900 - Married ?
Fulton, Sarah Hammond - 1900 - Married ?
Fulton, James - 1901 - Married ?
Fulton, Joseph - 1903 - Married ?
Fulton, Samuel - 21st. December 1904 - Married Mary Jane Stevenson
Fulton, Anna Jane - 1907 - Married ?
Fulton, James - 1908 - Married ?
Fulton, Mary - 1908 - Married ?
Fulton, Hamilton - 1909 - Married ?
Fulton, Maggie - 1909 - Married ?
Fulton, Nellie - 1910 - Married ?
Fulton, James - 1911 - Married ?
Fulton, Annie - 1913 - Married ?
Fulton, Lizzie - 1914 - Married ?
Fulton, Mary - 1915 - Married ?
Fulton, Hugh - 1916 - Married ?
Fulton, Lizzie - 1918 - Married ?
Fulton, Joseph - 1919 - Married ?
Fulton, Mary - 1919 - Married ?
Fulton, Anna Jane - 1920 - Married ?
Fulton, Robert - 1920 - Married ?

Fulton, Hamilton - 1863~1868 - At 2 Kennel Lane - Leased a house and yard from William Finlay
Fulton, Margaret - 1863 - Of Movilla Street - Leased a house,yard and garden from the Marquis of Londonderry
Fulton, Samuel - 1863 - Of Ballyharry - Leased a house and garden from William Crawford
Fulton, David - 19th. October 1891 - Witness to the marriage of Charles Boland and Martha Kirkpatrick
1901 Census Residents of a house 3 in Corporation South Part of (Newtownards Urban, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
|---|---|---|---|---|---|---|---|---|
| Wright | William | 45 | Male | Head | Presbyterian | Co.Donegal | Clergy Man | Married |
| Wright | Charlotte M | 44 | Female | Wife | Presbyterian | Co Antrim | - | Married |
| Wright | Archibald R | 19 | Male | Son | Presbyterian | Co.Down | Solicitor's Apprentice | Single |
| Wright | William M | 16 | Male | Son | Presbyterian | Co.Down | Scholar | Single |
| Wright | Hannah D | 15 | Female | Daughter | Presbyterian | Co.Down | Scholar | Single |
| Wright | Charlotte M | 13 | Female | Daughter | Presbyterian | Co.Down | Scholar | Single |
| Wright | Matthew I | 12 | Male | Son | Presbyterian | Co.Down | Scholar | Single |
| Wright | Richard P | 10 | Male | Son | Presbyterian | Co.Down | Scholar | Single |
| Wright | Alfred I | 3 | Male | Son | Presbyterian | Co.Down | - | - |
| Fulton | Sarah I | 24 | Female | Servant | Presbyterian | Co.Tyrone | Domestic General | Single |
1901 Census Residents of a house 94 in East Street (Newtownards Urban, Down)
Surname |
Forename |
Age |
Born | Sex |
Relation to head |
Religion |
Birthplace |
Occupation |
Marital Status |
|---|---|---|---|---|---|---|---|---|---|
Fulton |
Samuel |
65 |
c1836 | Male |
Head |
Ch.of-Ire. |
Co.Down |
Labourer |
Married |
Fulton |
Lizzie |
65 |
c1836 | Female |
Wife |
Ch.of-Ire. |
Co.Down |
- |
Married |
Fulton |
Mary Jane |
30 |
c1871 | Female |
Daughter |
Ch.of-Ire. |
Co.Down |
Mill Worker |
Single |
Fowles |
Maggie |
28 |
Female |
Boarder |
Ch.of-Ire. |
Co.Down |
Mill Worker |
Widow |
|
Fowles |
Maggie |
10 |
Female |
Boarder |
Ch.of-Ire. |
Co.Down |
Scholar |
Single |
1901 Census - Residents of a house 96 in East Street (Newtownards Urban, Down)
| Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
|---|---|---|---|---|---|---|---|---|---|
| Fulton | Robert | 40 | c1861 | Male | Head | Ch.of-Ire. | Co.Down | Labourer | Married |
| Fulton | Hugh | 18 | *1882 | Male | Son | Ch.of-Ire. | Newtownards | Private R. I Rifles Soldier | Single |
| Fulton | Lizzie | 16 | *1884 | Female | Daughter | Ch.of-Ire. | Newtownards | Mill Worker | Single |
| Smyth | Sarah | 70 | Female | Boarder | Ch.of-Ire. | Co.Down | No Occupation | Widow | |
| Gorman | David | 18 | Male | Visitor | Presbeterian | Co.Down | Private R. I Rifles Soldier | Single |
1901 Census Residents of a house 2 in John Street (Newtownards Urban, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
|---|---|---|---|---|---|---|---|---|
| Fulton | Samuel | 21 | Male | Head | Presbyterian | Belfast | Plasterer | Single |
| Fulton | Hugh | 19 | Male | Brother | Presbyterian | Co.Down | Carpenter | Single |
1901 Census Residents of a house 3 in John Street (Newtownards Urban, Down)
| Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
|---|---|---|---|---|---|---|---|---|---|
| Hollinger | James | 28 | Male | Head | Presbyterian | Co.Down | Wool Weaver | Married | |
| Hollinger | Margaret nee Fulton | 27 | c1874 | Female | Wife | Presbyterian | Co.Down | Knitter | Married |
| Hollinger | Margaret | 1 | Female | Daughter | Presbyterian | Co.Down | - | Single | |
| Fulton | Han's Bailie | 6 | *1894 | Male | Step Son | Presbyterian | Newtownards | Scholar | Single |
| Fulton | Margaret | 60 | Female | Mother in Law | Presbyterian | Co.Down | Char Woman | Single |
1901 Census Residents of a house 127 in Mill Street Part of. (Newtownards Urban, Down)
| Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
|---|---|---|---|---|---|---|---|---|---|
| Fulton | Mary Jane | 50 | c1851 | Female | Head | Ch.of-Ire. | Co.Down | Embroiderer | Married |
| Fulton | Hamilton | 23 | *1878 | Male | Son | Ch.of-Ire. | Newtownards | Carter | Single |
| Fulton | James | 15 | *1885 | Male | Son | Ch.of-Ire. | Newtownards | Carter | Single |
1901 Census Residents of a house 21 in South Street (Newtownards Urban, Down)
| Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
|---|---|---|---|---|---|---|---|---|---|
| Shaw | Margaret | 71 | Female | Head | Presbyterian | Co.Down | Grocer | Widow | |
| Shaw | John | 32 | Male | Son | Presbyterian | Co.Down | Grocer | Single | |
| Fulton | Mary | 48 | c1853 | Female | Servant | Presbyterian | Co.Down | General Servant Domestic | Single |
1901 Census Residents of a house 22 in West Street Part of (Newtownards Urban, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
|---|---|---|---|---|---|---|---|---|
| Fulton | William | 41 | Male | Head | New Connexion Methodist | Co.Down | Blacksmith | Married |
| Fulton | Dorothea | 42 | Female | Wife | New Connexion Methodist | Co.Down | - | Married |
| Fulton | Elizabith | 19 | Female | Daughter | New Connexion Methodist | Co.Down | Tambourer | Single |
| Fulton | Ellen | 17 | Female | Daughter | New Connexion Methodist | Co.Down | Tambourer | Single |
| Fulton | Joseph | 15 | Male | Son | New Connexion Methodist | Co.Down | Apprentice to Linen Bussines | Single |
| Fulton | Ann Jane | 9 | Female | Daughter | New Connexion Methodist | Co.Down | Scholar | Single |
| Fulton | John | 6 | Male | Son | New Connection Methodist | Co.Down | Scholar | Single |
| Fulton | Dorthea | 4 | Female | Daughter | New Connection Methodist | Co.Down | Scholar | Single |
| Fulton | Sarah | 1 | Female | Daughter | New Connection Methodist | Co.Down | - | Single |
1911 Census
1911 Census Residents of a house 12 in Church Street (Newtownards Urban, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fulton | Samuel | 32 | Male | Head | Ch.of-Ire. | Co.Down | Plasterer | Married | 6 | - | - |
| Fulton | Mary Jane nee Stevenson | 27 | Female | Wife | Ch.of-Ire. | Co.Down | - | Married | 6 | 2 | 2 |
| Fulton | Mary | 4 | Female | Daughter | Ch.of-Ire. | Co.Down | Scholar | Single | - | - | - |
| Fulton | Maggie | 2 | Female | Daughter | Ch.of-Ire. | Co.Down | - | Single | - | - | - |
1911 Census Residents of a house 23 in East Street (Newtownards Urban, Down)
| Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fulton | Eliza | 83 | c1828 | Female | Head | Ch.of-Ire. | Co.Down | - | Widow | - | - | - |
| Fowles | Maggie nee Fulton | 43 | c1868 | Female | Daughter | Ch.of-Ire. | Co.Down | Weaver (Woollen) | Widow | - | - | - |
| Fowles | Katherine | 21 | Female | Gr.Daughter | Ch.of-Ire. | Co.Down | Drawer in Factory | Single | - | - | - | |
| Fowles | Maggie | 19 | Female | Gr.Daughter | Ch.of-Ire. | Co.Down | Embroidery | Single | - | - | - | |
| Fulton | Hugh | 28 | *1882 | Male | Grand Son | Ch.of-Ire. | Newtownards | Ruffer in Factory | Single | - | - | - |
| Fulton | Lizzie | 26 | *1884 | Female | Gr.Daughter | Ch.of-Ire. | Newtownards | Drawer in Factory | Single | - | - | - |
1911 Census - Residents of a house 29 in East Street (Newtownards Urban, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fulton | Mary Jane | 50 | Female | Head | Ch.of-Ire. | Co.Down | - | Single | - | - | - |
| Vance | David | 40 | Male | Boarder | Ch.of-Ire. | Co.Down | Tailor | Single | - | - | - |
| Brett | Hugh | 50 | Male | Boarder | Ch.of-Ire. | Co.Down | Weaver | Married | - | - | - |
| Brett | Maggie | 44 | Female | Boarder | Ch.of-Ire. | Co.Down | Sewer | Married | - | - | - |
| Todd | Hugh | 16 | Male | Boarder | Ch.of-Ire. | Co.Down | Labourer | Single | - | - | - |
| Todd | Georgina | 12 | Female | Boarder | Ch.of-Ire. | Co.Down | Mill Worker | Single | - | - | - |
| Todd | Alfred | 10 | Male | Boarder | Ch.of-Ire. | Co.Down | Scholars | Single | - | - | - |
1911 Census Residents of a house 30 in East Street (Newtownards Urban, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fulton | Robert | 51 | Male | Head | Ch.of-Ire. | Co.Down | Labourer | Married | 20 | 4 | 3 |
| Fulton | Maggie | 50 | Female | Wife | Ch.of-Ire. | Co.Down | - | Married | 20 | 4 | 3 |
| Fulton | Annie | 20 | Female | Daughter | Ch.of-Ire. | Co.Down | ?wer | Single | - | - | - |
| Shields | Maggie | 19 | Female | Boarder | Presbyterian | Co.Down | Hem Stitcher | Single | - | - | - |
| Shields | Cassie | 1 | Female | Boarder | Presbyterian | Co.Down | - | Single | - | - | - |
| McCullough | Samuel | 41 | Male | Boarder | Ch.of-Ire. | Co.Down | Cotton and Wool Weaver | Single | - | - | - |
1911 Census - Residents of a house 111 in East Street (Newtownards Urban, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McNeilly | Thomas | 65 | Male | Head | Ch.of-Ire. | Co.Down | Retired Wool Weaver | Widower | - | - | - |
| McNeilly | Lizzie | 28 | Female | Daughter | Ch.of-Ire. | Co.Down | - | Single | - | - | - |
| McNeilly | Margaret | 24 | Female | Daughter | Ch.of-Ire. | Co.Down | Machinist | Single | - | - | - |
| Fulton | David | 45 | Male | Visitor | Ch.Scotland | Scotland | Engineer Pottermaker | Married | - | - | - |
1911 Census - Residents of a house 12 in Mill Street (Newtownards Urban, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fulton | Hamlton | 31 | Male | Head | Brethren | Co.Down | General Labourer | Married | - | - | - |
| Fulton | Isabella | 28 | Female | Wife | Brethren | Co.Down | Embroiderer | Married | 1 | 1 | 1 |
| Fulton | James | Male | Son | Brethren | Co.Down | - | Single | - | - | - |
1911 Census Residents of a house 28 in Regent Street (Newtownards Urban, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
|---|---|---|---|---|---|---|---|---|
| Stevenson | Agnes Mary | 40 | Female | Head | Ch.of-Ire. | Co.Down | Music Teacher | Single |
| Fulton | Margaret Jane | 50 | Female | Boarder | Presbyterian | Co.Down | Seamstress | Single |
1911 Census Residents of a house 1 in South Street (Newtownards Urban, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
|---|---|---|---|---|---|---|---|---|
| Fulton | Mary | 60 | Female | Head | Presbyterian | Co.Down | Grocer | Single |
| Fulton | Hugh R | 29 | Male | Nephew | Presbyterian | Co.Down | Joiner in Factory | Single |
| Moderate | Henry | 17 | Male | Nephew | Presbyterian | Belfast | Cutter in Factory | Single |
| Moderate | Edward A N | 13 | Male | Nephew | Presbyterian | Belfast | Scholar | Single |
1911 Census - Residents of a house 4 in Upper Court Street (Newtownards Urban, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hollinger | James | 38 | Male | Head | Presbyterian | Co.Down | Wool Weaver | Married | 12 | 5 | 5 |
| Hollinger | Margaret | 39 | Female | Wife | Presbyterian | Co.Down | Knitter | Married | 12 | 5 | 5 |
| Hollinger | Eveline | 12 | Female | Daughter | Presbyterian | Co.Down | Scholar | - | - | - | - |
| Hollinger | Madge | 11 | Female | Daughter | Presbyterian | Co.Down | Scholar | - | - | - | - |
| Hollinger | James | 9 | Male | Son | Presbyterian | Co.Down | Scholar | - | - | - | - |
| Hollinger | Frederick | 6 | Male | Son | Presbyterian | Co.Down | Scholar | - | - | - | - |
| Hollinger | Josephine | 3 | Female | Daughter | Presbyterian | Co.Down | - | - | - | - | - |
| Fulton | Margaret | 73 | Female | Mother | Presbyterian | Co.Down | House Keeper | - | - | - | - |
| Fulton | Hans | 17 | Male | Son | Presbyterian | Co.Down | Tailor | - | - | - | - |
1911 Census Residents of a house 8 in West Street (Newtownards Urban, Down)
| Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fulton | William | 52 | c1859 | Male | Head | Methodist | Co.Down | Blacksmith | Married | - | - | - |
| Fulton | Dorothea | 53 | c1858 | Female | Wife | Methodist | Co.Down | - | Married | 32 | 10 | 6 |
| Fulton | Elizabeth | 28 | *1883 | Female | Daughter | Methodist | Newtownards | Factory Worker | Single | - | - | - |
| Fulton | Joseph | 24 | *1886 | Male | Son | Methodist | Newtownards | Hosiery Warehouseman | Single | - | - | - |
| Fulton | Ann Jane | 18 | c1893 | Female | Daughter | Methodist | Co.Down | Factory Worker | Single | - | - | - |
| Fulton | John | 16 | *1894 | Male | Son | Methodist | Newtownards | Hemstitch Mechanics Apprentice | Single | - | - | - |
| Fulton | Sarah | 10 | *1899 | Female | Daughter | Methodist | Newtownards | Scholar | Single | - | - | - |
For Internal Use - © Derek Beattie
| Census | LDS | T/Land | Trans | Emig. |
![]() |