
Last Update - 22 January 2016

Gracey, Jane - 1st. November 1836 - (Wife to James Gamble) - Mother of Mary Gamble
Gracy, John Malcolm McKeag - 7th. April 1845 - {Father John Gracy} - {Mother Nancy McKeag}
Gracey, Jane - 20th. December 1865 - Twin - {Father
Thomas Gracey} - {Mother Rechael Gourley}
Gracey, Martha - 20th. December 1865 - Twin - {Father Thomas Gracey} - {Mother Rechael
Gourley}
Gracey, Male - 6th. July 1878 - {Father John Gracey} - {Mother Margaret Keenin}
Gracey, Andrew Scott - 10th. December1888 - {Father Andrew Gracey} - {Mother Margaret Jamieson}

Gracey, John - Fatality WW1
Gracey, Andrew - 1914 aged 78 - {b.c1836)
![]() |
Gracey, Andrew Scott - 2nd. November 1977 - Son of
Andrew Gracey and Margaret Jamieson - Husband of Martha Smylie - He died @ Vancouver,
Canada Was living there 1911 |

Gracey, Margaret - 21st. June 1855 aged 22 - {b.c1833} - (Father John Gracey) - Married William Donnan
Gracey, Andrew - 1886 - Married ?
Gracey, Henry - 20th. September 1909 - Married Annie Allen

Grace, John - 6th. December 1766 - Member of Newtownards Freemasons Lodge No. 447
Gracey, Mary - 1910 - Assistant Nurse at the Union Workhouse
1911 Census - Residents of a house 21 in Church Street (Newtownards Urban, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gamble | Robert | 48 | Male | Head of | Presbyterian | Down | Labourer | Married | - | - | - |
| Gamble | Sarah | 48 | Female | Wife | Presbyterian | Down | - | Married | 28 | 6 | 4 |
| Gamble | John | 22 | Male | Son | Presbyterian | Down | Labourers to Plasterer | Single | - | - | - |
| Gamble | Robert | 20 | Male | Son | Presbyterian | Down | Carter | Single | - | - | - |
| Gamble | Sara Lizzie | 17 | Female | Daughter | Presbyterian | Down | Stitcher in Factory | Single | - | - | - |
| Gamble | Harry | 11 | Male | Son | Presbyterian | Down | Scholar | Single | - | - | - |
| Russell | Robert | 49 | Male | Boarder | Presbyterian | Down | Labourer | Widower | - | - | - |
| Russell | Samuel | 27 | Male | Boarder | Presbyterian | Down | Labourer | Single | - | - | - |
| Russell | Robert | 22 | Male | Boarder | Presbyterian | Down | Labourer in Nursery | Single | - | - | - |
| Russell | William | 19 | Male | Boarder | Presbyterian | Down | Labourer in Nursery | Single | - | - | - |
| Gracey | James | 32 | Male | Boarder | Presbyterian | Down | Labourer | Widower | - | - | - |
1911 Census - Residents of a house 96.1 in Church Street (Newtownards Urban, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
|---|---|---|---|---|---|---|---|---|
| Sloan | Henry Cooke | 57 | Male | Head | Presbyterian | Co Antrim | Workhouse Master | Married |
| Chambers | Agnes | 55 | Female | - | Presbyterian | Co Down | Assistant Nurse of Workhouse | Widow |
| Evans | Catherine | 22 | Female | - | Church of Ireland | Co Antrim | Assistant Nurse of Workhouse | Single |
| Gracey | Mary | 29 | Female | - | Church of Ireland | Belfast City | Assistant Nurse of Workhouse | Single |
| Henry | Mary | 24 | Female | - | Roman Catholic | Co Londonderry | Assistant Nurse of Workhouse | Single |
| Kennedy | Sarah Jane | 57 | Female | - | Presbyterian | Co Down | Head Nurse of Workhouse | Single |
| Martin | Samuel | 32 | Male | - | Presbyterian | Co Down | Workhouse Park | Married |
| McGowan | Evangeline | 27 | Female | - | Presbyterian | Co Antrim | Assistant Nurse of Workhouse | Single |
| McKeown | Rose Carlisle | 36 | Female | - | Presbyterian | Belfast City | Assistant Nurse of Workhouse | Single |
| McCormick | William Jno | 39 | Male | - | Presbyterian | Co Down | Ambulance Driver | Married |
| Petticrew | Thomas | 72 | Male | - | Presbyterian | Co Down | Gate Park | Widower |
| Spratt | Ealenor | 57 | Female | - | Presbyterian | Co Down | Workhouse Matron | Widow |
1911 Census - Residents of a house 12 in West Street (Newtownards Urban, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gracey | Henry | 26 | Male | Head | Presbyterian | Co Down | Labour | Married | 1 | - | - |
| Gracey | Annie nee Allen | 22 | Female | Wife | Presbyterian | Co Down | Laundry Servant | Married | 1 | - | - |
| Allen | Bella | 14 | Female | Boarder | Presbyterian | Co Down | Laundry Serv | Single | - | - | - |
Henry may have lived @ Ballymaglaff, Comber in 1901
| Gracie, | James - 1914-1918 | 81 Church Street | Private | 13th Royal Irish Rifles |
Gracey, J. - 1918 - A farmer of Cronstown
Gracey, Andrew - 1919 - Leased #81 Movilla Street from John Carnduff - 1911 Andrew was living at Ballyscockard, Nr.Comber - Under research ....
For Internal Use - © Derek Beattie
| Census | LDS | T/Land | Trans | Emig. |
![]() |