Last Update - 18 September 2014
Hiles, Robert - 7th. November 1838 - (Father John Hiles) - (Mother Eliza Roddy)
Hiles, Mary - 9th. November 1850 - (Wife to John McKibben) - Mother of Jane McKibben
Hiles, Samuel - 27th. February 1865 -
(Father Samuel Hiles) - (Mother Martha Cahoon)
Hiles, Elizabeth - 1st. March 1868 - (Father Samuel Hiles) - (Mother Martha Cahoon)
Hiles, Female - 11th. May 1872 - (Father Samuel Hiles) - (Mother Martha Cahoon)
Hiles, John - 11th. September 1868 - (Father Abraham Hiles) - (Mother Selina Blakely)
Hyles, Abbey - 4th. May 1874 - (Father David Hyles)
- (Mother Rebecka McCartney)
Hyles, Mary Martha - 30th. October 1876 - (Father David Hyles) - (Mother Rebecka
"Betty" McCartney)
Hiles, Martha - 21st. April 1879 - {Wife to ............ Williamson} - Mother of Mary Ann Williamson
Hyles, George - 19th. January 1907 - Later joined the Navy # J107218 and was awarded a medal - Under further research
Hyles, James Boyd - 1914
H = Headstone Image
Hyles, Selina - 1914 aged 74 - {b.c1840}
Hyles, Male - 30th. January 1917 aged 3 months - @ 6 Georges Street - From asphyxia, probable cause being overlaid by his mother.
Hiles, Eliza - 31st. March 1851 aged 21 - (Father John Hiles) - Married Samuel Greer aged 21 - {Father David Greer}
Hiles, Robert - 11th. August 1860 - (Father John Hiles) - Married Agnes Magouran
Hiles, James - 1863 - In Court Street - Leased out a house # 6 to Robert Bailey
1901 Census - Residents of a house 150 in East Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Hyles | Robert | 35 | Male | Head | Presbyterian | Co Down | Carter Labourer | Married |
Hyles | Lizzie | 33 | Female | Wife | Presbyterian | Co Down | - | Married |
Hyles | Alexander | 11 | Male | Son | Presbyterian | Co Down | Scholar | - |
Hyles | Mary Ann "Minnie" | 1 | Female | Niece | - | Co Down | - | - |
1901 Census - Residents of a house 42 in Movilla Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Hyles | John | 31 | Male | Head | Protestant Episopalian | Co.Down | General Labourer | Widower |
Hyles | Selina | 70 | Female | Mother | Protestant Episopalian | Co.Down | - | Widow |
Hyles | Martha Jane | 11 | Female | Daughter | Protestant Episopalian | Co.Down | Scholar | Not Married |
Hyles | Letitia | 9 | Female | Daughter | Protestant Episopalian | Co.Down | Scholar | Not Married |
Hyles | Selina | 7 | Female | Daughter | Protestant Episopalian | Co.Down | Scholar | Not Married |
Hyles | Lizzie | 3 | Female | Daughter | Protestant Episopalian | Co.Down | Scholar | Not Married |
Caseby | William | 33 | Male | Boarder | Protestant Episopalian | Co.Down | General Labourer | Not Married |
Hyles, John - 19th. March 1910 - Of Movilla Street - Was arrested for indecent behaviour in that he used filthy language towards Constable Howard - Hyles was fined 12s and 6d with 1s 6d costs
1911 Census Residents of a house 82 in Movilla Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blakely | Lena | 76 | Female | Mother in Law | Ch.of-Ire. | Co.Down | - | Single | ||||
McKnight | George | 35 | Male | Head | Ch.of-Ire. | Co.Down | General Labourer | Married | ||||
McKnight | Martha nee Blakely | 36 | Female | Wife | Ch.of-Ire. | Co.Down | - | Married | 10 | |||
Hyles | Jane | 21 | c1890 | Female | Niece | Ch.of-Ire. | Co.Down | Spinner in Factory | Single | |||
Hyles | Letitia | 19 | c1892 | Female | Niece | Ch.of-Ire. | Co.Down | Spinner in Factory | Single | |||
Hyles | Lena | 18 | c1893 | Female | Niece | Ch.of-Ire. | Co.Down | Reeler in Factory | Single | |||
Hyles | Lizzie | 16 | c1895 | Female | Niece | Ch.of-Ire. | Co.Down | Twister | Single |
1911 Census - Residents of a house 5 in Upper Movilla Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Hyles | Robert | 47 | Male | Head | Ch.of-Ire. | Co.Down | Labourer | Married | 23 | 1 | 1 |
Hyles | Elisabeth | 45 | Female | Wife | Presbyterian | Co.Down | - | Married | 23 | 1 | 1 |
Hyles | Thomas Alexander | 21 | Male | Son | Presbyterian | Co.Down | Labourer | Single | - | - | - |
Hyles | Mary Ann | 12 | Female | Niece | Presbyterian | Co.Down | Scholar | - | - | - | - |
1911 Census - Residents of a house 3 in Windmill Row (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Hyles | John | 42 | Male | Head | Ch.of Ire. | Co.Down | Gl Labourer | Widower | - | - | - |
Taylor | Sarah | 41 | Female | Boarder | Ch.of Ire. | Co.Down | - | Single | - | - | - |
For Internal Use - © Derek Beattie
Census | LDS | T/Land | Trans | Emig. |