Last Update - 27 February 2016
Other
Surnames on this page |
Hughes, Thomas George - 17th. January 1864 - {Father James Hughes} - {Mother Eliza Ferris}
Hughes, Margaret - 2nd. December 1865 - {Wife to William McCarten} - Mother of James McCarten
Hewes, Ellen - 11th. December 1865 - {Wife to
William Hamilton} - Mother of William Hamilton
Hughes, Ellen - 4th. November 1869 - {Wife to William Hamilton} - Mother of William Henry
Hamilton - {sic}
Hughes, Eliza Jane - 15th. April 1867 - {Father
William Hughes} - {Mother Agnes Montgomery} @ Greyabbey
Hughes, Esther - 17th. February 1869 - {Father William Hughes} - {Mother Agnes Montgomery}
Hughes, William - 24th. August 1871 - {Father William Hughes} - {Mother Agnes Montgomery}
@ Greyabbey
Hughes, Alexander - 29th. December 1872 - {Father William Hughes} - {Mother Agnes
Montgomery}
Hughes, Charles - 27th. October 1874 - {Father William Hughes} - {Mother Agnes Montgomery}
Hughes, Agnes - 25th. November 1876 - {Father William Hughes} - {Mother Agnes Montgomery}
Hughes, Margaret - 12th. May 1868 - {Wife to Robert McCormick} - Mother of William McCormick
Hughes, Mary Jane - 24th. October 1870 - (Father James Hughes) - (Mother Catherine Murray)
H = Headstone Image
Stone erected by Elizabeth Hughes (Laid flat at
foot of a McCartan stone)
Hughes, James - 7th. July 1834 aged 62 - Husband to above
Hughes, Elizabeth nee McClimont - 4th. November 1854 aged 52 -
(The above)
Erected by Robert Hughes
Hughes, Sarah - 6th. September 1837 aged 59 - Wife to above Robert
Hughes, Robert (The above) - 19th. April 1854 aged 74
Stone erected by Elizabeth Boal - In Boal plot
Hughes, Mary Jane - 13th. April 1905
Hughes, James - 7th. August 1905 - Husband of above Mary Jane
Hughes, Sarah - 1907 aged 60 - {b.c1847}
Hughes, William James - 1908 infancy
Hughes, Fanney Jane - 1912 aged 43 - {b.c1869}
Hughes, Thomas Joseph - 1914 aged 82 - {b.c1832}
McDonald nee Hughes, Isabel - 12th. December 1915
Hughes, Ellen Jane - 27th. November 1850 - (Father John Hughes) - Married James Wallace
Hughes, Margaret - 14th. January 1851 - (Father James Hughes) - Married William McCartan - {Father William McCarten}
Hughes, Margaret - 9th. December 1851 aged 22 - (Father Hugh Hughes) - Married Robert McCormick
Hughes, Teresa - 23rd. May 1854 aged 21 - (Father Edward Hughes) - Married James Brown
Hughes, Letitia a widow nee McIlwaine - 24th. February 1855 - (Father John McIlwaine) - Married John Coffey - {Father William Coffey}
Hughes, Arthur a labourer of Ballyskeagh
- 3rd. May 1859 - {Father Henry Hughes a hackler} - Married Ruth Campbell a
servant of East Street - {Father James Campbell a labourer}
Witnessed by James Kennedy and John McManus @ St.Marks Church of Ireland
Hughes, Mary - 10th. March 1860 aged 30 - {b.c1830} - (Father William Hughes) - Married Hugh Thompson aged 25 - {Father Charles Thompson}
Hughes, Agnes - 26th. February 1866 aged 30 - {b.c1836} - (Father William Hughes) - Married Hugh Thompson aged 25 - {Father Charles Thompson}
Hughes, Eliza - 31st. May 1867 - (Father James Hughes) - Married James Robinson of Greyabbey
Hughes, Mary Jane - 13th. October 1868 aged 21 - {b.c1847} - {Father William Hughes} - Married Hugh Hughes - {Father Charles Hughes}
Hughes, George - 1879 - Married .....
Hughes, Hannah - 1904 - Married ?
Hughes, Francis - 22nd. February 1906 - Married Anna Hamilton
Hughes, Robert - 6th. February 1823 - Registered a Freehold at Whitespots - Landlord Baron Londonderry - Other Tenures Alexander Turnley
Hughes, Robert - 9th. July 1827 - Member of Freemasons Lodge #447
Hughes, James - 1831 - Will probated - Executor was William Strean
Hughes, John - 16th. January 1845 - Witness to the marriage of Alexander Dixon and Jane McCann
Hughes, Robert - 12th. May 1854 - Will probated
Hughes, Ann - 1863 - Of Ballyskeagh Higher - Leased a house from James Milliken
Hughes, Elizabeth - 1864~1868 - Leased a House+Yard+Garden #100 Movilla Street from John Potter
Hughes, Rev. George - 15th. July 1899 - Resigned from 4th. Presbyterian Church on South Street
Hughes, Robert - 1863 - Of Greenwell Street - Leased out a house to James Orr - via representatives
1901 Census - Residents of a house 6 in Corporation South Part of (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Hughes | George | 42 | Male | Head | Presbyterian | Co Down | General Labourer | Married | |
Hughes | Maggie | 41 | Female | Wife | Presbyterian | Co Down | - | Married | |
Hughes | Hannah | 19 | Female | Daughter | Presbyterian | Co Down | Linen Weaver | Unmarried | |
Hughes | James | 17 | c1883 | Male | Son | Presbyterian | Co Down | General Labourer | Unmarried |
Hughes | Elizabeth "Lizzie" | 15 | *1886 | Female | Daughter | Presbyterian | Newtownards | Linen Weaver | Single |
Hughes | Joseph | 11 | *1890 | Male | Son | Presbyterian | Newtownards | Scholar | Single |
Hughes | Maggie | 6 | *1894 | Female | Daughter | Presbyterian | Newtownards | Scholar | Single |
Hughes | Jane | 4 | *1897 | Female | Daughter | Presbyterian | Newtownards | Scholar | Single |
Hughes | William | 1 | *1899 | Male | Son | Presbyterian | Newtownards | - | Single |
1911 family were living @ Kirkistown, Ardkeen - Suspect James was married and living in Ballyhalbert
1901 Census - Residents of a house 47 in East Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Hughes | Sarah | 59 | c1842 | Female | Head | Presbtyerian | Co Down | Embroiderer | Single |
1901 Census - Residents of a house 26 in (Great) Francis Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Hughes | William | 48 | Male | Head | Ch.of-Ire. | Co Armagh | Publican | Married | |
Hughes | Mary Louisa | 42 | Female | Wife | Ch.of-Ire. | Co Galway | - | Married | |
Hughes | Percy William | 13 | c1888 | Male | Son | Ch.of-Ire. | Co Down | Scholar | Single |
Hughes | Lilian Maud | 9 | *1891 | Female | Daughter | Ch.of-Ire. | Newtownards | Scholar | Single |
Hughes | Florence Beatrice | 8 | *1893 | Female | Daughter | Ch.of-Ire. | Newtownards | Scholar | Single |
Hughes | Earnest Fredrick | 4 | *1896 | Male | Son | Ch.of-Ire. | Newtownards | Scholar | Single |
1901 Census - Residents of a house 10 in James Street Part of. (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Fisher | William | 60 | c1841 | Male | Head | Presbyterian | Co Down | Cotton Hand Loom Weaver | Married |
Fisher | Margaret | 50 | c1851 | Female | Wife | Presbyterian | Co Down | Cotton Hand Loom Weaver | Married |
Fisher | William | 16 | c1885 | Male | Son | Presbyterian | Co Down | Factory Worker | Single |
Fisher | James | 7 | c1894 | Male | Son | Presbyterian | Co Down | Scholar | Single |
Hughes | Mary | 18 | c1883 | Female | Daughter | R.C. | Co Down | Embroiderer | Married |
1911 Census - Residents of a house 10 in Ann Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Crolly | George | 50 | Male | Head | R.C. | Co Down | Parish Priest | - |
Liddy | Hugh | 41 | Male | Curate | R.C. | Co Antrim | Curate Domestic Servant | Single |
Hughs | Elizabeth | 40 | Female | Servant | R.C. | Co Fermanagh | Domestic House Keeper Domestic | Single |
1911 Census Residents of a house 93 in Church Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hughes | Francis | 36 | Male | Head | RC | At Sea | Infantry Color Sergeant | Married | 5 | - | - | |
Hughes | Anna nee Hamilton | 26 | Female | Wife | RC | Dublin | - | Married | 5 | - | 1 | |
Hughes | William Park Evelyn | 2 | *1909 | Male | Son | RC | Newtownards | - | - | - | - | - |
Hamilton | Agnes | 41 | Female | Sister in Law | Ch.of-Ire. | Dublin | - | Single | - | - | - | |
Hamilton | George | 25 | Male | Brother in Law | Ch.of-Ire. | Dublin | Sergeant of Infantry | Married | - | - | ||
Hamilton | Florence | 24 | Female | Sister in Law | Ch.of-Ire. | England | - | Married | 1 | - | - | |
Lindsay | William Johnstone | 31 | Male | Boarder | Presbyterian | Co Down | Secretary | Single | - | - | - | |
Bates | William | 32 | Male | Boarder | Ch.of-Ire. | England | Nursery Assistant | Married | 6 | 1 | 1 |
1911 Census - Residents of a house 5 in Church Terrace (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
McDonald | Barney | 34 | Male | Head | R.C. | Cavan | Labourer | Married | 9 | - | - |
McDonald | Mary | 27 | Female | Wife | R.C. | Monaghan | Linen Spinner | Married | 9 | - | - |
Hughes | Joseph | 48 | Male | Visitor | R.C. | Galway | Labourer | Married | 16 | 1 | - |
Hughes | Mary | 40 | Female | Wife of Visitor | R.C. | Dublin | Laundress | Married | - | 1 | - |
1911 Census - Residents of a house 8 in East Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Fisher | William | 74 | Male | Head | Presbyterian | Co Down | Unemployed Hand Loom Weaver | Married | - | - | - |
Fisher | Margret | 56 | Female | Wife | Presbyterian | Co Down | - | Married | 43 | 3 | 2 |
Hughes | Mary | 28 | Female | Daughter | Ch.of-Ire. | Co Down | Darner | Married | 10 | 3 | 2 |
Fisher | James | 21 | Male | Son | Presbyterian | Co Down | Tenter in Factory | Single | - | - | - |
Hughes | Waller | 5 | Male | Grand Son | Ch.of-Ire. | Co Down | - | - | - | - | - |
Hughes | James | 2 | Male | Grand Son | Ch.of-Ire. | Co Down | - | - | - | - | - |
For Internal Use - © Derek Beattie
Census | LDS | T/Land | Trans | Emig. |
![]() |