Last Update - 20 January 2016
Events Registered in Newtownards
Other
Surnames on this page |
Leebody, John - c1834
Lightbody, Samuel - c1845 - {Father James Lightbody}
- {Mother Jane Gibson} @ East Street
Lightbody, Elizabeth "Eliza" - c1848 - {Father James Lightbody} - {Mother Jane
Gibson} @ East Street
Other siblings - James - Mary - Andrew - Sarah - William
Lightbody of East Street then Shuttlefield/Robert
Street
Lightbody, Mary - 14th. June 1869 - {Father Francis
Lightbody} - {Mother Sarah Gamble}
Lightbody, Maria Hamilton - 4th. February 1876 - {Father Francis Lightbody} - {Mother
Sarah Gamble}
Father Francis "Frank" was born in Bangor
Lightbody, Margaret Lockhart - 9th. June 1871
(Father James Lightbody) - (Mother Mary Jane Waugh)
Lightbody, William - 30th. December 1873 (Father James Lightbody) - (Mother Mary Jane
Waugh)
Lightbody, James - 26th. March 1876
Lightbody, Anna - 25th. August 1878 - {Father Samuel Lightbody} - {Mother Alice Wallace}
Lightbody, Andrew - 1888
Lightbody, Mary Eliza - 21st. January 1900 - (Father Samuel Lightbody)
Lightbody, Andrew - 1902
Lightbody, Maggie - 20th. February 1908 - (Wife to Henry Shaw) - Mother of Ruth Aicken Shaw
Leebody, John - 23rd. February 1898 aged 54 - Husband to Madeline Isobel Kerr Thompson of Scotland - Died Wellington New Zealand
Lightbody, James - Died South Africa 1945
Lightbody, Robert - 10th. November 1915 aged 21 - No.23664 Royal Inniskilling Fusiliers - Son of Samuel Lightbody of Front Shuttlefield - Killed in action at the Dardanells
Lightbody, Francis - 8th. March 1859 aged 20 -
(Father William Lightbody) - Married Sarah Gamble aged 21 - (Father David Gamble)
LDS Records - Date looks to be incorrect unless there were two identically named couples
....
Lightbody, Jane aka Widow McCaughey - 15th. November 1862 - (Father John Lightbody) - Married Josias Sinnod
Lightbody, John - 12th. August 1865 aged 20 - (Father William Lightbody) - Married Annie Corne aged 21 - (Father William Corne)
Lightbody, Samuel - 20th. November 1877 - Married Alice Wallace of East Street - {Father Thomas Wallace} - Regst. Office
Lightbody, Maggie - 1st.qtr.1898 - Married ....................
Lightbody, Maggie - 1st.qtr.1902 - Married ....................
Lightbody, Hugh William - 19th. April 1913 - Married Elizabeth Martin
1901 Census - Residents of a house 7 in Ballyharry (Newtownards, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Lightbody | Alexander | 44 | Male | Head | Presbyterian | Down | Agricultural Labourer | Married |
Lightbody | Abby | 46 | Female | Wife | Presbyterian | Down | Servant-Domestic | Married |
Lightbody | James | 22 | Male | Son | Presbyterian | Down | Agricultural Labourer | Single |
1901 Census - Residents of a house 127 in Greenwell Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Lightbody | Thomas | 42 | Male | Head | Ch.of Ire. | Co.Down | General Servant | Married | |
Lightbody | Agnes | 43 | Female | Wife | Ch.of Ire. | Co.Down | House Work | Married | |
Lightbody | Agnes | 18 | Female | Daughter | Ch.of Ire. | Co.Down | Spinning Mill Worker | Single | |
Lightbody | Robert | 16 | Male | Son | Ch.of Ire. | Co.Down | Hoisery Knitter | Single | |
Lightbody | John | 12 | Male | Son | Ch.of Ire. | Co.Down | Scohlar | Single | |
Lightbody | Jane | 10 | Female | Daughter | Ch.of Ire. | Co.Down | - | Single | |
Lightbody | Hugh William | 7 | *1894 | Male | Son | Ch.of Ire. | Newtownards | - | Single |
Lightbody | Annie | 4 | Female | Daughter | Ch.of Ire. | Co.Down | - | Single |
1911 Census family were living @ Bangor
1901 Census - Residents of a house 50 in North Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Lightbody | James | 50 | c1851 | Male | Head | Presbyterian | Co.Down | Railway Porter | Married |
Lightbody | Mary Jane | 51 | c1850 | Female | Wife | Presbyterian | Co.Down | House Keeper | Married |
Lightbody | Maggie | 24 | c1876 | Female | Daughter | Presbyterian | Co.Down | Hosiery Mounter | Single |
Humphries | Alexander | 41 | Male | Boarder | Methodist | Co Armagh | Sewing Machine Superintendent | Single | |
Moore | Robert | 30 | Male | Boarder | Presbyterian | Co.Down | Insurance Agent | Single | |
Bell | Thomas | 23 | Male | Boarder | Presbyterian | Co.Down | Hosiery-Worker | Single |
1901 Census - Residents of a house 4 in Thomas Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Lightbody | Jane | 37 | Female | Head | Presbyterian | Co.Down | Seamstress | Single |
Lightbody | Samuel | 5 | Male | Son | Presbyterian | Co.Down | - | Single |
Lightbody | Mary | 2 | Female | Daughter | Presbyterian | Co.Down | - | Single |
Johnston | John | 35 | Male | Boarder | Ch.of England | Co.Down | Cotton Weaver | Married |
1901 Census - Residents of a house 16 in Thomas Street Part of (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Lightbody | Samuel | 46 | Male | Head | Presbyterian | Co Down | General Labourer | Married |
Lightbody | Jane | 30 | Female | 2nd. Wife | Presbyterian | Co Down | - | Married |
Lightbody | James | 21 | Male | Son | Presbyterian | Co Down | Apprentic Printer Cutter | Single |
Lightbody | Tom Andrew | 12 | Male | Son | Presbyterian | Co Down | Scholar | Single |
Lightbody | Mary Lizzie | 1 | Female | Daughter | Presbyterian | Co Down | - | Single |
Rea | Jane | 9 | Female | Step Daughter | Presbyterian | Co Down | Scholar | Single |
Rea | Robt John | 6 | Male | Step Son | Presbyterian | Co Down | Scholar | Single |
Lightbody, Jane - 18th. March 1910 - Of 10 Front Shuttlefield - Was charged with riotous behaviour by Martha Campbell of 10 Thomas Street. She was accused of using abusive language towards the other. Evidence was given by Jane Johnston for Jane Lightbody and Margaret Logan for Martha Campbell. A cross case was also brought by Jane Lightbody accusing Martha Campbell of the same offence. Both were bound over to keep the peace for 12 months in their own recognances of £5.00 each. Mr. Lavery in judging expressed his intention to stop such cases coming to court and with that end in view would in future deal severely with them.
1911 Census
1911 Census - Residents of a house 36 in Cable Street (Victoria (part of), Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Lightbody | Samuel | 26 | Male | Head | Prispitarion | Newtownards | Labiour in Iron Works | Married | 6 | 2 | 1 |
Lightbody | Rebecca | 26 | Female | Wife | Prespitarion | Belfast | - | Married | - | 2 | 1 |
Lightbody | Bebecca | 3 | Female | Daughter | Prespitarion | Belfast | Scholar | Single | - | - | - |
McCannell | James | 28 | Male | Relative | Prispytarion | Belfast | Labiour in Iron Works | Single | - | - | - |
Capland | Alfard | 28 | Male | Boarder | Chirch England | Durham | Elictrtchen | Single | - | - | - |
1911 Census - Residents of a house 29 in Front Shuttlefield Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lightboddy | Samuel | 56 | c1855 | Male | Head of | Presbyterian | Co.Down | Labourer | Married | - | - | - |
Lightboddy | Jane | 40 | c1871 | Female | 2nd. Wife | Presbyterian | Co.Down | - | Married | 14 | 4 | 4 |
Rae | Jane | 20 | c1891 | Female | Step Daughter | Presbyterian | Co.Down | Stitcher | Single | - | - | - |
Rae | Robert John | 17 | c1894 | Male | Step Son | Presbyterian | Co.Down | Factory Worker | Single | - | - | - |
Lightboddy | Mary | 11 | c1900 | Female | Daughter | Presbyterian | Co.Down | Scholar | Single | - | - | - |
Lightboddy | Katherin | 10 | c1901 | Female | Daughter | Presbyterian | Co.Down | Scholar | Single | - | - | - |
Lightboddy | Sarrah | 7 | c1904 | Female | Daughter | Presbyterian | Co.Down | Scholar | Single | - | - | - |
Lightboddy | William | 3 | c1908 | Male | Son | Presbyterian | Co.Down | - | Single | - | - | - |
Burns | William | 49 | c1862 | Male | Boarder | Ch of Ireland | Co.Down | Labourer | Single | - |
1911 Census - Residents of a house 32 in Front Shuttlefield Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relationship | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Lightbody | Jane | 51 | c1860 | Female | Head | Presbyterian | Co.Down | Embroiderer | Single |
Lightbody | Samuel | 15 | c1896 | Male | Son | Presbyterian | Co.Down | Labourer | Single |
Lightbody | Mary | 13 | c1898 | Female | Daughter | Presbyterian | Co.Down | Spinner | Single |
Lightbody | Alexander | 10 | c1901 | Male | Son | Presbyterian | Co.Down | Scholar | Single |
Lightbody | Agnes | 7 | c1904 | Female | Daughter | Presbyterian | Co.Down | Scholar | Single |
McKiver | Lizzie | 4 | c1907 | Female | Boarder | Presbyterian | Co.Down | Scholar | Single |
Johnston | John | 46 | c1865 | Male | Boarder | Irish Church | Co.Down | Woollen Weaver | Married |
For Internal Use - © Derek Beattie
Census | LDS | T/Land | Trans | Emig. |
![]() |