Last Update - 05 February 2016
H = Headstone Image
McCaw, Mary - c1835 - {Father Alexander McCaw} - {Mother ?}
McCaw, Alexander - c1841
McCaw, Harriet - 29th. November 1867 - {Father John
McCaw} - {Mother Matilda Crothers}
McCaw, William John - 14th. December 1869 - {Father John McCaw} - {Mother Matilda
Crothers}
McCaw, Elizabeth 11th. February 1879 - {Father John McCaw} - {Mother Matilda Crothers}
McCaw, William - 29th. April 1894 - {Father James
McCaw} - {Mother Matilda Murphy}
McCaw, James - 4th. October 1895 - {Father James McCaw} - {Mother Matilda Murphy}
McCaw, Thomas - 1st. January 1898 - {Father James McCaw} - {Mother Matilda Murphy}
McCaw, Matilda nee Murphy - 1st. January
1898 childbirth - Wife to James McCaw
McCaw, Thomas - 2nd. January 1898 infancy - Son of James McCaw and Matilda Murphy
McCaw, Agnes - 21st. December 1975 - H
McCaw, William - 3rd. June 1980 - Husband to above
McCaw, Samuel - 18th. October 1848 - {Father Samuel McCaw} - Married Eliza Jane Graham
![]() |
McCaw, Mary - 15th. march 1856 - {Father Alexander McCaw} - Married Matthew Clarke - {Father Matthew Clarke} |
McCaw, James - 14th. June 1859 aged 23 - {b.c1836} - {Father James McCaw} - Married Selina Armstrong aged 22 - {Father James Armstrong}
McCaw, John - 21st. March 1863 - Married Matilda Crothers
![]() |
McCaw, George - 16th. December 1876 - {Father John McCaw} - {Mother Margaret Gunning} - Married Agnes Jane McHiach @ New York, USA |
McCaw, James a hackler of Ann Street
- 3rd. March 1893 - {Father James McCaw a labourer} - Married Matilda Murphy
of North Street - {Father William Murphy a car driver}
Witnessed by Lizzie McCaw and Robert Murphy @ St.Marks
McCaw, Samuel Richard a labourer of 6
Thomas Street - 26th. March 1932 aged 27 - {b.c1895} - {Father Samuel McCaw a
labourer} Married Mary Elizabeth McConnell of 22 Wallaces Street No.2
- {Father Robert McConnell an ex.soldier}
Witnessed by William McCaw and Eveline McConnell - @ St.Marks Church of Ireland
McCaw, Hugh - 10th. August 1853 - Witness to the marriage of Hugh Blackstock and Jane McKibben
McCaw, John - 3rd. December 1892 - Witness to the marriage of John Johnston and Agnes Auld - 2nd. Presbyterian
1901 Census - Residents of a house 4 in Canal Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
McCaw | Mary | 65 | c1836 | Female | Head of Family | Presbyterian | County Down | - | Widow |
McCaw | James | 31 | c1870 | Male | Son | Presbyterian | County Down | Labourer in Mill | Widower |
McCaw | William | 7 | c1894 | Male | Grand Son | Presbyterian | County Down | Scholar | Not Married |
McCaw | James | 6 | c1895 | Male | Grand Son | Presbyterian | County Down | Scholar | Not Married |
1901 Census - Residents of a house 99 in Movilla Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
McCaw | John | 50 | Male | Head of Family | Presbyterian | Killaghy, Co Down | Labourer | Married |
McCaw | Jane | 47 | Female | Wife | Presbyterian | Millisle | House Work | Married |
McCaw | Mellie | 16 | Female | Daughter | Presbyterian | Newtownards | Hosiery Seemer | Not Married |
McCaw | Aggie | 14 | Female | Daughter | Presbyterian | Newtownards | Winder | Not Married |
McCaw | Jane | 8 | Female | Daughter | Presbyterian | Newtownards | Scholar | Not Married |
McCaw | John | 6 | Male | Son | Presbyterian | Newtownards | Scholar | Not Married |
McCaw | Annie | 5 | Female | Daughter | Presbyterian | Newtownards | Scholar | Not Married |
Beattie | Edith | 1 | Female | Boarder | Presbyterian | Belfast, Co Antrim | - | Not Married |
1901 Census - Residents of a house 21 in North Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
McCaw | Alexander | 60 | c1841 | Male | Head of Family | Presbyterian | Newtownards | Dealer | Married |
McCaw | Mary | 47 | c1854 | Female | Wife | Presbyterian | Ballyblack, Co Down | Embroider | Married |
Magowan | John | 40 | c1861 | Male | Brother in Law | Presbyterian | Ballyblack, Co Down | Labourer | Not Married |
Duncan | Isabella | 16 | c1885 | Female | Daughter | Presbyterian | Ballyblack, Co Down | Teacher | Not Married |
1911 Census - Residents of a house 4 in Canal Row (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
McCaw | James | 42 | Male | Head of | Presbyterian | Donaghadee | Labourer | Married | 2 | - | 2 |
McCaw | Mary Jane | 40 | Female | Wife | Presbyterian | Newtownards | - | Married | 2 | 2 | 2 |
McCaw | William | 17 | Male | Son | Presbyterian | Newtownards | Ropers Helper Spinning Mill | Single | - | - | - |
McCaw | James | 15 | Male | Son | Presbyterian | Newtownards | Wood Turners Helper Spinning Mill | Single | - | - | - |
McConkey | Mary | 75 | Female | Mother | Presbyterian | Ballycopeland | - | Widow | - | - | - |
1911 Census - Residents of a house 30 in George's Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
McCaw | John | 60 | Male | Head of Family | Presbyterian | Co Down | Labourer | Widower | - | 13 | 5 |
McCaw | Jane | 18 | Female | Daughter | Presbyterian | Co Down | Punch Stitcher | Single | - | - | - |
McCaw | John | 16 | Male | Son | Presbyterian | Co Down | Hosiery Presser | Single | - | - | - |
McCaw | Annie S B | 15 | Female | Daughter | Presbyterian | Co Down | Smoothing Machine | Single | - | - | - |
1911 Census - Residents of a house 11 in North Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
McCaw | Alexander | 74 | Male | Husband | Presbyterian | Down | Clothes Dealer | Married | - | - | - |
McCaw | Mary | 58 | Female | Wife | Presbyterian | Down | - | Married | 18 | - | 1 |
Magowan | John | 56 | Male | Brother in Law | Presbyterian | Down | Labourer | Single | - | - | - |
Duncan | Isabella M P | 26 | Female | Step Daughter | Presbyterian | Down | N S Teacher | Single | - | - | - |