
Last Update - 13 July 2014
Other Surnames on this
page |

McIlea, Luke - 19th. October 1868 - (Father Hugh
McIlea) - (Mother Eliza Jane McLaughlin)
McIlay, Daniel - 12th. December 1870 - (Father Hugh McIlay) - (Mother Eliza Jane
McLaughlin)
McIlay, Isabella Jane - 1873 - (Father Hugh McIlay) - (Mother Eliza Jane McLaughlin)
McIlay, Catherine - 20th. September 1870 - (Father
Daniel Doran) - (Mother of Ann Doran)
McIlay, Catherine - 1872 - (Father Daniel Doran) - (Mother of John Doran)
McIlay, Esther Elizabeth - 1878
McAlea, Winifred - 1914

H = Headstone Image
McAlea~McLea, Rev. William - 17th. November 1869
McAlea, Hugh - 21st. November 1915 - A retired
weaver of 42 Ann Street
Administration of the Estate of Hugh McAlea late of 42 Ann Street Newtownards County
Down Weaver (Retired) who died 21 November 1915 granted at Belfast to Luke McAlea Barman
McAlea, Luke 1921 aged 51 - {b.c1870}

| McCalea, Susan - 9th. November 1867 - (Father Luke McCalea of Forde Street) - Married William Kerr - (McIlea - McAlea etc) |

McAlea~McLea, Rev. William - 1842~1856 - Priest at R.C. Church
McAlea~McLea, Rev. William - 1843 - Chaplain of the Union Poor House
McAlea~McLea, Rev. William - 1845 - 1st. Priest at new Catholic Church - He later {1843} built a church in Donaghadee and another {1851} built a Church in Bangor
McCalea, Luke - 1863~1914 - Of Forde Street - Leased a house,yard and garden from Bernard then Hugh McLaughlin
1901 Census of a house 44 in Ann Street (Newtownards Urban, Down)
| Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
|---|---|---|---|---|---|---|---|---|---|
| McAlea | Hugh | 59 | c1842 | Male | Head | RC | Co Down | Cotton Weaver | Married |
| McAlea | Eliza Jane | 50 | c1851 | Female | Wife | RC | Co Down | Married | |
| McAlea | Daniel | 29 | c1872 | Male | Son | RC | Co Down | Baker | Not Married |
| McAlea | Bella Jane | 27 | *1873 | Female | Daughter | RC | Co Down | Machinist, Linen Trade | Not Married |
| McAlea | Mary | 25 | c1876 | Female | Daughter | RC | Co Down | Machinist, Linen Trade | Not Married |
| McAlea | Lizzie | 23 | c1878 | Female | Daughter | RC | Co Down | Dressmaker | Not Married |
| McAlea | Susan | 16 | c1885 | Female | Daughter | RC | Co Down | Machinist, Linen Trade | Not Married |
1901 Cemnsus - Residents of a house 43 in Movilla Street (Newtownards Urban, Down)
| Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
|---|---|---|---|---|---|---|---|---|---|
| McAlea | Luke | 31 | c1870 | Male | Head | R C | Co Down | Publican | Married |
| McAlea | Mary | 27 | c1874 | Female | Wife | R C | Co Down | - | Married |
| McAlea | Lizzie | 1 | c1900 | Female | Daughter | R C | Co Down | - | Not Married |
| McAlea | Mary Josephine | c1901 | Female | Daughter | R C | Co Down | - | Not Married | |
| Galway | Mary Josephine | 22 | c1879 | Female | Boarder | R C | Co Down | Box Folder Linen Trade | Not Married |
1911 Census - Residents of a house 22 in Ann Street (Newtownards Urban, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcalea | Hugh | 71 | Male | Head | RC | Down | No-Employment | Married | 42 | 7 | 7 |
| Mcalea | Eliza | 60 | Female | Wife | RC | Down | - | Married | 42 | 7 | 7 |
| Mcalea | Susan | 26 | Female | Daughter | RC | Down | Boxfolder | Single | - | - | - |
| Riordan | Isabella | 37 | Female | Daughter | RC | Down | Stitcher | Widow | 5 | 2 | 2 |
| Riordan | Thomas Hugh | 3 | Male | Grand Son | RC | Transeual | Scholar | Single | - | - | - |
| Riordan | Mary | 2 | Female | Gr.Daughter | RC | Transeual | - | Single | - | - | - |
1911 Census Residents of a house 22 in Regent Street (Newtownards Urban, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McAlea | Luke | 42 | Male | Head | RC | Co Down | Publican | Married | - | - | - |
| McAlea | Mary | 38 | Female | Wife | RC | Co Antrim | - | Married | 12 | 5 | 5 |
| McAlea | Lillie | 11 | Female | Daughter | RC | Co Down | Scholars | - | - | - | - |
| McAlea | Mary Josephine | 10 | Female | Daughter | RC | Co Down | Scholars | - | - | - | - |
| McAlea | Hugh | 7 | Male | Son | RC | Co Down | Scholars | - | - | - | - |
| McAlea | Daniel | 4 | Male | Son | RC | Co Down | Scholars | - | - | - | - |
| McAlea | Kathleen | 2 | Female | Daughter | RC | Newtownards | - |
For Internal Use - © Derek Beattie
| Census | LDS | T/Land | Trans | Emig. |
![]() |
![]() |