
Last Update - 18 December 2015


Erected by Sarah McIlveen
McIlveen, John - 21st. May 1861 aged 60 - {b.c1801} - Husband to above Sarah
Also 7 of her children
McIlveen, Annie - 28th. December 1901
19th. February 1902 - Probate of the Will of Annie M'Ilveen late of Newtownards County
Down Married Woman who died 28 December 1901 granted at Belfast to Edward Berwick Hotel
Proprietor. - Effects £347
McIlveen, Mary - 19th. March 1914 - H
McIlveen, James - 12th. October 1941 - An
electrician of 172 Greenwell Street
3rd. December 1941 - McIlveen James of 172 Greenwell Street Newtownards county Down
electrician died 12 October 1941 at Ards District Hospital Newtownards county Down
Administration Belfast 3 December to Margaret McIlveen the widow. Effects £274 15s. -
Effects £274-15s

McIlveen, John - 5th. December 1863 - Married
Jane Gunning - {Father Alexander Gunning a carpenter}
Witnesses were John Loughlin and John Gunning
MvIlveen, Arthur a widower - 10th. October 1867 - {Father Samuel McIlveen} - Married Mary Orr - {Father Samuel Orr}
McIlveen, Alicia - 9th. November 1904 - Married John
Cardy ![]()
1911 Census @ Ballyhackamore

1901 Census - Residents of a house 8 in Castle Street (Newtownards Urban, Down)
| Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
|---|---|---|---|---|---|---|---|---|---|
| McIlveen | James Curry | 48 | c1853 | Male | Head | Presbyterian | Belfast | Publican | Married |
| McIlveen | Annie | 45 | c1856 | Female | Wife | R.C. | Lurgan | - | Married |
| McIlveen | Eileen | 1 | c1900 | Female | Daughter | R.C. | Newtownards | - | - |
| Berwick | Bessie | 70 | c1831 | Female | Mother in Law | R.C. | Co Armagh | - | Widow |
| Lyons | Edward | 26 | c1875 | Male | Step Son | R.C. | Lurgan | Publican | Single |
| Lyons | Mary | 16 | c1885 | Female | Step Daughter | R.C. | Limerick City | Scholar | Single |
| Lyons | John | 12 | c1889 | Male | Step Son | R.C. | Limerick City | Scholar | Single |
| Lyons | James | 10 | c1891 | Male | Step Son | R.C. | Lurgan | Scholar | Single |
1901 Census - Residents of a house 30 in Greengraves (Newtownards, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
|---|---|---|---|---|---|---|---|---|
| Kennedy | David | 47 | Male | Head | Presbyterian | Co Antrim | Farmer | Single |
| Kennedy | Martha | 75 | Female | Mother | Presbyterian | Co Antrim | - | Widow |
| Kennedy | Francis | 46 | Male | Brother | Presbyterian | Co Down | Clerk (Linen) | Single |
| Dalzell | Sara | 42 | Female | Sister | Presbyterian | Co Down | - | Widow |
| Dalzell | Lavinia | 3 | Female | Niece | Presbyterian | Co Down | - | Single |
| Dalzell | Martha | 2 | Female | Niece | Presbyterian | Co Down | - | Single |
| Dalzell | James | Male | Nephew | Presbyterian | Co Down | - | Single | |
| Montgomery | Mary | 11 | Female | Niece | Presbyterian | Belfast | At School | Single |
| Montgomery | William | 10 | Male | Nephew | Presbyterian | Belfast | Scholar | Single |
| Montgomery | David | 9 | Male | Nephew | Presbyterian | Belfast | Scholar | Single |
| McIlveen | Alicia | 17 | Female | Servant | Presbyterian | Co Down | Farm Servant | Single |
| Downes | Mary | 14 | Female | Servant | Church of Ireland | Co Down | Farm Servant | Single |
No McIlveen families recorded in 1911 Census
McIlveen, Alexander - 1912 aged 41 - Norn Newtownards c1871 - Imprisoned at Mountjoy, Dublin
For Internal Use - © Derek Beattie
| Census | LDS | T/Land | Trans | Emig. |
![]() |