Last Update - 24 December 2015
McKendry, Susanna - c1834
McKendric, Thomas - 20th. January 1864 - {Father Mr.McKendric} - {Mother Eliza Kelley}
McKendry, Catherine - 26th. December 1865 - {Father
William McKendry} - {Mother Ann Kerr}
McKendry, James - 15th. September 1867 - {Father William McKendry} - {Mother Ann Kerr}
H = Headstone Image
McKendry, Susanna - c1878 aged 44
McKendry, David - 10th. June 1848 - Married Margaret Woods
McKendrick, Susanna - 5th. July 1862 - {Father David McKendrick} - Married Brian William - {Father Gawn William} ?
McKendry, Susanna - 9th. October 1890 - Married Patrick Denby
1901 Census - Residents of a house 26 in East Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Egan | Bridget | 56 | Female | Head | R.C. | Co Roscommon | Sewer | Single |
McKendry | Jemima | 30 | Female | Daughter | R.C. | Newtownards | Reeler | Single |
Edmunds | Minnie | 8 | Female | Grand Daughter | R.C. | Newtownards | Scholar | - |
Edmunds | Annie | 6 | Female | Grand Daughter | R.C. | Newtownards | Scholar | - |
Edmunds | Maggie | 3 | Female | Grand Daughter | R.C. | Newtownards | Scholar | - |
1901 Census - Residents of a house 5 in Frederick Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
McKendry | William | 60 | Male | Head | R Catholic | Co Down | General Laborour | Married |
McKendry | Eliza | 50 | Female | Wife | R Catholic | Co Down | - | Married |
McKendry | Maggie | 24 | Female | Daughter | R Catholic | Co Down | Cotton Weaver | Single |
McKendry | Alice | 19 | Female | Daughter | R Catholic | England | Cotton Weaver | Single |
McKendry | Lizzie | 10 | Female | Daughter | R Catholic | England | Scholar | Single |
1911 Census - Residents of a house 62 in East Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
McKendry | Jemima | 40 | Female | Head | R C | Down | - | Single |
Edmonds | Minnie | 18 | Female | Daughter | R C | Down | Hem Stitcher | Single |
Edmonds | Annie | 15 | Female | Daughter | R C | Down | Hem Stitcher | Single |
Edmonds | Maggie | 13 | Female | Daughter | R C | Down | Boxfolder | Single |
Edmonds | Agnes | 7 | Female | Daughter | R C | Down | Scholars | - |
Edmonds | Jinnie | 4 | Female | Daughter | R C | Down | Scholars | - |
1911 Census - Residents of a house 12 in Frederick Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
McKendry | William | 70 | Male | Head | R.C. | Co Down | General Labourer | Widower | 40 | 10 | 5 |
McKendry | Maggie | 33 | Female | Daughter | R.C. | Co Down | Damask Weaver | Single | - | - | - |
McKendry | Lizzie | 21 | Female | Daughter | R.C. | Co Cumberland England | Hemsticher | Single | - | - | - |
© Derek Beattie