Last Update - 25 September 2015
Other
Surnames on this page Staff at the Worhouse have not been includued - Please see other at bottom of page |
McKeown, Hugh Hamilton - 11th. June 1849 - {Father Robert McKeown} - {Mother Susan Feelan}
McKeown, James - 6th. June 1864 - {Father Hugh McKeown} - {Mother Agnes Bailie}
McKeown, Mary - 22nd. August 1864 - {Wife to John Thompson} - Mother of Female Thompson
McKeown, John - 27th. March 1876 - {Father Patrick McKeown} - {Mother Eliza McMinn}
McKeown, Ellen - 26th. September 1876 - {Wife to Edward Morrison} - Mother of William Francis Morrison
H = Headstone Image
McKeown, Francis - 12th. September 1868 - A draper
and bachelor of Ballyalton
1st. June 1874 - Letters of Administration of the personal estate of Francis M'Keown
late of Ballyalton Co.Down Draper a Bachelor deceased who died 12 September 1868 at
Belfast (left unadministered by Isabella M'Keown the Sister) were granted at Belfast to
Agnes Jane M'Cormick of Newtownards in said County Spinster the Niece of said deceased.
(Former Grant District Registry Belfast 5 October 1868.) - Effects £450
McKeown, William J. - 18th. August 1946
McKeown, Margaret J. - 20th. September 1972 - Wife to above
On same stone
Snodden, Henry - 15th. April 1987
Snodden, Margaret E. - 26th. July 2003 - Wife to above
McKeown, Nellie - 11th. February 1983 - (Mother of
Pat ,Roy and Margaret below.) - H
McKeown, Pat - 25th. February 1998 - H
McKeown, Roy - 7th. September 2001 - H
MUIR, MARGARET nee McKeown
- July 10, 2009, peacefully, at hospital, late of 3A Cardy
Road, Greyabbey, formerly of Newtownards, dearly-loved wife of Jackie, adored mother of
Ashley and devoted nanny of Kaitlyn and Annalise. Service in S. Clarke & Son's Funeral
Church, Court Square, Newtownards tomorrow (Wednesday) at 12.00 noon. Funeral afterwards
to Movilla Cemetery. Forever with us and lovingly remembered by her family.
I knew Pat,Roy and Margaret well, we had some laughs together R.I.P. Derek
![]() |
McKeown, Mary - 26th. May 1851 aged 25 - {b.c1826} - {Father Bernard McKeown} - Married John Nelson aged 21 - {Father Robert Nelson} |
McKeown, John - 17th. April 1868 -
Married Agnes Clarke - (Father Benjamin Clarke a weaver)
Witnesses were Alexander Clarke and Anna McMaster
McKeown, Thomas - 1863 - Leased a house, yard and garden to William Adair @ Henry Street
1901 Census Residents of a house 30 in Castlereagh Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
McKeown | Thomas | 45 | c1856 | Male | Head | R.C. | Londonderry | Pork Curer | Married |
McKeown | Winifred | 40 | c1861 | Female | Wife | R.C. | Londonderry | - | Married |
McKeown | Joseph | 13 | c1888 | Male | Son | R.C. | Londonderry | Scholar | Single |
1901 Census Residents of a house 42 in Church Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Hamilton | William | 64 | Male | Head | Ch.of Ire. | Co.Down | Pensioner | Widower | |
Hamilton | Agness | 28 | Female | Daughter | Ch.of Ire. | Dublin City | House Keeper | Single | |
Hamilton | Anna | 16 | Female | Daughter | Ch.of Ire. | Dublin City | Scholar | Single | |
Hamilton | George | 15 | Male | Son | Ch.of Ire. | Dublin City | Scholar | Single | |
Gibson | Lizzie | 25 | Female | Niece | Ch.of Ire. | Co.Armagh | Domestic General Servant | Single | |
Gibson | Annie | 18 | Female | Niece | Ch.of Ire. | Co.Armagh | Domestic General Servant | Single | |
McKeown | William | 16 | c1885 | Male | Boarder | Ch.of Ire. | England | Staff of R.I.Rifles | Single |
1901 Census - Residents of a house 102 in (Great) Francis Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
McKeown | Margaret | 43 | Female | Head | Presbyterian | Co Down | Embroiderer | Single |
1901 Census - Residents of a house 62 in South Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
McKeown | William | 46 | Male | Head | Ch.of Ire. | Co.Down | General Labourer | Married |
McKeown | Lizzie | 38 | Female | Wife | Ch.of Ire. | Co.Down | - | Married |
McKeown | William John | 14 | Male | Son | Ch.of Ire. | Co.Down | Apprentice Butcher | Single |
McKeown | James | 10 | Male | Son | Ch.of Ire. | Co.Down | Scholar | Single |
McKeown | Charles | 7 | Male | Son | Ch.of Ire. | Co.Down | Scholar | Single |
1911 Census - Residents of a house 96.1 in Church Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Sloan | Henry Cooke | 57 | Male | Head | Presbyterian | Co Antrim | Workhouse Master | Married |
Chambers | Agnes | 55 | Female | - | Presbyterian | Co.Down | Assistant Nurse of Workhouse | Widow |
Evans | Catherine | 22 | Female | - | Ch.of Ire. | Co Antrim | Assistant Nurse of Workhouse | Single |
Gracey | Mary | 29 | Female | - | Ch.of Ire. | Belfast City | Assistant Nurse of Workhouse | Single |
Henry | Mary | 24 | Female | - | R.C. | Co Londonderry | Assistant Nurse of Workhouse | Single |
Kennedy | Sarah Jane | 57 | Female | - | Presbyterian | Co.Down | Head Nurse of Workhouse | Single |
Martin | Samuel | 32 | Male | - | Presbyterian | Co.Down | Workhouse Park | Married |
McGowan | Evangeline | 27 | Female | - | Presbyterian | Co Antrim | Assistant Nurse of Workhouse | Single |
McKeown | Rose Carlisle | 36 | Female | - | Presbyterian | Belfast City | Assistant Nurse of Workhouse | Single |
McCormick | William Jno | 39 | Male | - | Presbyterian | Co.Down | Ambulance Driver | Married |
Petticrew | Thomas | 72 | Male | - | Presbyterian | Co.Down | Gate Park | Widower |
Spratt | Ealenor | 57 | Female | - | Presbyterian | Co.Down | Workhouse Matron | Widow |
1911 Census - Residents of a house 11 in Francis Street Little (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
McKeown | Margaret | 54 | Female | Head | Presbyterian | Co Down | Muslin Embroidier | Single |
1911 Census - Residents of a house 40 in Mill Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
McKeown | William | 51 | Male | Head | Presbyterian | Co.Down | Carter | Married | 24 | 6 | 4 |
McKeown | Elizabeth | 47 | Female | Wife | Presbyterian | Co.Down | Embroider | Married | 24 | 6 | 4 |
McKeown | William John | 23 | Male | Son | Presbyterian | Co.Down | Farm Labourer | Single | - | - | - |
McKeown | James | 19 | Male | Son | Presbyterian | Co.Down | Labourer | Single | - | - | - |
McKeown | Charles | 17 | Male | Son | Presbyterian | Co.Down | Labourer | Single | - | - | - |
McKeown | Ellen | 9 | Female | Daughter | Presbyterian | Co.Down | Scholar | Single | - | - | - |
McKeown, | James - 1914-1918 | 105 | Mill Street | Private | 13th Royal Irish Rifles |
![]() |
McKeown, Thomas - 18th. March 1913 aged 28 - Arrived at Ellis Island, New York aboard the "Caledonia" enroute to meet his uncle John Ferris originally from Belfast but now living at 10 Watts Street, Kearney, New Jersey - His wife Susan was still living at William Street |
![]() |
McKeown, Mary Ann - 15th. September 1928 aged 30 -
{b.c1898} - Arroved at Quebec, Canada aboard the ship "Regina" out of Belfast McKeown, Agnes - 15th. September 1928 aged 5y 1m - {b.c1923} - Arroved at Quebec, Canada aboard the ship "Regina" out of Belfast |
Late 1960s L-R Derek Graham - Myself - Margaret
McKeown later to become Mrs. Muir - Tommy "Tucker" McMillan and Jimmy
Walsh
Many thanks to Jonathan Coates for advising that the event was we five opening of a new
youth club "Music" if i remember that we had organised in the Young Farmers Hall
Victoria Avenue
Pic added 4th. January 2013
I count myself very lucky, above is an
image of just a few of my friends, sadly some are
no longer with us.
# | Name | Info. |
1 | John Harvey | |
2 | David Harvey | |
3 | Ronnie Shanks | |
4 | Michael Cochrane | |
5 | Rowley Houston | |
6 | ? Clarke | |
7 | Dorothy Houston | |
8 | Billy McKeown | |
9 | Rosanne Austin | |
10 | Ian McFarlane | Of #54 - Spelling corrected by Ians son Andrew |
11 | Tom McDowell | |
12 | Billy Hagan | Name corrected by Jean Hagan nee Crockard |
13 | May Shanks | |
14 | Anna Austin | |
15 | Agnes Rose | |
16 | Joan McFarlane | Of #54 - Sister to Ian #10 - Spelling corrected by Ians son Andrew |
17 | Tilda Brett | |
18 | Maureen McGuinness | |
19 | Tom Caughers | |
20 | Steve Austin | |
21 | Dennis Rose | |
22 | Paddy McGuinness | |
23 | Mary Rose |
Pic and names courtesy of Dennis Rose and Dennis Hollinger
For Internal Use - © Derek Beattie
Census | LDS | T/Land | Trans | Emig. |