
Last Update - 17 February 2014

McKissock, Samuel - 13th. May 1851 - (Father John
McKissock) - (Mother Eliza Shiels)
McKissic, Eliza - 12th. July 1864 - (Father John McKissic) - (Mother Eliza Shiels)
McKissic, Mary - 25th. July 1866 - (Father John McKissic) - (Mother Eliza Shiels)
McKissic, Martha - 29th. May 1869 - (Father John McKissic) - (Mother Eliza Shiels)
McKissock, Eliza - 1871 - {Father Hugh McKissock} - {Mother Eliza McCafferty}

McKeesack, John - 28th. January 1927 - Of 22 John
Street
4th. March 1927 - McKeesack, John of 22 John Street Newtownards county Down no
occupation died 28 January 1927 at Newtownards aforesaid Administration Belfast 4 March to
Mary McKeesack spinster. Effects £1,059-9s.-1d.


1901 Census Residents of a house 25 in Castlereagh Street (Newtownards Urban, Down)
| Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
|---|---|---|---|---|---|---|---|---|---|
| McKeesak | Eliza | 66 | c1835 | Female | Head of Family | Presbyterian | Co Down | Housekeeper | Widow |
| McKeesak | John | 44 | c1857 | Male | Son | Presbyterian | Co Down | Winding Master | Not Married |
| Roddy | Jane | 40 | c1861 | Female | Daughter | Presbyterian | Co Down | Knitter | Widow |
| McKeesak | Mary | 28 | c1873 | Female | Daughter | Presbyterian | Co Down | Knitter | Not Married |
| Roddy | Samuel | 19 | c1882 | Male | Grand Son | Presbyterian | Co Down | Carpenter | Not Married |
| Roddy | Lillie | 17 | c1884 | Female | Grand Daughter | Presbyterian | Co Down | Teacher | Not Married |
1901 Census - Residents of a house 17 in James Street Part of. (Newtownards Urban, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
|---|---|---|---|---|---|---|---|---|
| McKessack | William | 45 | Male | Head of Family | Roman Catholic | Co Down | General Labourer | Married |
| McKissick | Elizabeth | 34 | Female | Wife | Chruch of Ireland | Co Down | - | Married |
| McKissick | John | 13 | Male | Son | Roman Catholic | Co Down | Scholar | Not Married |
| McKissick | Edward J | 2 | Male | Son | Roman Catholic | Co Down | - | Not Married |
| McKissick | Matthew T | Male | Son | Roman Catholic | Co Down | - | Not Married |
1901 Census - Residents of a house 60 in Mill Street Part of. (Newtownards Urban, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
|---|---|---|---|---|---|---|---|---|
| McKissock | Eliza | 60 | Female | Head of Family | R.C. | Co Down | Embroidery Sewer | Widow |
1901 Census - Residents of a house 13 in Tullynagardy (Newtownards, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
|---|---|---|---|---|---|---|---|---|
| Boyde | John | 63 | Male | Head of Family | Church of Ireland | Co Down | Farm Labourer | Married |
| Boyde | Margarett | 60 | Female | Wife | Church of Ireland | Co Down | - | Married |
| Mc Kissik | Mourice Vincent | 5 | Male | Grand Son | Roman Catholic | Co Down | Scholar | Not Married |
McKissick, Robert - 910~1913 - Leased a house,office,yard and garden at 45 South Street from Thomas paisley
1911 Census - Residents of a house 8 in Frederick Street (Newtownards Urban, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevenson | James | 47 | Male | Head of Family | Ch.of Ire. | Co Down | Labourer | Married | - | - | - |
| Stevenson | Catherine | 48 | Female | Wife | Ch.of Ire. | Co Down | Domestic Duties | Married | 24 | 12 | 6 |
| Stevenson | Jessie | 21 | Female | Daughter | Ch.of Ire. | Co Down | Spinner | Single | - | - | - |
| Stevenson | Hugh | 17 | Male | Son | Ch.of Ire. | Co Down | Labourer | Single | - | - | - |
| Stevenson | Maggie | 15 | Female | Daughter | Ch.of Ire. | Co Down | Labourer | Single | - | - | - |
| Stevenson | Sarah Jane | 12 | Female | Daughter | Ch.of Ire. | Co Down | Labourer | Single | - | - | - |
| Stevenson | Catherine | 10 | Female | Daughter | Ch.of Ire. | Co Down | Labourer | Single | - | - | - |
| Stevenson | Martha | 8 | Female | Daughter | Ch.of Ire. | Co Down | Labourer | Single | - | - | - |
| McKissick | James | 17 | Male | Nephew | Ch.of Ire. | Co Down | Labourer | Single | - | - | - |
| Stevenson | Samuel | 42 | Male | Brother | Ch.of Ire. | Co Down | - | Single | - | - | - |
| McMullen | Sarah | 36 | Female | Sister | Ch.of Ire. | Co Down | Spinner | Widow | - | - | - |
1911 Census - Residents of a house 2 in Tullynagardy (Newtownards South, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Status | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon | David | 32 | Male | Head of Family | Presbyterian | Co Antrim | Farmer | Married | - | - | - |
| Gordon | Sarah | 22 | Female | Wife | Presbyterian | Co Antrim | - | Married | 2 | - | - |
| McKissick | Edward | 12 | Male | Boarder | Catholic | Co Down | Scholar | Single | - | - | - |
For Internal Use - © Derek Beattie
| Census | LDS | T/Land | Trans | Emig. |
![]() |