Last Update - 05 February 2016
Events Registered in Newtownards
Other
Surnames on this page |
McManus, Hugh Wright - 2nd. January 1846 - {Father Hugh McManus a miner} - {Mother Mary Ann .......... } - b.N'Ards baptised Donaghadee Presbyterian
McManus, Hugh - 18th. June 1864 - {Father David
McManus} - {Mother Ellen Beard}
McManus, Margaret Ellen - 4th. May 1867 - {Father David McManus} - {Mother Ellen Beard}
McManus, William - 28th. September 1872 - {Father David McManus} - {Mother Ellen Beard}
McManus, Jane - 1st. August 1870 - {Wife to James
McGuigan} - Mother of Agnes Jane McGuigan
McMannis, Jane - 8th. May 1873 - {Wife to James McGuigan} - Mother of Hugh McGuigan
McManus, Jane - 19th. May 1880 - {Wife to James McGuigan} - Mother of Susana McGuigan
McMannis, James - 14th. September 1872 - {Father
James McMannis} - {Mother Mary Ann Weir}
McMannis, William John - 4th. April 1879 - {Father James McMannis} - {Mother Mary Ann
Weir}
McManus, Henry - 14th. February 1880 - {Father James McManus} - {Mother Mary Ann Weir}
McMannis, Elizabeth - 20th. October 1876 - {Father
Thomas McMannis} - {Mother Hanna Doherty}
McMannis, Patrick - 17th. February 1881 - {Father Thomas McMannis} - {Mother Hanna
Doherty}
McMannis, Patrick - 1889 - {Father Thomas McMannis} - {Mother Hanna Doherty} - {sic}
Father Thomas was born Movilla Street
Erected by Hugh McManus of Loughanisland -
Movilla Cemetery
McManus, Fenry - 7th. February 1856 aged 7 - Son of above
McManus, Agnes nee Hamill - 21st. November 1858 aged 33 - {b.c1825} - Wife to
above
McManus, John - 4th. April 1906 - A weaver of 120 Mill
Street
30th. April 1906 - Probate of the Will of John M'Manus late of 120 Mill-street
Newtownards CFo.Down Weaver who died 4 April 1906 granted at Belfast to Daniel McLaughlin
Weaver of 81 Church Street {Executor} - Hugh McAlea of 42 Ann Street other Executor. -
Effects £25-5s-3d - Witnessed by Luke McAlea and Hugh McLaughlin
McManus, John - WW2
Movilla Cemetery
McManus, Margaret - 20th. March 1968
McManus, Charles - 2nd. April 1969 - Husband to above
McManus - Patrick - 3rd. January 2008 - Son of above
McManus, Thomas - 14th. May 1860 aged 22 - {b.c1838} - {Father David McManus} - Married Jane McCutcheon - {Father Andrew McCutcheon}
McManus, Hugh a weaver - 1st. March 1869 -
{Father Hugh McManus a miner} - Married Martha Clarke aged 18 - {Father Robert
Clarke a miner}
Witnessed by Moses Hamilton and Jane McManus @ St.Marks Church of Ireland
McManus, Thomas - 1874 - Married Hannah Doherty
McManus, Anna Elizabeth - 1916 - Married ?
McManus, Catherine Ann - 1919 - Married ?
1901 Census of a house 42 in Ann Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
McManus | Thomas | 50 | c1851 | Male | Head | R.C. | Co Down | Dealer | Married |
McManus | Hannah nee Doherty | 48 | c1854 | Female | Wife | R.C. | Co Down | House Keeper | Married |
McManus | Elizabeth "Lizzie" | 24 | c1876 | Female | Daughter | R.C. | Co Down | Machinist | Single |
McManus | Kate "Katherine" | 18 | c1883 | Female | Daughter | R.C. | Co Down | Machinist | Single |
McManus | Thomas | 16 | 11th. October 1885 | Male | Son | R.C. | Co Down | Not Working | Single |
McManus | Maggie | 14 | c1887 | Female | Daughter | R.C. | Co Down | Machinist | Single |
McManus | Patrick | 12 | *1889 | Male | Son | R.C. | Newtownards | School | Single |
McManus | James | 9 | c1892 | Male | Son | R.C. | Co Down | School | Single |
1901 Census - Residents of a house 51 in Church Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
McManus | Mary Ann | 55 | Female | Wife | Ch.of-Ire | Armagh | Housekeeping | Married |
McManus | Minnie | 26 | Female | Daughter | Ch.of-Ire | Down | Embroiderer | Single |
McManus | James | 24 | Male | Son | Ch.of-Ire | Down | Agricultural Labourer | Single |
McMillan | Mary | 50 | Female | Visitor | Presbyterian | Down | General Servant Domestic | Single |
1901 Census - Residents of a house 25 in Mark Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
McManus | David | 64 | Male | Head | Presybterian | Down, I | Hand Loom-Weaver Wool | Married |
McManus | Ellen | 64 | Female | Wife | Presybterian | Down, I | House Keeper | Married |
McManus | David | 28 | Male | Son | Presybterian | Down, I | Hand Loom Weaver Wool | Single |
Cambell | Ellen | 26 | Female | Daughter | Presybterian | Down, I | - | Married |
Cambell | Martha | Female | Grand Daughter | Presybterian | Down, I | - | Married | |
McManus | Martha | 22 | Female | Daughter | Presybterian | Down, I | Power Loom Weaver Wool | Single |
McManus | Samual | Male | Grand Son | Presybterian | Down, I | - | Single |
1901 Census - Residents of a house 29 in Mark Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
McManus | Eliza | 65 | Female | Head | Presbyterian | CFo.Down | Seamstress | Widow |
McManus | Maggie | 28 | Female | Daughter | Presbyterian | CFo.Down | Seamstress | Single |
McManus | Annie | 25 | Female | Daughter | Presbyterian | CFo.Down | Housework | Single |
McManus | Lilian "Lila" | 3 | Female | Grand Daughter | Presbyterian | CFo.Down | - | Single |
1901 Census - Residents of a house 73 in Mill Street Part of. (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
McManus | John | 67 | Male | Head | R.C. | Co.Tyrone | Muslin Weaver | Widower |
McManus, David - 1909 - Of Mark Street - Imprisoned @ Cork - Offence: - Travelling on the S.S.Inniscarea without paying his fare...
![]() |
McManus, Thomas - 11th. April 1910 aged 25 - Unmarried - Arrived at Ellis Island New YHork aboard the ship "California" |
1911 Census - Residents of a house 21 in Ann Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
McManus | Thomas | 64 | Male | Head | R.C. | Co Down | Labourer General | Married | - | - | - |
McManus | Hannah | 62 | Female | Wife | R.C. | Co Down | - | Married | 36 | 8 | 7 |
McManus | Isabella | 32 | Female | Daughter | R.C. | Co Down | Tambourer in Factory | Single | - | - | - |
McManus | Maggie | 23 | Female | Daughter | R.C. | Co Down | Folder in Factory | Single | - | - | - |
McManus | Patrick | 22 | Male | Son | R.C. | Co Down | Linen Lapper in Factory | Single | - | - | - |
McManus | James | 19 | Male | Son | R.C. | Co Down | Carpenter's Apprentice | Single | - | - | - |
Hannon | George | 4 | Male | Grand Son | R.C. | Co Down | Scholar | - | - | - | - |
Maggie was a member of Ards Amateur Dramatci Society - Front centre
1911 Census - Residents of a house 16 in Conway Square (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey | Robert | 30 | Male | Head of | Presbyterian | Co.Monaghan | General-Practitoners | Married | - | - | - | |
Bailey | Eleanor | 29 | Female | Wife | Ch of Ireland | England | - | Married | 1 | 1 | 1 | |
Bailey | Eleanor | Female | Daughter | Ch of Ireland | Co Down | - | Single | - | - | - | ||
McManus | Katherine | 28 | c1883 | Female | Servant | R.C. | Co Down | General Domestic | Single | - | - | - |
Robert was also a M D @ Dublin University
1911 Census - Residents of a house 4 in Corporation North, part of (Rural) (a) (Newtownards North, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell | Alfred | 31 | Male | Head of | Presbyterian | Co Down | House and Land Agriculture | Married | - | - | - | |
Russell | Louisa Isabel | 27 | Female | Wife | Presbyterian | Co Down | - | Married | - | - | ||
McManus | Annie | 36 | c1875 | Female | Servant | Presbyterian | Co Down | Domestic | Single | - | - | - |
1911 Census - Residents of a house 7 in Frederick Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
McMannus | Mary Ann | 65 | Female | Wife | Episcopal Church | Co Armagh | - | Widow | 36 | 8 | 1 |
McMannus | Minnie | 33 | Female | Daughter | 1st. Presbyterian | Co Down | Embroiderer | Single | - | - | - |
1911 Census - Residents of a house 2 in Front Shuttlefield Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
McManus | Margaret | 41 | Female | Head | Presbyterian | Down | Embroider | Single |
McManus | Lillian | 13 | Female | Daughter | Presbyterian | Down | Scholar | Single |
1911 Census - Residents of a house 41 in Mark Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
McManus | Ellen | 77 | Female | Head | Presbyterian | Co.Down | House Work | Widow | 60 | 15 | 6 |
McManus | Daniel | 38 | Male | Son | Presbyterian | Down | Weaver | Single | - | - | - |
Cambell | Martha | 10 | Female | Boarder | Presbyterian | Down | Not Attending School | Single | - | - | - |
1911 Census Residents of a house 14 in Milecross (Newtownards South, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Dickson | George | 79 | Male | Head | Presbyterian | Co Down | Nurseryman J P County Councillor | Widower | 12 | 12 | 10 |
Dickson | George | 47 | Male | Son | Presbyterian | Co Down | Nurseryman | Single | - | - | - |
Dickson | Thomas | 41 | Male | Son | Presbyterian | Co Down | Nurseryman | Single | - | - | - |
Dickson | David Gordon | 35 | Male | Son | Presbyterian | Co Down | Solicitor | Single | - | - | - |
Hamill | Margaret | 40 | Female | Daughter | Presbyterian | Co Down | Married | 16 | - | - | |
Hanna | Gertrude | 40 | Female | Niece | Presbyterian | England | Single | - | - | - | |
Davison | Margaret ? Dickson | 19 | Female | Grand Daughter | Presbyterian | Belfast City | Single | - | - | - | |
McGrath | Margaret Jane | 40 | Female | Cook Servant | R.c. | Co Down | General Domestic | Single | - | - | - |
Glass | Bridget Jane | 25 | Female | House Maid Servant | R C | Co Derry | Domestic Servant | Single | - | - | - |
McMillan | Annie | 25 | Female | House Maid Servant | R C | Co Antrim | Domestic Servant | Single | - | - | - |
McManus | Mary Jane | 20 | Female | Kitchen Maid Servant | R C | Co Down | Domestic Servant | Single | - | - | - |
![]() |
McManus, Thomas - 1917 - Born. 11th. October 1885 - Was drafted into the US Military - Resident @ Middlesex, Massachusetts. USA |
For Internal Use - © Derek Beattie
Census | LDS | T/Land | Trans | Emig. |
![]() |