Last Update - 23 October 2014
Other Surnames on this
page |
Mills, Georgina - c1835 - {Wife to John McQuiston} -
Mother of Martha McQuiston - @ Ballyskeagh
Mills, Georgina - 27th. October 1842 - {Wife to John McQuiston} - Mother of
Robert McQuiston - @ Ballyskeagh
Mills, Margaret - 20th. July 1836 - {Wife to George Keenan} - Mother of Jane Keenan
Mills, Mary - 24th. April 1845 - {Wife to John Wear} - Mother of James Wear
Mills, James - 1864
Mills, George - 20th. May 1866 - {Father Thomas
Mills} - {Mother Catherine Gallaher}
Mills, Eliza - 3rd. October 1868 - {Father Thomas Mills} - {Mother Catherine Gallaher}
Mills, Anna - 18th. March 1871 - {Father Thomas Mills} - {Mother Catherine Gallaher}
Mills, George Minnis - 2nd. May 1898 - {Father George Mills} - {Mother Maggie Johnston}
Mills, Mary - 23rd. July 1903 - {Wife to Thomas
Paden} - Mother of Thomas Paden
Mills, Mary - 2nd. January 1907 - {Wife to Thomas Paden} - Mother of Mary Catherine Paden
Mills, Mary - 12th. May 1909 - {Wife to Thomas Paden} - Mother of Elizabeth Paden
Mills, Mary - 4th. May 1917 - {Wife to Thomas Paden} - Mother of Annabella Paden
Mills, Mary - 12th. May 1920 - {Wife to Thomas Paden} - Mother of Agnes McGimpsey Paden
Mills, Sarah - 23rd. August 1903 - {Wife to John Johnston} - Mother of Thomas Johnston
Mills, Maggie - 1907 aged 16 - {b.c1891}
Mills, Agnes a widow nee Mahaffey - 31st. January 1853 - {Father Samuel Mahaffey} - Married Samuel Spiers
Mills, Robert - 19th. October 1860 aged 21 years - {Father Robert Mills} - Married Sarah Jeffry
Mills, Samuel a widower - 8th. January 1861 - {Father James Mills} - Married Eliza Bell - {Father James Bell}
Mills, Thomas - 17th. March 1863- Married Catherine Gallagher
Mills, Elizabeth "Eliza" - 1843~46 {Possibly much longer} - of Regent St, Newtownards; Mistress at Eramus Smith's School
Mills, Edward - 11th. June 1852 - Will probated
Mills, Elizabeth - 1852 - of Regent St, Newtownards; Master at Eramus Smith's School
Mills, Charles - 1863 - of Mill St, Newtownards;leased a house & yard from John Clarke
Mills, Thomas - 1863 - in Little Francis St, Newtownards , leased a house & ,yard from Thomas McGimpsey
Mills, Margaret - 1890 - Was sent to prison after being found lying drunk in Castle Lane Comber with her three month old and badly neglected child lying beside her, the child weighed not 5lbs
1901 Census 5 in Ballyalton (Newtownards, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Moon | Euphemia | 77 | Female | Head of Family | Presbyterian | Ireland, Co.Down | Farmer | Widow | |
Mills | Powell | 15 | c1886 | Male | Servant | Ch.of Ire. | Co.Tyrone | Farm Servant | Single |
White | Isabella | 40 | Female | Servant | Presbyterian | Co.Down | Domestic | Single |
1901 Census - Residents of a house 16 in Church Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Mills | Thomas | 60 | c1841 | Male | Head of Family | Ch.of Ire. | Co.Down | Tin Smith | Married |
Mills | Mary | 50 | c1851 | Female | Wife | Ch.of Ire. | Co.Down | - | Married |
Mills | Willie | 18 | c1883 | Male | Grand Son | Ch.of Ire. | Co.Down | Tin Smith | Single |
Mills | David | 16 | c1885 | Male | Step Son | Ch.of Ire. | Newtownards | Tin Smith | Single |
Mills | Maggie | 10 | c1891 | Female | Step Daughter | Ch.of Ire. | Newtownards | Scholar | Single |
McMullan | John | 60 | Male | Lodger | Roman Catholic | Co.Down | Agricultural Labourer | Married | |
McMullan | Grace | 60 | Female | Lodger | Roman Catholic | Co.Down | - | Married | |
McMullan | William | 18 | Male | Lodger | Roman Catholic | Co.Down | Agricultural Labourer | Single |
1901 Census - Residents of a house 113 in (Great) Francis Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Mills | George | 32 | c1869 | Male | Head of Family | Presbyterian | Co.Down | Tin Smith | Married |
Mills | Margaret | 24 | c1877 | Female | Wife | Presbyterian | Co.Down | Pedlar | Married |
Mills | Catherine | 6 | c1895 | Female | Daughter | Presbyterian | Co.Down | Scholar | Single |
Mills | Anna | 4 | c1897 | Female | Daughter | Presbyterian | Co.Down | Scholar | Single |
Mills | Jane | *1900 | Female | Daughter | Presbyterian | Newtownards | - | - | |
Thompson | David | 15 | Male | Servant | Presbyterian | Co.Down | Tin Smith | Single |
1901 Census - Residents of a house 28 in Georges Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Mills | John | 35 | Male | Head of Family | Ch.of Ire. | Co.Antrim | Tin Smith | Married |
Mills | Mary Catherine | 35 | Female | Wife | Ch.of Ire. | Lankshire | House Attendant | Married |
Mills | Mary | 18 | Female | Daughter | Ch.of Ire. | Lankshire | Drawer | Single |
Mills | Hugh | 16 | Male | Son | Ch.of Ire. | Lankshire | Pedlar | Single |
Mills | Norah | 14 | Female | Daughter | Ch.of Ire. | Co.Antrim | Doffer | Single |
Mills | John | 12 | Male | Son | Ch.of Ire. | Co.Antrim | Scholar | Single |
Mills | Charles | 7 | Male | Son | Ch.of Ire. | Co.Antrim | Scholar | Single |
Mills | Alexander | 2 | Male | Son | Ch.of Ire. | Newtownards | - | Single |
27th. October 1906 - Newtownards
"Chronicle"
The Newtownards assault case - :- George Mills acquitted
George Mills of Newtownards pleaded not guilty to an indictment charging him with
assaulting and occasioning grevious bodily harm to William Wilson of Greenwell
Street on 24th. September past. It was alleged that Wilsons house was in...ed by
Peter and George Mills, cousins. Peter Felled Wilson who was then kicked while prostrate
by George. The defence produced an alibi and the jury returned a verdict of not guilty
1911 Census - Residents of a house 71 in Church Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Mills | David | 31 | Male | Head of | Presbyterian | Co.Down | Labourer | Married | 8 | 3 | 3 |
Mills | Maggie | 26 | Female | Wife | Presbyterian | Co.Down | Damask Weaver | Married | 8 | 3 | 3 |
Mills | George | 7 | Male | Son | Presbyterian | Newtownards | Scholar | Single | - | - | - |
Mills | David | 5 | Male | Son | Presbyterian | Newtownards | No Scholar | Single | - | - | - |
Mills | Hugh Gibson | 2 | Male | Son | Presbyterian | Newtownards | No Scholar | Single | - | - | - |
1911 Census - Residents of a house 50 in Frederick Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Boyd | Catherine | 70 | Female | Head of | Presbyterian | Down | - | Widow | - | - | - |
Mills | Mary | 75 | Female | Sister | Presbyterian | Down | - | Widow | - | - | - |
McClary | Martha | 71 | Female | Boarder | Ch.of-Ire. | Down | Embroiderer | Widow | - | - | - |
1911 Census - Residents of a house 10 in Greenwell Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Mills | George | 43 | Male | Head | Ch.of Ire. | Co.Down | Tin Smith | Married | - | - | - |
Mills | Maggie | 34 | Female | Mother | Ch.of Ire. | Co.Down | Carder | Married | 17 | 6 | 6 |
Mills | Catherine | 16 | Female | Daughter | Ch.of Ire. | Co.Down | Punch Stitcher | Single | - | - | - |
Mills | Annie | 14 | Female | Daughter | Ch.of Ire. | Co.Down | Scholar | Single | - | - | - |
Mills | George | 12 | Male | Son | Ch.of Ire. | Co.Down | Scholar | Single | - | - | - |
Mills | Jane | 10 | Female | Daughter | Ch.of Ire. | Co.Down | Scholar | Single | - | - | - |
Mills | Maggie | 7 | Female | Daughter | Ch.of Ire. | Co.Down | Scholar | Single | - | - | - |
Mills | Thomas | 4 | Male | Son | Ch.of Ire. | Co.Down | Scholar | Single | - | - | - |
Mills | David | 22 | Male | Boarder | Ch.of Ire. | Co.Down | Peddler | Single | - | - | - |
Served WW1
Mills, | David - 1914-1918 | 29 | Robert Street | Sergeant | 2nd Royal Irish Rifles |
Census | LDS | T/Land | Trans | Emig. |
![]() |