Last Update - 03 December 2014
Morris, Thomas - 1916 WW1 - Private 23066 Inniskilling Fusiliers
Morris, William - Fatality in WW1 - Private 10166 Inniskilling Fusiliers
Morris, William - 17th. August 1867 aged 32 - {b.c1835} - {Father Patrick Morris} - Married Mary Doran aged 25 - {Father Hugh Doran}
Morris, William - 17th. November 1867 - {Father Thomas Morris} - Married Sarah Blackwood aged 18 - {Father Thomas Blackwood}
Morris, George - 1846 - A Grocer of High Street
Morris, William - 1854 aged 21 - Born Newtownards c1833 - Imprisoned at Richmond Jail, Dublin - Possession of a cane
![]() |
1901 Census - Residents of a house 95 in East Street (Newtownards Urban, Down) |
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Morris | William | 47 | Male | Head | Ch.of-Ire. | Chichester, (England) | Bricklayer Labourer | Married |
Morris | Maggie | 43 | Female | Wife | Ch.of-Ire. | Co Down | - | Married |
Morris | Jane | 19 | Female | Daughter | Ch.of-Ire. | Carrick on Shannon, (Leitrim) | Factory Worker | Single |
Morris | Mary | 17 | Female | Daughter | Ch.of-Ire. | Cork | Factory Worker | Single |
Morris | Lizzie | 14 | Female | Daughter | Ch.of-Ire. | Malta | Factory Worker | Single |
Morris | William | 9 | Male | Son | Ch.of-Ire. | Co Down | Scholar | Single |
![]() |
1911 Census - Residents of a house 34 in East Street (Newtownards Urban, Down) |
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Morris | William | 59 | Male | Head of | Ch.ofIre. | England | General Labourer | Married | 31 | 10 | 4 |
Morris | Maggie | 54 | Female | Wife | Ch.ofIre. | Newtownards | - | Married | 31 | 10 | 4 |
Morris | Mary | 27 | Female | Daughter | Ch.ofIre. | Cork City | Tamlorer | Single | - | - | - |
Morris | William | 19 | Male | Son | Ch.ofIre. | Newtownards | Labourer in Bleach Worker | Single | - | - | - |
Dunlop | Jane nee Morris | 29 | Female | Daughter | Ch.ofIre. | Co.Kildare | Hem Stitcher | Married | 7 | 2 | 1 |
Dunlop | Gisty | 5 | Female | Gr.Daughter | Ch.ofIre. | Newtownards | Scholar | Single | - | - | - |
Corry | Thomas | 46 | Male | Boarder | Ch.ofIre. | Newtownards | Woolen Weaver | Single | - | - | - |
![]() |
1911 Census - Residents of a house 26 in Francis Street Little (Newtownards Urban, Down) |
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Morris | James | 68 | Male | Head of | Ch of Ire | England | Night Watchman | Married | 37 | - | - |
Morris | Mary | 57 | Female | Wife | Ch of Ire | Dublin | - | Married | 37 | 2 | - |
McAlister | Charles | 75 | Male | Boarder | Presbyterian | Newtownards | Army Pensioner | Widower | - | - | - |
Morris, Eliza Jane - 1914 - Leased #32 Movilla Street from Robert Caughey
For Internal Use - © Derek Beattie
Census | LDS | T/Land | Trans | Emig. |
![]() |