Last Update - 10 December 2015
Mulligan, Samuel - 4th.qtr.1911
H = Headstone Image
Mulligan, Hugh of Ballyskeagh
- 24th. July 1783 aged 61 years H
Mulligan, James - 12th. February 1800 aged 22 years (Son of David Mulligan and Grandson of
Hugh Mulligan) H
Mulligan, David - 2nd. January 1802 aged 48 - Son of above Hugh
Erected by Samuel J. Mulligan - Movilla
Cemetery
Mulligan, Sarah - 9th. April 1896 - Daughter of above Samuel J.
Mulligan, Mary Anna - 20th. January 1943 aged 76 - Wife to above Samuel J.
Mulligan, Samuel James the above - 8th. November 1947 aged 80 - {b.c1867}
Mulligan, Mary "Minnie" - 30th. August 1959 - Daughter to above Samuel J.
Mulligan, Samuel a soldier of Circular Street - 21st. November 1911 - Married Sarah Savage
Mulligan, Hugh - 9th. July 1827 - Member of Freemasons Lodge
1901 Census - Residents of a house 31 in Victoria Avenue (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Mulligan | Samuel James | 34 | c1867 | Male | Head | Presbyterrean | Co Down | Railway Porter | Married |
Mulligan | Mary Anna | 32 | c1869 | Female | Wife | Presbyterrean | Co Down | - | Married |
Mulligan | Samuel James | 6 | c1895 | Male | Son | Presbyterrean | Co Down | Scholar | Single |
Mulligan | Thomas | 4 | c1897 | Male | Son | Presbyterrean | Co Down | Scholar | Single |
Mulligan | Mary Anna "Minnie" | 3 | c1898 | Female | Daughter | Presbyterrean | Co Down | - | Single |
Mulligan | Susanna | 1 | c1900 | Female | Daughter | Presbyterrean | Co Down | - | Single |
Mulligan | Samuel | 63 | c1838 | Male | Boarder | Presbyterrean | Co Down | Wool Weaver | Widower |
![]() |
1911 Census - Residents of a house 13 in Circular Street (Newtownards Urban, Down) |
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Mulligan | Samuel | 23 | Male | Head | Church of England | England | Soldier | Single |
1911 Census - Residents of a house 16 in Circular Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maconachie | David Hugh | 42 | Male | Head | Presbyterian | Antrim | Clergyman | Married | - | - | - | |
Maconachie | Susanna | 42 | Female | Wife | Presbyterian | Armagh | - | Married | 11 | 3 | 3 | |
Maconachie | Wilhelmina | 11 | Female | Daughter | Presbyterian | Newtownards | Scholar | Single | - | - | - | |
Maconachie | Bessie Hamill | 9 | Female | Daughter | Presbyterian | Newtownards | Scholar | Single | - | - | - | |
Maconachie | Dorothy Isabel | 6 | Female | Daughter | Presbyterian | Newtownards | Scholar | Single | - | - | - | |
Mulligan | Martha Adams | 27 | c1884 | Female | Governess | Presbyterian | Down | Governess | Single | - | - | - |
Cromie | Lizzie | 20 | Female | Servant | Presbyterian | Tyrone | Servant | Single | - | - | - |
Mulligan, Agnes - 1922 - Leased #12 Church Terrace
For Internal Use
Census | LDS | T/Land | Trans | Emig. |
![]() |
![]() |