Last Update - 02 February 2016
Other
Surnames on this page |
Piper, Samuel - 1876
Piper, Samuel - 1878
Pyper, Samuel - 1889
Piper, William Samuel - 1893
Pyper, Annie - 1898 - {Father James Pyper} - {Mother
Martha Beatty}
Pyper, Maggie Jane - 1900 - {Father James Pyper} - {Mother Martha Beatty}
Pyper, Martha - 1902 - {Father James Pyper} - {Mother Martha Beatty}
Pyper, Thomas - 1906 - {Father James Pyper} - {Mother Martha Beatty}
Pyper, James Beattie - 1910 - {Father James Pyper} - {Mother Martha Beatty}
Piper, Samuel - 1904
Pyper, David Samuel - 1908
Pyper, William Samuel - 1909
Pyper, Samuel - 1918
Pyper, Martha Annie - 1921
Pyper, Sarah Ann - 1921
Pyper, Maggie - 1910 aged 36 - {b.c1874} - Wife to John Pyper
Pyper, Ellen "Nellie" - 1913 aged 15 - {b.c1898}
Pyper, Robert James - 31st. March 1918 - Rifleman 16948 22nd. Entrenching Btn. formerly 11th. and 13th. Btn.Royal Irish Rifles
Piper, Francis a widower - 31st. August 1857 aged 34 - {b.c1823} - {Father David Piper} - Married Margaret Quail a widow nee Adair aged 34 - {Father David Adair}
Piper, Nathaniel a widower - 2nd. September 1868 aged 48 - {b.c1820} - {Father James Piper} - Married Susan White a widow nee Palmer aged 40 - {Father John Palmer}
Piper, Samuel - 1873 - Married ....................
Pyper, Margaret - 13th. June 1873 -
{Father William Pyper a hosier} - Married John Beatty a stonecutter of
Ballycullen
Witnesses were Nathaniel Ferguson and Agness Beatty
Pyper, James - 26th. February 1897 - Married Martha Beattie
Pyper, Samuel - 1915 - Married .....................
Piper, Frederick a traveller of
39 Little Francis Street - 4th. December 1924 - {Father William Piper a
traveller} - Married Rose Duffy of 4 Pound Street - {Father
William Duffy a traveller}
Witnessed by James and Lizzie Duffy @ St.Marks Church of Ireland
Pyper, David - 1901 Census aged 16 - A joiner of 19 Castlereagh Street
1901 Census - Residents of a house 64 in Church Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Pyper | James | 34 | c1867 | Male | Head | Presbyterian | Co Down | General Labourer | Married |
Pyper | Martha nee Beattie | 28 | c1873 | Female | Wife | Presbyterian | Co Down | Damask Weaver | Married |
Pyper | Annie | 3 | *1898 | Female | Daughter | Presbyterian | Newtownards | None | Single |
Pyper | Maggie Jane | *1900 | Female | Daughter | Presbyterian | Newtownards | None | Single | |
Beatty | James | 61 | c1840 | Male | Head | Presbyterian | Co Down | Retired Labourer | Married |
Beatty | Margaret | 52 | c1849 | Female | Wife | Presbyterian | Co Down | None | Married |
Beatty | Margaret | 21 | c1880 | Female | Daughter | Presbyterian | Co Down | Damask Weaver | Single |
Beatty | John Elliott | 19 | c1882 | Male | Son | Presbyterian | Co Down | Bleach Green Labourer | Single |
Beatty | James | 15 | c1886 | Male | Son | Presbyterian | Co Down | National School Monitor | Single |
Families shared the house
1901 Census - Residents of a house 22 in Greenwell Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Pyper | Mary Ann | 84 | Female | Head | Presbyterian | Co.Down | - | Widow |
Reid | Mary | 62 | Female | Daughter | Presbyterian | Co.Down | Embroiderer | Widow |
Hutchinson | Agnes | 53 | Female | Daughter | Presbyterian | Co.Down | Embroiderer | Widow |
Pyper | Eleanor | 49 | Female | Daughter | Presbyterian | Co.Down | Embroiderer | Single |
Gibson | James | 74 | Male | Nephew | Presbyterian | Co.Down | Miner (Retired) | Single |
Pyper, T.W. - 1910 - Accountant at the Belfast Bank in Regent Street
1911 Census - Residents of a house 3 in Glen Road (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pyper | James | 45 | Male | Head | Ch.of-Ire. | Co Down | Labourer | Married | - | - | - | |
Pyper | Martha nee Beattie | 40 | Female | Wife | Ch.of-Ire. | Co Down | Weaver | Married | 15 - c1897* | 5 | 5 | |
Pyper | Anni | 13 | *1898 | Female | Daughter | Ch.of-Ire. | Newtownards | Scholar | Single | - | - | - |
Pyper | Maggie Jane | 11 | *1900 | Female | Daughter | Ch.of-Ire. | Newtownards | Scholar | Single | - | - | - |
Pyper | Martha | 8 | *1902 | Female | Daughter | Ch.of-Ire. | Newtownards | Scholar | Single | - | - | - |
Pyper | Thomas | 5 | *1906 | Male | Son | Ch.of-Ire. | Newtownards | Scholar | Single | - | - | - |
Pyper | James Beattie | 1 | *1910 | Male | Son | Ch.of-Ire. | Newtownards | - | Single | - | - | - |
1911 Census - Residents of a house 87 in Movilla Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Reid | Mary | 72 | Female | Head | Presbyterian | Co.Down | - | Widow | 36 | 1 | 1 |
Apperson | Agnes | 64 | Female | Sister | Presbyterian | Co.Down | Embroiderer | Widow | - | - | - |
Pyper | Eleanor | 60 | Female | Sister | Presbyterian | Co.Down | Embroiderer | Spinster | - | - | - |
1911 Census - Residents of a house 7 in William Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pyper | John | 40 | c1871 | Male | Head | Ch.of-Ire. | Co Down | Labourer | Widower | - | - | - |
Pyper | Robert | 17 | c1894 | Male | Son | Ch.of-Ire. | Co Down | Polishing | Single | - | - | - |
Pyper | Jane | 15 | c1896 | Female | Daughter | Ch.of-Ire. | Co Down | Folder | Single | - | - | - |
Pyper | Ellen | 13 | c1898 | Female | Daughter | Ch.of-Ire. | Co Down | Weaver | Single | - | - | - |
Pyper | John | 11 | Male | Son | Ch.of-Ire. | Co Down | Scholar | Single | - | - | - |
1901 family lived at 53 Susan Street, Pottinger. Co.Down . - Wife Maggie aged 27 - {b.c1874} was still living
![]() |
Piper, Samuel - 19th. August 1912 aged 26 - {b.c1886} - Arrived at Quebec, Canada aboard the ship "Canada" |
Pyper, James - 1920~1929 - Leased a labourers cottage and garden at 10c Tullynagardy Townland from Newtownards Rural District Council
Pyper, Samuel - 4th. November 1931 - A
railway inspector - In the will of:
Dawson, Lizzie Jane of Market Street Newtownards county Down spinster
died 20 September 1931 at The Workhouse Newtownards county Down Administration Belfast 4
November to Samuel Pyper railway inspector. Effects £290 13s.
For Internal Use - © Derek Beattie
Census | LDS | T/Land | Trans | Emig. |
![]() |