Last Update - 29 January 2016
Events Registered in Newtownards
Other
Surnames on this page |
Shanks, Mary Jane - 12th. March 1802
Shanks, Robert - 19th. June 1818 - {Father William Shanks} - {Mother Anna ........... }
Shanks, William Patton - 1st. January 1834 - {Father
Robert Shanks} - {Mother Ann Glenn}
1st. Presbyterian
Shanks, Eliza - 22nd. January 1858 - {Wife to
Patrick Ferguson of Drumawhey} - Mother of Hugh Ferguson
Family were members of Ballyblack Presbyterian
Shanks, James - June 1859 - {Father George
Shanks a labourer then weaver of Drumawhey then Ballyblack}
- {Mother Agnes Lawther}
Shanks, Eleanor - 3rd. September 1865 - {Father George Shanks a labourer then weaver
of Drumawhey then Ballyblack} - {Mother Agnes
Lawther}
Family were members of Ballyblack Presbyterian Church
Shanks, Alexander - 1864
Shanks, Hugh - 1864
Shanks, Sarah Ann - 1864
Shanks, Mary - 1865
Shanks, Sarah Jane - 1865
Shanks, Mary - 21st. October 1866 - {Wife to John McQuiston of Loughriescouse} - Mother of Agnes Jane McQuiston
Shanks, Francis "Frank" - 1867
Shanks, George - 3rd. October 1868 - {Father George
Shanks} - {Mother Margaret Robson} - Reg. Greyabbey
Shanks, Jane - 26th. October 1870 - {Father George Shanks} - {Mother Margaret Robson} -
Reg. Newtownards
Shanks, Hugh - 28th. March 1873 - {Father George Shanks} - {Mother Margaret Robson} - Reg.
Greyabbey
Shanks, Francis "Frank" - 1870
Shanks, Eliza - 1879 - {Wife to Andrew Lowery} - Mother of Margaret Lowery
Shanks, Sarah - 29th. October 1880 - {Father James Shanks} - {Mother Sarah Logher} - @ Drumhirk
Shanks, George - 1893 - {Father George Shanks Snr. of
Scotland} - {Mother Eleanor Smyth of Ballyblack} @
Ballywatticock
Shanks, David John - 10th. March 1905 - {Father George Shanks Snr. of Scotland} -
{Mother Eleanor Smyth of Ballyblack} @ Ballywatticock
Shanks, John Robson - 21st. October 1893 - {Father Alexander Shanks a carpenter of Court Street} - {Mother Mary Robson}
Shanks, William Hutcheson Catherwood - 9th. August 1895 - {Father Thomas J. Shanks auctioneer and publican of Francis Street} - {Mother Barbara Mawhinney}
Shanks, George - 14th. August 1899 - {Father Hugh
Shanks a labourer} - {Mother Agnes Mary Gibson}
Shanks, Child - 19th. February 1904 - {Father Hugh Shanks a labourer} - {Mother
Agnes Mary Gibson}
Shanks, Maggie - 29th. May 1906 - {Father Hugh Shanks a labourer} - {Mother Agnes
Mary Gibson}
Shanks, David - 17th. September 1909 - {Father Hugh Shanks a labourer} - {Mother
Agnes Mary Gibson}
Shanks, Agnes Mary - 18th. April 1912 - {Father Hugh Shanks a labourer} - {Mother
Agnes Mary Gibson}
Shanks, George - 14th. August 1899 - {Father Hugh Shanks a labourer} - {Mother
Agnes Mary Gibson}
Shanks, Anna Jane - 30th. April 1915 - {Father Hugh Shanks a labourer} - {Mother
Agnes Mary Gibson}
Shanks, James - 29th. April 1918 - {Father Hugh Shanks a labourer} - {Mother
Agnes Mary Gibson}
Family were members of Ballyblack Presbyterian
Shanks, Ethel Marian Ritchie - 4th. October 1921 -
{Father Hugh Shanks a labourer of Cunningburn} - {Mother Minnie
Ritchie}
Shanks, Mary Elizabeth - 22nd. April 1924 - {Father Hugh Shanks a labourer of Cunningburn}
- {Mother Minnie Ritchie}
Shanks, George - 20th. January 1924 - {Father George Shanks Jnr. of Loughriescouse} - {Mother Elizabeth McBride}
Shanks, Child - 1904 infancy - Son of Hugh Shanks a labourer and Agnes Mary Gibson
Shanks, John Musgrave - 8th. October 1906 - The youngest son of Hugh Shanks, Craigantlet, Newtownards.
Shanks, Hugh - 14th. February 1916 - Rifleman 18748 "B" Cpy. 13th. Royal Irish Rifles - 1st.Co.Down Volunteers - 2nd. Son of George Shanks of Loughriescourse
Shanks, George - 23rd. December 1939 - A farmer of Loughries
- Husband to Eleanor Shanks nee Smyth of Loughriescouse
- Father of George of Ballywatticock
He was also a member of L.O.L.1951 Bowtown - Obituary - The officers and members regret to
learn of the death of their esteemed member Mr.George Shanks P.M. and tender to his family
their greatest sympathy . Hugh Crockard W.M. - Harry Jardine Secretary.
27th. March 1940 - Shanks, George of Loughries Newtownards county Down farmer died 23
December 1939 Probate Belfast 27 March to James McGimpsey farmer and John Downes labourer.
Effects £292-5s.
Shanks, John - 12th. August 1942 - A credit draper
of 72 William Street
12th. May 1943 - Shanks, John of 72 William Street Newtownards county Down credit draper
died 12 August 1942 at the Ards District Hospital Newtownards Administration Belfast 12
May to Thomas Clarke constable R.U.C. Effects £1,580-13s-10d.
Shanks, Thomas - 25th. November 1840 - Married Grace Cosbey of Loughriescourse
Shanks, John - 18th. January 1851 aged 22 - {b.c1831} - {Father William Shanks} - Married Mary Quinn
![]() |
Shanks, Sarah - 1st. February 1855 aged 25 - {b.c1830} - {Father Walter Shanks} - Married John Blakely Newell - {Father John Newell} |
Shanks, George - 4th. September 1877 - Married Elizabeth Ann Johnston @ 2nd. Preebyterian
Shanks, Elizabeth - 18th. January 1887 - Married Thomas McCleery @ Strean Presbyterian Church
Shanks, George a furnace man of
Scotland - 1st. January 1890 - {Father George Shanks a labourer} - Married
Eleanor Smyth of Ballyblack
Witnessed by Hugh C.Smyth and Jane Smyth - Couple then moved to Scotland before returning
later ... see 1911 Census
Shanks, Alexander a carpenter of Ballyhenry
- 24th. December 1892 - {Father Alexander Shanks a farmer} - Married Mary Robson
Witnesses were Andrew Bailie and Sarah Ritchie
Shanks, Thomas James - 1895 - Leased a Public Bar @ 26 Great Francis Street - His son William Hutcheson Catherwood was manager
Shanks, Hugh a labourer of Ballyblack,
Drumawhey then Ballywatgticock - 16th. November 1898 -
{Father George Shanks a deceased labourer} - Married Agnes Mary Gibson of Ballyblack
Witnessed by William John Wallace and Jane Shanks
Shanks,
Francis "Frank" a servant of Ballywatticock - 26th.
October 1904 - Married Rachel McBride a servant of Ballywatticock
Francis may have had his origins in Greyabbey
Shanks, James - 1876~1882 - Leased a house,office and land of 64 acres and to perches at 12 Ballymoney Townland from the Marquis of Londonderry
1901 Census - Residents of a house 9 in Ballymoney (Newtownards, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Shanks | Hugh | 46 | c1855 | Male | Head | Presbyterian | Co.Down | Farmer | Married |
Shanks | Anna | 35 | c1866 | Female | Wife | Presbyterian | Co.Down | Farmers Wife | Married |
Shanks | William | 5 | c1896 | Male | Son | Presbyterian | Co.Down | Farmer's Son | Single |
Shanks | Mary | c1900 | Female | Daughter | Presbyterian | Co.Down | Farmers Daughter | Single | |
Shanks | James | 55 | c1846 | Male | Brother | Presbyterian | Co.Down | Farmer | Single |
Finlay | Martha | 26 | Female | Visitor | Unitarian | Co.Down | Nurse Domestic Servant | Single | |
Frew | Alexander | 16 | Male | Servant | Presbyterian | Co.Down | Servant | Single | |
Henratty | Annie | 16 | Female | Servant | Roman Catholic | Co.Down | Domestic Servant | Single | |
Musgrave | Wilhemina | 15 | Female | Niece | Presbyterian | Co.Down | Scholar | Single | |
McKeevers | Agnes | 13 | Female | Servant | Presbyterian | Co.Down | Domestic Servant | Single |
1901 Census - Residents of a house 17 in Ballywatticock (Newtownards, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Warden | Hugh | 45 | Male | Head | Presbyterian | Co.Down | Farmer | Married | |
Warden | Jane | 26 | Female | Wife | Presbyterian | Co.Down | Farmers Wife | Married | |
Warden | Isabella | 5 | Female | Niece | Presbyterian | Co.Down | Farmers Daughter | Single | |
Shanks | Francis "Frank" | 30 | *1870 | Male | Servant | Episcopalian | Newtownards | Farm Servant | Single |
1901 Census - Residents of a house 24 in Drumawhey (Mount Stewart, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Shanks | Hugh | 25 | c1866 | Male | Head | Presbyterian | Co.Down | Agri Labourer | Married |
Shanks | Agnes Mary "Minnie" | 23 | c1868 | Female | Wife | Presbyterian | Co.Down | Agri Labourer | Married |
Shanks | George | 1 | c1900 | Male | Son | Presbyterian | Co.Down | Scholar | Single |
1901 Census - Residents of a house 12 in (Great) Francis Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Shanks | William | 38 | Male | Head | Presbyterian | Down | Publican | Married |
Shanks | Jane | 37 | Female | Wife | Presbyterian | Down | - | Married |
McKimm | Sarah | 14 | Female | Servant | Presbyterian | Down | Servant | Single |
1911 Census family are living at house 2 Ballyfotherly, Bangor
1901 Census - Residents of a house 60 in Lougherieslouse (Newtownards, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Shanks | Margert | 62 | c1839 | Female | Head | Presbyterian | Co.Down | Dressmaker | Widow |
Shanks | Jane | 25 | c1876 | Female | Daughter | Presbyterian | Co.Down | Embroidey Sewing | Single |
1901 Census - Residents of a house 35 in North Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Orr | Margaret | 62 | c1839 | Female | Mother | Ch.of Ire. | Newtownards | - | Widow |
Orr | Thomas | 24 | c1877 | Male | Son | Ch.of Ire. | Newtownards | Dealer | Single |
Orr | Agnes | 21 | c1880 | Female | Daughter | Ch.of Ire. | Newtownards | Embroiderer | Single |
Shanks | Margaret nee Orr | 32 | c1869 | Female | Daughter | Ch.of Ire. | Newtownards | Grocer | Widow |
Shanks | George | 12 | c1889 | Male | Grand Son | Ch.of Ire. | Newtownards | Scholar | - |
Shanks | James | 9 | c1892 | Male | Grand Son | Ch.of Ire. | Newtownards | Scholar | - |
Read about Georges weight lifting attempt here ... http://www.newtownards.info/happenings-1906.htm
1901 Census Residents of a house 5 in Robert Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Shanks | Elizabeth | 35 | c1866 | Female | Head | Ch.of Ire. | Belfast | Vice Folder | Single |
Shanks | Ethel | 6 | c1895 | Female | Daughter | Ch.of Ire. | Newtownards | Scholar |
Shanks, William Hutcheson Catherwood - 19th. April 1904 - A publican and farmer of Francis Street - Filed for bankruptcy
Shanks, Barbara - 1910~1913 - Leased a house,office and yard at 46 Regent Street from Mrs. Crooks
1911 Census - Residents of a house 18 in Balfour Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shanks | Alexander | 45 | c1866 | Male | Head | Presbyterian | Co.Down | Joiner | Married | - | - | - |
Shanks | Mary | 40 | c1871 | Female | Wife | Presbyterian | Co.Down | - | Married | 18 | 5 | 4 |
Shanks | Agnes | 14 | 1897 | Female | Daughter | Presbyterian | Belfast | Scholar | Single | - | - | - |
Shanks | Robert | 11 | c1900 | Male | Son | Presbyterian | Belfast | Scholar | Single | - | - | - |
Shanks | Andrew C | 4 | c1907 | Male | Son | Presbyterian | Belfast | - | Single | - | - | - |
1901 Census the family lived at 22 Moorgate Street, Pottinger. Co.Down with another son John who was aged 7
1911 Census - Residents of a house 3 in Ballyblack {Big} (Mountstewart, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Shanks | Hugh | 35 | Male | Head | Presbyterian | Co.Down | Farm Labourer | Married | - | - | - |
Shanks | Agnes Mary | 32 | Female | Wife | Presbyterian | Co.Down | - | Married | 12 | 4 | 4 |
Shanks | George | 11 | Male | Son | Presbyterian | Co.Down | Scholar | Single | - | - | - |
Shanks | Hugh | 9 | Male | Son | Presbyterian | Co.Down | Scholar | Single | - | - | - |
Shanks | Maggie | 4 | Female | Daughter | Presbyterian | Co.Down | Scholar | Single | - | - | - |
Shanks | David | 2 | Male | Son | Presbyterian | Co.Down | - | Single | - | - | - |
1911 Census - Residents of a house 8 in Ballyhaft (Mountstewart, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Shanks | Francis | 35 | Male | Head | Ch.of Ire. | Co.Down | Agri Labourer | Married | - | - | - |
Shanks | Rachael nee McBride | 28 | Female | Wife | Ch.of Ire. | Co.Down | - | Married | 6 - c1904 | 3 | 3 |
Shanks | Catherine Finlay | 6 | Female | Daughter | Ch.of Ire. | Co.Down | Scholar | Single | - | - | - |
Shanks | Matilda | 5 | Female | Daughter | Ch.of Ire. | Co.Down | Scholar | Single | - | - | - |
Shanks | Francis | 3 | Male | Son | Ch.of Ire. | Co.Down | - | Single | - | - | - |
1911 Census - Residents of a house 3 in Ballymoney (Newtownards South, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Shanks | Hugh | 56 | Male | Head | Presbyterian | Down | Farmer | Married | - | - | - |
Shanks | Anna | 46 | Female | Wife | Presbyterian | Down | - | Married | 17 - c1894 | 4 | 3 |
Shanks | William | 15 | Male | Son | Presbyterian | Down | Farmers Son | Single | - | - | - |
Shanks | Mary | 10 | Female | Daughter | Presbyterian | Down | Scholar | Single | - | - | - |
Shanks | Hugh | 7 | Male | Son | Presbyterian | Down | Scholar | Single | - | - | - |
Shanks | James | 65 | Male | Brother | Presbyterian | Down | Farmer | Single | - | - | - |
1911 Census - Residents of a house 81 in Greenwell Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shanks | Margaret | 75 | c1836 | Female | Head | Presbyterian | Co.Down | - | Widow | - | - | - |
Shanks | Jane | 31 | c1880 | Female | Daughter | Presbyterian | Co.Down | Embroidery | Single | - | - | - |
1911 Census - Residents of a house 66 in Loughriscouse (Newtownards North, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Shanks | George | 42 | Male | Head | Presbyterian | Co.Down | Farmer | Married | - | - | - |
Shanks | Eleanor nee Smyth | 47 | Female | Wife | Presbyterian | Co.Down | - | Married | 21 - c1890 | 6 | 6 |
Shanks | Sarah | 20 | Female | Daughter | Presbyterian | Scotland | - | Single | - | - | - |
Shanks | George | 17 | Male | Son | Presbyterian | Newtownards | Farmer Son | Single | - | - | - |
Shanks | Hugh | 15 | Male | Son | Presbyterian | Scotland | Scholar | Single | - | - | - |
Shanks | Willam | 12 | Male | Son | Presbyterian | Scotland | Scholar | - | - | - | - |
Shanks | Maggie | 9 | Female | Daughter | Presbyterian | Scotland | Scholar | - | - | - | - |
Shanks | David John | 6 | Male | Son | Presbyterian | Newtownards | Scholar | - | - | - | - |
No record of the family in Ireland 1901 Census - William and Maggie born Scotland -
1911 Census - Residents of a house 19 in Mark Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Shanks | Margaret Mary nee Orr | 41 | Female | Head | Ch.of Ire. | Newtownards | - | Widow | 23 | 3 | 2 |
Shanks | George Hays | 22 | Male | Son | Ch.of Ire. | Newtownards | Wool Weaver | Single | - | - | - |
Shanks | James Orr | 19 | Male | Son | Ch.of Ire. | Newtownards | Printer | Single | - | - | - |
1902 Margaret leased a Shop @ 23b Mill Street
1911 Census - Residents of a house 46 in Victoria Avenue (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Shanks | Elizabeth | 46 | Female | Head | Ch.of Ire. | Belfast | Vice-Folder | Single | - | - | - |
Shanks | Ethel | 16 | Female | Daughter | Ch.of Ire. | Newtownards | Printer Hemstitching | Single | - | - | - |
Havron | Letitia | 50 | Female | Visitor | Ch.of Ire. | Belfast | - | Widow | - | - | - |
![]() |
Shanks, Hugh - February 1914 aged 51 - {b.c1863} - Arrived at Niagra Falls crossing from Canada |
# | Name | Info. |
1 | John Harvey | |
2 | David Harvey | |
3 | Ronnie Shanks | |
4 | Michael Cochrane | |
5 | Rowley Houston | |
6 | ? Clarke | |
7 | Dorothy Houston | |
8 | Billy McKeown | |
9 | Rosanne Austin | |
10 | Ian McFarlane | Of #54 - Spelling corrected by Ians son Andrew |
11 | Tom McDowell | |
12 | Billy Hagan | Name corrected by Jean Hagan nee Crockard |
13 | May Shanks | |
14 | Anna Austin | |
15 | Agnes Rose | |
16 | Joan McFarlane | Of #54 - Sister to Ian #10 - Spelling corrected by Ians son Andrew |
17 | Tilda Brett | |
18 | Maureen McGuinness | |
19 | Tom Caughers | |
20 | Steve Austin | |
21 | Dennis Rose | |
22 | Paddy McGuinness | |
23 | Mary Rose |
Pic and names courtesy of Dennis Rose and Dennis Hollinger
![]() |
Shanks, George - May 1952 - Son of Mr. and Mrs. J.Shanks got engaged to Yvonne Cunningham @ Australia |
Census | LDS | T/Land | Trans | Emig. |
![]() |