3
Last Update - 31 March 2015
H = Headstone Image

Small, Helen - 5th. December 1840 - {Father David
Small} - {Mother Amelia Hogg}
Small, Mary - 22nd. July 1844 - {Father David Small} - {Mother Amelia Hogg}
Small, Janet - 22nd. April 1849 - {Father David Small} - {Mother Amelia Hogg}
Small, Margaret - 12th. January 1852 - {Father David Small} - {Mother Amelia Hogg}
Small, Jane - 7th. April 1851 - {Father John Small} - {Mother Agnes Dunkin}
Small, Anna - 16th. August 1870 - {Wife to John Geddis} - Mother of Archibald Geddis

Small, Nancy - 12th. December 1846 - Married John Innis


Small, ? - 9th. June 1794 - Land Deed
| Type of deed | Date of current deed | 9 Jun 1794 | Vol | Page | Memorial | |||||
| mortgage | Date of earlier deed | 462 | 564 | 307141 | ||||||
| No | Role(s) in earlier deed(s) | Role in current deed(s) | Family name | Forename | Place | Occ or title | A | |||
| A | P1 | JOHNSTON | Robert | of | Newtown, Co Down | cooper | A | |||
| B | P2 | WARROCK | John | of | Ballygarvery, Co Down | farmer | ||||
| C | O adj | BLOUR | William | of | ||||||
| D | O adj | MASON | James | of | ||||||
| E | O adj | SMALL | of | widow | ||||||
| F | O prev | HENRY | Patrick | of | ||||||
| G | WD WM | KEARNEY | Patrick | of | Belfast, Co Antrim | A | ||||
| H | WD WM | JOHNSTON | Alexander | of | Newtownards, Co Down | glazier | A | |||
| Abstract | A fro £39:13:3 assigned to B piece of ground on North side of Greenville St, Newtownards bounded on north by C's holding on east by D + E's then in possession of F, 30 ft wide 151 deep during roysl lives renewable | |||||||||
| MS | Date registered | 23 Jun 1794 | Date abstract added | 20130623 | ||||||
Small, David - 1852 - A sewed muslin agent of Francis Street
Small, John - 6th. August 1877 - With Mary Magowan - Witness to the marriage of Alexander Ritchie of Crossnamuckley and Jane McCaw of Portavogie
1901 Census - Residents of a house 23 in High Street (Newtownards Urban, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
|---|---|---|---|---|---|---|---|---|
| Goudy | John | 50 | Male | Head | Presbyterian | Co.Down | Grocer | Single |
| Taylor | Alexander | 17 | Male | Apprentice | Presbyterian | Co.Down | Grocers Apprentice | Single |
| Brown | John | 16 | Male | Apprentice | Presbyterian | Co.Down | Grocers Apprentice | Single |
| Mitchell | Hugh | 15 | Male | Apprentice | Presbyterian | Co.Down | Grocers Apprentice | Single |
| Small | Agnes | 60 | Female | Servant | Presbyterian | Co.Down | Domestic Servant | Single |
| Reid | Ann Jane | 25 | Female | Servant | Presbyterian | Co.Down | Domestic Servant | Single |
![]() |
1911 Census - Residents of a house 3 in Pound Street (Newtownards Urban, Down) |
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Small | Patrick | 45 | Male | Head | R.C. | Co.Down, | Labourer | Married | 18 | 2 | 2 |
| Small | Silena | 36 | Female | Wife | R.C. | Co.Down, | - | Married | 18 | 2 | 2 |
| Small | Patrick James | 17 | Male | Son | R.C. | England | Printworks | - | - | - | - |
| Small | John | 15 | Male | Son | R.C. | England | Shop Assistant | - | - | - | - |
| Small | Mary | Female | Adopted | R.C. | Co.Down | - | - | - | - | - | |
| Dorrian | Agnes | 28 | Female | Boarder | R.C. | Co.Down,I | Dressmaker | Single | - | - | - |
| Dorrian | Mary Josephine | 26 | Female | Boarder | R.C. | Co.Down, | Confectioner | Single | - | - | - |
© Derek Beattie