Last Update - 15 January 2016
Those with dates only are recorded as born etc.
in Newtownards
Other Surnames on this
Page |
Swindle, Henry - 18th. March 1860 - {Father William
Swindle} - {Mother Ellen Killips} @ Inch
Swindle, Arabella - 22nd. February 1864 - {Father William Swindle} - {Mother Ellen
Killips} @ Downpatrick
Swindle, Robert - 28th. October 1866 - {Father William Swindle} - {Mother Ellen Killips} @
The Demesne
Swindle, Mary Lowery - 13th. March 1870 - {Father William Swindle}
- {Mother Ellen Killips} - Later births regd. Bangor
Swindle, Thomas - 8th. January 1873 - {Father William Swindle} - {Mother Ellen
Killips}
Swindle, Mary Lowrey - 19th. October 1866 - {Father James Swindle of Ballyharry} - {Mother Ann Wilson}
Swindle, Mary - 16th. March 1870 - {Father James Swindle} - {Mother Ann Swindle} - another birth was registered in Killyleagh 1864
Swindle, Female - 12th. August 1872 - {Father Edward
Swindle} - {Mother Agnes Chambers} - @ Ballyalicock
Swindle, Mary Jane - 16th. April 1874 - {Father Edward Swindle} - {Mother Agnes Chambers}
- @ Ballyalicock
Swindle, Robert John - 12th. November 1875 - {Father Edward Swindle} - {Mother Agnes
Chambers} - @ Ballyalicock
Swindle, Thomas - 6th. April 1877 - {Father Edward Swindle} - {Mother Agnes Chambers}
- @ Ballyalicock
Swindle, Agnes Dunbar - 18th. August 1879 - {Father Edward Swindle} - {Mother Margaret
"Agnes" Chambers} - @ Bootown
Swindle, James - 7th. November 1872 - {Father James Swindle} - {Mother Ellen Wilson}
Swindle, Thomas - 1873
Swindle, Ellen - 1875
Swindle, Agnes - 1877 @ Bangor
Swindle, James - 1880 @ Bangor
Swindle, Susanna "Susan" - 1897 @ Bangor
Swindle, Mary - 1898 @ Bangor
Swindle, Sarah - 22nd. July 1877 - {Wife to Nathaniel Ditty of Ballyalicock} - Mother of Nathaniel Ditty born @ Bootin
Swindle, Female - 1878
Swindle, Male - 1883
Swindle, Jane - 1884
Swindle, Samuel - 1884
Swindle, Robert John - 1885
Swindle, Margaret - 1886 @ Comber
Swindle, John - 1892 @ Comber
Swindle, Martha McCullough - 1898 @ Comber
Swindle, Henry - 1887 @ Bangor
Swindle, Samuel Gilmore - 1892 @ Bangor
Swindle, Mary Ellen - 1894 @ Bangor
Swindle, James - 1898 @ Bangor
Swindle, David - 1900 @ Bangor
Swindle, Margaret Jane - 1887
Swindle, Lizzy Lowery - 1889
Swindle, Robert Reid - 1892
Swindle, George - 1894 @ Bangor
Swindle, Robert - 1896 @ Bangor
Swindle, William Gibson - 1897 @ Bangor
Swindle, Hannah - 1896
Swindle, William {James} - 1896
Swindle, Thomas - 1898 @ Bangor
Swindle, Agnes - 1899
Swindle, James - 1900
Swindle, Agnes K.M. - 1901
Swindle, Jeanie - 1901
Swindle, Edward - 1902
Swindle, Elizabeth - 1903
Swindle, Hugh Dummigan - 1904
Swindle, Thomas Murphy - 1904
Swindle, Robert - 1906
Swindle, Mary Eleanor - 1907
Swindle, Agnes Jane - 7th. August 1910 - {Father Robert John Swindle a labourer} - {Mother Maggie Ritchie}
Swindle, Amethyst Frances - 1910 - See 1911 Census for Bangor below
Swindle, Elizabeth Josephine - 1910
Swindle, Ellen - 1912
Swindle, Annie Anderson - 1913
Swindle, Annie McCaw - 1913
Swindle, Henry - 1916
Swindle, Margaret McFerran - 1918
Swindle, Jane - 1918
Swindle, John - 1918
Swindle, Clara - 1920
Swindle, William McFerran - 1920
H = Headstone Image
Swindle, Mary - 1867 aged 45 - {b.c1822}
Swindle, Mary - 1869 aged 3 - {b.c1866}
Swindle, Henry - 1875 aged 64 - {b.c1811}
Swindle, Margaret - 1875 aged 75 - {b.c1800}
Swindle, Female - 1878 infancy
Swindle, John - 1878 aged 77 - {B.c1877}
Swindle, Male - 1883 infancy
Swindle, Robert - 1885 aged 62 - {b.c1827}
Swindle, Anne - 1889 aged 29 - {b.c1860}
Swindle, Esther - 1889 aged 23 - {b.c1866}
Swindle, William James - 1892 aged 4 - {b.c1888}
Swindle, George - 1894 infancy
Swindle, William J. - 1896 infancy
Swindle, Agnes - 1899 infancy
Swindle, Hannah - 1898 aged 1 year +
Swindle, Robert - 1900 aged 35 - {b.c1865}
Swindle, Margaret - 1901 aged 75 - {B.c1826}
Swindle, Male - 1902 infancy
Erected by Edward Swindle - H
Chambers, Agnes - 21st. July 1903 aged 56 - {b.c1847} - Wife to above
Stannage, Agnes nee Swindle - 22nd. February 1911 - Daughter of above
Swindle, Edward - 17th. June 1914 aged 65 - {b.c1849} - The above - Of East Street - Died
suddenly @ Regent Street
Swindle, Robert John - 17th. December 1929 aged 54 - Son of above
Swindle, Henry - 1906 aged 44 - {b.c1862}
Swindle, Robert - 1906 - Infancy
Swindle, Ellen - 1909 aged 65 - {b.c1844}
Swindle, Robert John - 1917 aged 30 - {b.c1887}
Swindle, Sarah - 1917 aged 61 - {b.c1856}
Swindle, Martha McC - 1919 aged 21 - {b.c1898}
Swindle, Robert John - 17th. December 1929
McKnight, Agnes Jane "Aggie" nee Swindle - 23rd. August 1898 aged 88 - Wife to James Henry "Harry" McKnight
Swindle, Robert - 1852 - Married ............
Swindle, Robert - 1867 - Married ................
Swindle, Edward - 1871 - Married Agnes Chambers
Swindle, Ann Jane - 1875 - Married ............
Swindle, William - 1883 - Married .............
Swindle, James - 1884 - Married ..............
Swindle, George - 1885 - Married ............
Swindle, Catherine - 1893 - Married ......................
Swindle, Robert - 1894 - Married .............
Swindle, Thomas - 1901 - Married .....................
Swindle, Agnes - 1904 - Married .................
Swindle, Jane - 1904 - Married ..................
Swindle, Ellen - 1908 - Married .................
Swindle, Robert a labourer of Ballyalicock
then Dundonald - 14th. September 1908 aged 30 - {Father Edward Swindle} - Married
Margaret "Maggie" Ritchie aged 28 of 2 Egan Street, Belfast - {Father
Hugh Ritchie}
Witnessed by William A.McBratney and Maria Ritchie @ Dundonald Church of Ireland
Swindle, Henry - 1910 - Married Mary Elizabeth ................
Swindle, John - 1912 - Married ................
Swindle, Robert - 1912 - Married ...................
Swindle, William - 1919 - Married ................
Swindle, Margaret "Maggie" a widow nee Ritchie - 24th. December 1931 - {Father Hugh Ritchie} - Married Robert Boyce
1901 Census - Residents of a house 10 in Bootown (Newtownards, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
McKittrick | Robert | 66 | c1835 | Male | Head of Family | Presbyterian | Co Down | Agricultural Labourer | Married |
McKittrick | Jane | 63 | c1838 | Female | Wife | Presbyterian | Co Down | - | Married |
McKittrick | Eleanor | 23 | c1878 | Female | Daughter | Presbyterian | Co Down | Seamstress | Single |
McKittrick | George | 12 | c1889 | Male | Grand Son | Presbyterian | Co Down | Scholar | Single |
Swindle | Margret | 86 | c1815 | Female | Mother | Presbyterian | Co Down | - | Widow |
1901 Census - Residents of a house 8 in Cronstown (Newtownards, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Orr | Henry Crawford | 42 | Male | Head of | Presbyterian | Down | Farmer | Widower | |
Orr | David | 14 | Male | Son | Presbyterian | Down | Scholar | Single | |
Orr | Thomas Ross Lochart Taylor | 10 | Male | Son | Presbyterian | Down | Scholar | Single | |
Orr | Mary Crawford | 9 | Female | Daughter | Presbyterian | Down | Scholar | Single | |
Orr | Lizzie Malcomson | 4 | Female | Daughter | Presbyterian | Down | - | Single | |
Malcomson | David Charles | 28 | Male | Nephew | Presbyterian | Down | Farmer | Single | |
Malcomson | John | 23 | Male | Nephew | Presbyterian | Down | Laundry Manager | Single | |
Malcomson | Mary Elenor | 21 | Female | Niece | Presbyterian | Down | Milliner | Single | |
Swindle | Sarah | 45 | c1856 | Female | Servant | Presbyterian | Down | General Domestic | Single |
Finnigan | Maggie | 18 | Female | Servant | Presbyterian | Down | General Domestic | Single | |
Brown | John | 14 | Male | Servant | Presbyterian | Down | General Domestic | Single |
1901 Census - Residents of a house 123 in East Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Anderson | Margaret | 62 | c1839 | Female | Head | Presbyterian | Down | Embroider | Married |
Anderson | Isabella | 25 | c1876 | Female | Daughter | Presbyterian | Down | Wool Weaver | Single |
Anderson | Elizabeth | 5 | c1896 | Female | Grand Daughter | Presbyterian | Down | School | Single |
Swindle | Robert John | 15 | c1886 | Male | Grand Son | Presbyterian | Newtownards | Farm Servant | Single |
1901 Census - Residents of a house 50 in (Great) Francis Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Swindle | Edward | 49 | c1852 | Male | Head | Ch.of Ire. | Co Down | Labourer | Married |
Swindle | Agnes | 46 | c1855 | Female | Wife | Ch.of Ire. | Co Down | - | Married |
Swindle | Mary Jane | 27 | c1874 | Female | Daughter | Ch.of Ire. | Co Down | Machine Knitter | Single |
Swindle | Robert John | 25 | c1876 | Male | Son | Ch.of Ire. | Co Down | Labourer | Single |
Swindle | Thomas | 23 | c1878 | Male | Son | Ch.of Ire. | Co Down | Painter | Single |
Swindle | Agnes Dunbar | 21 | c1880 | Female | Daughter | Ch.of Ire. | Co Down | Folder | Single |
1901 Census - Residents of a house 3 in Movilla (Newtownards, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Donaldson | David | 32 | Male | Head | Presbyterian | Down | Farmer | Married | |
Donaldson | Eleanor | 32 | Female | Wife | Presbyterian | Down | Farmer's Wife | Married | |
Donaldson | William | 5 | Male | Son | Presbyterian | Down | Scholar | Single | |
Donaldson | Mary | 3 | Female | Daughter | Presbyterian | Down | - | Single | |
Donaldson | Hugh | 1 | Male | Son | Presbyterian | Down | - | Single | |
Donaldson | Catherine | Female | Daughter | Presbyterian | Down | - | Single | ||
Donaldson | Mary | 56 | Female | Mother | Presbyterian | Down | - | Widow | |
McClure | Agnes | 15 | Female | Servant | Presbyterian | Down | Domestic Servant | Single | |
Swindle | James | 40 | c1861 | Male | Servant | Salvation Army | Down | Farm Servant | Widower |
Swindle, Robert John - 2ns. September 1909 - Witness to the marriage of Charles Cowan and Ellen Jane Hawthorne
1911 Census - Residents of a house 3 in Corporation North, part of (Rural) (a) (Newtownards North, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Mawhinney | Sarah | 46 | Female | Head of | Presbyterian | Co Down | - | Widow | 7 | 1 | 1 |
Mawhinney | Robert Davidson | 3 | Male | Son | Presbyterian | Co Down | - | - | - | - | - |
Fowell | Jane E | 38 | Female | Boarder | Presbyterian | Co Down | Milliner | Single | - | - | - |
Swindle | James | 50 | Male | Servant | Plymith Brethren | Co Down | Farm Servant | Widower | - | - | - |
Fowell looks to be a mispelling
1911 Census - Residents of a house 8 in Cronstown (Newtownards North, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Orr | Henry C | 52 | Male | Head of | Presbyterian | Co Down | Farmer | Widower | - | - | - |
Orr | David | 24 | Male | Son | Presbyterian | Co Down | Farmer's Son | Single | - | - | - |
Orr | Thomas | 20 | Male | Son | Presbyterian | Co Down | Farmer's Son | Single | - | - | - |
Orr | Mary | 19 | Female | Daughter | Presbyterian | Co Down | - | Single | - | - | - |
Orr | Lizzie | 14 | Female | Daughter | Presbyterian | Co Down | Scholar | Single | - | - | - |
Swindle | Sarah | 50 | Female | Servant | Presbyterian | Co Down | Domestic | Single | - | - | - |
Swindle | Robert | 28 | Male | Servant | Presbyterian | Co Down | Farm Servant | Single | - | - | - |
Craig | George | 18 | Male | Servant | Presbyterian | Belfast | Farm Servant | Single | - | - | - |
1911 Census - Residents of a house 17 in Francis Street Little (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Edgar | Catherine | 38 | Female | Head of | Methodist | Co Down | - | Widow | 10 | 5 | 4 |
Edgar | Henry | 17 | Male | Son | Methodist | Co Down | Hair Dresser | Single | - | - | - |
Edgar | Agnes | 15 | Female | Daughter | Methodist | Co Down | Winder | Single | - | - | - |
Edgar | Joseph | 13 | Male | Son | Methodist | Co Down | Scholars | Single | - | - | - |
Edgar | Mary Jane | 11 | Female | Daughter | Methodist | Co Down | Scholars | Single | - | - | - |
Swindle | Edward | 66 | Male | Relative | Ch.of.Ire. | Co Down | G Labourer | Widower | - | - |
1911 Census - Residents of a house 7 in Wallace Street No. 1 (Newtownards Urban, Down) *
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Swindle | Robert John | 35 | Male | Head of | Presbyterian | Ireland | Gl Labourer | Married | 3 | 1 | 1 | |
Swindle | Maggie | 31 | Female | Wife | Presbyterian | Co Down | - | Married | 3 | 1 | 1 | |
Swindle | Agnes Jane "Aggie" | *1910 | Female | Daughter | Presbyterian | Newtownards | - | - | - | - | - |
1923 a Robert Swindle leased 29 Wallaces Street No.1 from William Wallace and 1931 Robert.J. Swindle did same - 1928~31 William Wallace was tennant
1911 Census - Residents of a house 44 in Castle Square (Bangor, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mawhinney | James B | 47 | Male | Head of | Ch. of Irl. | Newtownards | Cabinet Maker | Married | 23 | 7 | 7 | |
Mawhinney | Fanny | 46 | Female | Wife | Ch. of Irl. | Newtownards | - | Married | 23 | 7 | 7 | |
Mawhinney | Hugh | 23 | Male | Son | Ch. of Irl. | Down | Fish Trade | Single | - | - | - | |
Mawhinney | Adam | 19 | Male | Son | Ch. of Irl. | Down | Fruit Trade | Single | - | - | - | |
Mawhinney | Walter | 16 | Male | Son | Ch. of Irl. | Down | Message Boy | Single | - | - | - | |
Mawhinney | Francess | 15 | Female | Daughter | Ch. of Irl. | Down | Servant | Single | - | - | - | |
Mawhinney | Margaret | 14 | Female | Daughter | Ch. of Irl. | Down | School | Single | - | - | - | |
Mawhinney | Emely | 12 | Female | Daughter | Ch. of Irl. | Down | School | Single | - | - | - | |
Swindle | Henry | 24 | Male | Son | Ch. of Irl. | Bangor | Carter | Married | 1 | 1 | - | |
Swindle | Mary Elisabeth | 22 | c1889 | Female | Wife | Ch. of Irl. | Newtownards | - | Married | 1 | 1 | 1 |
Swindle | Amethyst Frances | *1910 | Female | Gr Daughter | Ch. of Irl. | Bangor | - | Single | - | - | - | |
Hughes | William George | 47 | Male | Boarder | Ch. of Irl. | Belfast | Teacher | Single | - | - | - |
For Internal Use - © Derek Beattie
Census | LDS | T/Land | Trans | Emig. |
![]() |
![]() |