
Last Update - 26 May 2015
H = Headstone Image

Whitaker, Male - 1873
Whitaker, Mary Mather - 1913
Whitaker, John Marshall - 1917
Whittaker, Male - 25th. June 1917 - @ Brook House - {Father Keighley Whittaker} - {Mother ............}

Whittaker, Henry - 1976 aged 78 - {b.c1898} - IMAGE

Whitaker, Henry - 13th. August 1858 - {Father Joseph Whitaker} - Married Elizabeth Martin - {Father James Martin}

1911 Census - Residents of a house 5 in Ballyhaft (Mountstewart, Down)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patton | Matthew | 62 | Male | Head of | Presbyterian | Co Down | Farmer | Married | - | - | - |
| Patton | Anna Jane | 42 | Female | Wife | Presbyterian | Co Down | - | Married | 17 | 9 | 8 |
| Patton | Margaret Mary | 16 | Female | Daughter | Presbyterian | Co Down | - | Single | - | - | - |
| Patton | Sarah | 15 | Female | Daughter | Presbyterian | Co Down | Scholar | Single | - | - | - |
| Patton | Emma Elizabeth | 13 | Female | Daughter | Presbyterian | Co Down | Scholar | Single | - | - | - |
| Patton | William James | 11 | Male | Son | Presbyterian | Co Down | Scholar | Single | - | - | - |
| Patton | John Andrew | 10 | Male | Son | Presbyterian | Co Down | Scholar | Single | - | - | - |
| Patton | Seila | 6 | Female | Daughter | Presbyterian | Co Down | Scholar | Single | - | - | - |
| Patton | Alice Jane | 5 | Female | Daughter | Presbyterian | Co Down | Scholar | Single | - | - | - |
| Patton | Anna Winifred | 1 | Female | Daughter | Presbyterian | Co Down | - | Single | - | - | - |
| Whitacre | Charles | 50 | Male | Servant | Ch.of-Ire. | Co Kerry | Farm Servant | Single | - | - | - |
| Boyle | Eleanor Elizabeth | 30 | Female | Servant | Presbyterian | Co Down | Domestic | Single | - | - | - |
Whitaker, Keighley - 1920 - Leased a house,yard and garden at 36 Corporation South from Samuel Johnston
For Internal Use - © Derek Beattie
| Census | LDS | T/Land | Trans | Emig. |
![]() |