Last Update - 27 January 2015
Supplied by Terry's sister Patricia Neill
Supplied by Terry's sister Patricia Neill
Supplied by Terry's sister Patricia Neill
Supplied by Terry's sister Patricia Neill
Supplied by Terry's sister Patricia Neill
1910 not 1930
Supplied by Terry's sister Patricia Neill
Supplied by Terry's sister Patricia Neill
Supplied by Terry's sister Patricia Neill
Beattie, Olivia Maxwell - 16th. July 1870 - {Father
John Beattie} - {Mother Jane Waterson}
Beattie, Rachael - 7th. April 1874 - {Father John Beattie} - {Mother Jane Waterson}
Beattie, Grace McCain - 11th. March 1877 - {Father John Beattie} - {Mother Jane Waterson}
@ Groomsport
Name: | James Michael Macaulay |
Event Type: | Death |
Event Date: | 26 May 1984 |
Event Place: | White Rock, British Columbia, Canada |
Gender: | Male |
Age: | 87 |
Marital Status: | Married |
Birth Date: | 08 Jul 1896 |
Birthplace: | Groomsport, Ireland |
Father's Name: | Robert Macaulay |
Mother's Name: | Agnes Canavan |
Spouse's Name: | Freda Cormick |
1901 Census - Residents of a house 66 in Groomsport (Bangor, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Beattie | John | 50 | Male | Head of Family | Ch.of Ire. | Co.Down | Agricultural Labourer | Married |
Beattie | Jane | 54 | Female | Wife | Ch.of Ire. | Co.Down | - | Married |
Beattie | Rachel | 23 | Female | Daughter | Ch.of Ire. | Co.Down | - | Not Married |
Beattie | Hugh | 22 | Male | Son | Ch.of Ire. | Co.Down | Agricultural Labourer | Not Married |
Beattie | Elizabeth | 20 | Female | Daughter | Ch.of Ire. | Co.Down | - | Not Married |
Waterson | Mary | 67 | Female | Sister in Law | Ch.of Ire. | Co.Down | - | Not Married |
Beattie, John - 1910 - An inhabitant of Groomsport Capt. William Heybourne, Groomsport.
11.11.1914 Marriage of John Newell Jordan, second son of James McCullough, Gransha, to Annie, Eldest daughter of the late