Updated - 24 December 2015
The Portaferry Road originally extended from Court Square but various alterations
over the years saw it vary to form bothe the "Shore Road" and the A20 Portaferry
Road
This 1901 map shows the Road named as the
"Portaferry Road" yet the Census lists it as the "Shore Road"
The hugh boulder situated on the coast 4 km outside the town is called McCullys Rock see below and is what is termed a "Butterlump Stone". It is said to have been carried from Scotland by a glacier during the ice age. Its geological name is a "Dolerite erratic" and weighs approx. 130 tons.
Pre 1910
Carol Ferguson sent in this info of the stone
from a newspaper article some time ago by Dessie Reid.
The "Butterlump" as it was known appears to have always had a message
of some sort adorn it and this article by Dessie Reid throws a bit of light on some of
them.
In or around 1910 six young men camped overnight on what was called Andersons Baknk
overlooking the big stone.
They were W.L.Doggart - Lowry Martin - Joseph T.McMillan - Gilbert McMinn - Hamilton
Ferguson and James Wright
During the course of their stay Joseph McMillan, after consultation with his friends,
decided to paint the words "Prepare to meet thy God"
To commerate the occasion he penned the following lines of verse.
At Strangford Lough i may be seen
3 miles from Newtownards
A warning note to all i speak
Who travel hell or heavenwards
A silent witness here i stand
Upon destructions pathway broad
To old and young my message is
Prepare to meet thy God
For years unflinching, i have
stood
And warned the careless passerby
Midsummer calm and winter storm
That the day of judgement draweth nigh
My message is the same to all
Who are not yet beneath the sod
To saint and sinner, rich and poor
"Prepare to meet thy God"
When Joseph left his mark on the stone
little did he know that he himself would be called home himself 2 years later at the age
of 25
In the years that followed one of his friends made himself responsible for the upkeep of
the text on the stone, a tradition that has been maintianed to the present day
with a change of wording in recent years.
This 1993 pic shows the text in its original
state
But to continue our story, it was a day early in 1954 that the wording had been
mysteriously painted over.
Passers-by and townspeople alike were puzzled for was not "The Big Stone" as
well known as Scrabo Tower and the Old Cross ,..
Who could have done such an act of desecration
However within a few days the matter was cleared up with a perfectly plausible
explanation.
A couple had taken up residence within sight of the stone and they had christian thoughts
of allowing a relative who had undergone a series of serious operations
to convalesce in peaceful and healthy surroundings.
But just short of the gentlemans expected arrival it was noticed by the couple that whilst
convalescing their patient "a former prisoner of war" would have a clear
view of the foreboding words on the "Big Stone". So it was decided to
"subdue" the text, an action for which a public apology was later circulated
afterwards.
The text was changed to "Jesus is the rock of your salvation"
Whether the war veteran was ever able to benefit from this beautiful spot with its bracing
air is'nt certain as the gentleman suffered a serious setback a day or so
before he was due to travel.
A very early photograph looking towards the town with the Lock Keepers cottage on the
left.
Early days and a rough road ...
Pic added 22nd. April 2012
Excellent view of Scrabo with a weavers cottage in the foreground
Pic added 22nd. April 2012
This Nursery School has been based here since at least
just after WW2
Far back top of table = Rebecca and William Blakely
Left side as we look - from top = 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10
Right side as we look - from top = 1 - 2 - 3 - 4 - 5 - 7 - Hidden
Inhabitants 1910~1931
O.S. No. | Lease Holder | Landlord | Property |
---|---|---|---|
1 | Exempt | Castle Gardens National School | |
2 | 1910 - Robert Christie | 1910 - Marquis of Londonderry | Soap Factory+Yard |
3 | 1910 - Robert Cavan 1914 - Margaret Cavan 1917 - Vacant 1918 - Robert Forsythe |
1910 - George Walket & Co. | 1910 - House+Yard+Garden |
4 | Exempt | 1910 - Market House+Land | |
1910=4a | Newtownards Urban Dist.Council 1927 - Vacant 1931 - John Ravey |
In Fee | 1910 - Embankment+Waste off road |
1928=4b | 1928 - British Petrolium Co.Ltd. | Robert Christie & Sons. | Petrol Storage |
5 | 1910 - Samuel McKee 1914 - Robert Forsythe 1915 - Thomas Hanna 1922 - James Adams |
1910 - George Walket & Co. | 1910 - House+Yard+Garden |
1926=6 | 1925 - Vacant 1926 - McKay Mills Co. |
Marquis of Londonderry | Weaving Factory+Yard |
1910=9 19??=7 |
1910 - ?.G.Patterson 1914 - George Job 1918 - Emily Wilson 1924 - Emma Wilson 1931 - James McCandless |
1910 - Mrs.S.Patton 1924 - Emma Wilson 1931 - James McCandless |
1910 - House+Office+Yard+Garden |
1922=7a | 1922 - John Burrows | M.H.Walker | House+Shed+Garden |
1925=8 | A.Doggart | Marquis of Londonderry | Land |
1910=11 19??=9 |
1910 - George Walker & Co. | 1910 - Marquis of Londonderry | 1910 - Land = 1 Acre - 0 Rods - 36 Perches |
1925=10 | A.Doggart | A.Doggart | House "Innisfail" +Sheds+Garden+Land |
1910=13a 19??=11 |
1910 - Robert Morrison 1914 - Station Cab Co. 1918 - Samuel Corry |
1910 - George Walker & Co. 1924 - Samuel Corry |
1910 - House+Coach Factory 1918 - Stitching Factory |
1920=13b 19??=11a |
1920 - Ards Motor Transport Co. 1931 - Belfast Omnibus Co. |
1920 - Samuel Corry | 1920 - Motor Garage |
1925=12 | A.Doggart | Marquis of Londonderry | Land |
1920=13c 19??=13 |
1920 - Alexander Bowden | 1920 - Samuel Corry | 1920 - House+Yard |
1925=14 | Sjt.Ormonde | A.Doggart | House "Avoca" +Garden |
1910 =15 | 1910 - Thomas McAuley 1914 - David White 1915 - John McCarthy 1917 - William John Moore 1918 - James Beattie |
1910 - Samuel Lavery | 1910 - House+Yard+Garden |
1927=16 | 1927 - Mrs.McCutcheon | Robert Brown | House+Garden |
1910=17 | 1910 - Samuel Lavery 1914 - Sarah McCullough 1924 - John Davidson 1927 - William L.Doggart 1931 - William J.Leckey |
1910 - Lord Londonderry 1924 - John Davidson |
1910 - House+Yard+Garden |
1927=1 | 1927 - Vacant | Robert Brown | House+Garden |
1910=19 | 1910 - Vacant 1914 - Martha Blevings 1915 - James McCully 1918 - Joseph Acheson 1921 - John Rodgers |
1910 - Samuel Lavery | 1910 - House+Yard+Garden |
1925=20 | 1925 - G.T.Coates | Robert Brown | House+Office+Garden |
1910=21 | 1910 - Vacant 1921 - Samuel Lavery |
1910 - Samuel Lavery | 1910 - House+Yard+Garden |
1925=20 | 1925 - Robert Brown Jnr. 19?? - John Rodgers |
Robert Brown | House+Office+Garden |
1910=23 | 1910 - S+J.Hastings 19?? - Samuel Lavery |
1910 - Samuel Lavery | 1910 - Sheds+Yard |
6 1925=24 |
1910 - Robert Browne | 1910 - Marquis of Londonderry | 1910 - House+Office+land |
1910=25 19??=23a |
1910 - Robert Forsythe 1914 - Vacant 1915 - Samuel Corry |
1910 - Samuel Lavery | 1910 - Embroidery Factory - (Hillview Terrace) |
1910=25a 19??=25 |
1910 - George Walker & Co. | 1910 - Marquis of Londonderry | 1910 - Land = 1-2-17 |
8 1925=26 |
1910 - Samuel Ross 1924 - William Ross 1926 - Elizabeth Ann McCutcheon |
1910 - Robert Browne 1924 - William Ross 1926 - Elizabeth Ann McCutcheon |
1910 - House+Office+Yard+Land |
1910=27 | 1910 -George Walker & Co. | 1910 - Marquis of Londonderry | 1910 - Land = 1-1-5 |
1910=29a 19??=29 |
1910 - Nicholas Murphy 1914 - Margaret Rebecca Maxwell |
1910 - John Campbell 1924 - Margaret Rebecca Maxwell |
1910 - House+Yard+Garden |
1910=29b 19??=31 |
1910 - Vacant 1912 - Thomas McAuley 1914 - Thomas McAuley V.S. |
1910 - ..... Job Pencilled in .. Mrs.A.Campbell, Shore Road, N'Ards |
1910 - House+Yard+Garden |
1910=29 19??=33 |
1910 - Eliza Patter ..? 1910+John Campbell 1922 - Vacant 1925 - W.G.White 1927 - Thomas Kerr 1930 - Thomas Ian Macready |
1910 - Marquis of Londonderry 1922 - Robert Edgar |
1910 - Land = 1-0-30 1922 - House "Invermark" +Garden |
1922=35 | 1922 - Samuel Wright | 1922 - Robert Edgar | House+Shed+Garden |
1911 Census
No#1
1911 Census Residents of a house 2 in Shore Road (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Cavan | Margaret | 59 | Female | Wife | Ch.of Ire. | Antrim | - | Widow | - | - | - |
Caran | Thomas | 34 | Male | Son | Ch.of Ire. | Co Down | Engineer at Works | Single | - | - | - |
Cavan | Samuel | 32 | Male | Son | Ch.of Ire. | Co Down | Tailor | Single | - | - | - |
Cavan | Minnie | 26 | Female | Daughter | Ch.of Ire. | Co Down | Dressmaker | Single | - | - | - |
Cavan | Edward | 22 | Male | Son | Ch.of Ire. | Co Down | Draper | Single | - | - | - |
Cavan | Walter | 20 | Male | Son | Ch.of Ire. | Co Down | Carriage Builder | Single | - | - | - |
Beattie | Alice | 24 | Female | Daughter | Ch.of Ire. | Co Down | - | Married | 2 | 1 | 1 |
Beattie | James Armour | 24 | Male | Son in Law | Ch.of Ire. | Co Down | Draper | Married | 2 | 1 | 1 |
Beattie | James Armour | 1 | Male | Grand Son | Ch.of Ire. | - | - | Single | - | - | - |
James Armour Beattie aged 24 was my Great Uncle
1911 Census - Residents of a house 3 in Shore Road (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Forsythe | Robert | 59 | Male | Head of Family | Presbyterian | Co Antrim | Flax Buyer | Married | 17 | - | - |
Forsythe | Agnes | 49 | Female | Wife | Presbyterian | Co Down | - | Married | 17 | 3 | 3 |
Forsythe | John | 21 | Male | Son | Presbyterian | Belfast City | Iron Turner | Single | - | - | - |
Forsythe | Thomas | 15 | Male | Son | Presbyterian | Belfast City | Scholar | Single | - | - | - |
Forsythe | Isabella | 13 | Female | Daughter | Presbyterian | Belfast City | Scholar | Single | - | - | - |
Forsythe | James Alexander | 8 | Male | Son | Presbyterian | Co Down | Scholar | Single | - | - | - |
1911 Census - Residents of a house 4 in Shore Road (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Job | George | 40 | Male | Head of Family | Presbyterian | Tyrone | Provison Merchant | Married | 3 | 1 | 1 |
Job | Sophia | 35 | Female | Wife | Presbyterian | Co Down | - | Married | 3 | 1 | 1 |
Job | John | 2 | Male | Son | Presbyterian | Co Down | - | - | - | - | - |
1911 Census - Residents of a house 5 in Shore Road (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Ankers | James | 45 | Male | Head of | Non Conformist | England | Motor and Machine Fitter | Widower | - | - | - |
Woodward | Elizabeth | 37 | Female | Servant | Non Conformist | England | House Keeper | Single | - | - | - |
Parkes | Frederick | 34 | Male | Boarder | Non Conformist | England | Fitter Labourer | Single | - | - | - |
1911 Census Residents of a house 6 in Shore Road (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
White | David | 32 | Male | Head of | Presbyterian | Co Down | Insurance Agent | Married | 10 | 4 | 4 |
White | Margaret | 32 | Female | Wife | Presbyterian | Co Down | - | Married | 10 | 4 | 4 |
White | Albert George | 9 | Male | Son | Presbyterian | Co Down | Scholar | Single | - | - | - |
White | Cecil Frederick | 6 | Male | Son | Presbyterian | Co Down | Scholar | Single | - | - | - |
White | David Hugh | 5 | Male | Son | Presbyterian | Co Down | Scholar | Single | - | - | - |
White | Mary Lousia | 3 | Female | Daughter | Presbyterian | Co Down | - | Single | - | - | - |
Johnston | Margaret | 14 | Female | Servant | Unitarian | Co Down | Servant | Single | - | - | - |
1911 Census - Residents of a house 7 in Shore Road (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
McCullough | Sarah | 70 | Female | Head of Family | Presbyterian | Gordonell, Co.Down | - | Single |
1911 Census - Residents of a house 8 in Shore Road (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Blevings | Martha | 57 | Female | Head of | Presbyterian Church | Belfast | - | Widow | - | 7 | 6 |
Blevings | Robert | 33 | Male | Son | Presbyterian Church | Belfast | Spinning Master (Flax) | Single | - | - | - |
Blevings | Martha | 20 | Female | Daughter | Presbyterian Church | Belfast | Dress Maker | Single | - | - | - |
Blevings | Robert | 13 | Male | Grand Son | Presbyterian Church | Belfast | Apprentice in Handkerchief Warehouse | Single | - | - | - |
Kelly | Clara Eleanor | 26 | Female | Daughter | Presbyterian Church | England | - | Married | 4 | - | - |
1911 Census - Residents of a house 9 in Shore Road (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Lavery | Samuel | 48 | Male | Head of Family | Ch.of Ire. | Down | Builder | Married | 23 | 10 | 8 |
Lavery | Matilda | 44 | Female | Wife | Ch.of Ire. | Down | - | Married | 23 | 10 | 8 |
Lavery | Mary F | 22 | Female | Daughter | Ch.of Ire. | Down | - | Single | - | - | - |
Lavery | John G | 20 | Male | Son | Ch.of Ire. | Down | Carpenter | Single | - | - | - |
Lavery | Frances L | 14 | Male | Son | Ch.of Ire. | Down | School Boy | - | - | - | - |
Lavery | Kathleen M | 12 | Female | Daughter | Ch.of Ire. | Down | School | - | - | - | - |
Lavery | William | 8 | Male | Son | Ch.of Ire. | Down | School | - | - | - | - |
Lavery | Harold A | 6 | Male | Son | Ch.of Ire. | Down | School | - | - | - | - |
Lavery | Walter E | 4 | Male | Son | Ch.of Ire. | Down | School | - | - | - | - |
Lavery | Ethel E | Female | Daughter | Ch.of Ire. | Down | - | - | - | - | - | |
Lavery | Mary | 75 | Female | Mother | Ch.of Ire. | Down | - | Widow | - | - | - |
1911 Census - Residents of a house 10 in Shore Road (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Murphy | Elizabeth Rose | 38 | Female | Wife | R Catholic | Co Kerry | - | Married | 11 | 6 | 5 |
Murphy | Mary Agnes | 10 | Female | Daughter | R Catholic | Co Wicklow | Scholar | - | - | - | - |
Murphy | Ellen Rose | 9 | Female | Daughter | R Catholic | Co Cork | Scholar | - | - | - | - |
Murphy | Frances | 6 | Female | Daughter | R Catholic | Co Wicklow | Scholar | - | - | - | - |
Murphy | Lillian Philomena | 4 | Female | Daughter | R Catholic | Co Down | Scholar | - | - | - | - |
Murphy | James Joseph | Male | Son | R Catholic | Co Down | - | - | - | - | - |
1911 Census - Residents of a house 11 in Shore Road (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Campbell | John | 36 | Male | Head of | Presbyterian | Newtownards | Mason | Married | 15 | 6 | 5 |
Campbell | Agnes nee Aiken | 34 | Female | Wife | Presbyterian | Down | - | Married | 15 | 6 | 5 |
Campbell | Sarah Morrison "Sadie" | 14 | Female | Daughter | Presbyterian | Down | Apprentice Dress Maker | Single | - | - | - |
Campbell | Hugh Aiken | 13 | Male | Son | Presbyterian | Down | Scholar | Single | - | - | - |
Campbell | Caroline Gray "Carrie" | 8 | Female | Daughter | Presbyterian | Belfast | Scholar | Single | - | - | - |
Campbell | James Marshall | 7 | Male | Son | Presbyterian | Belfast | Scholar | Single | - | - | - |
Campbell | Marion Porter | 2 | Female | Daughter | Presbyterian | Newtownards | - | Single | - | - | - |
They had a daughter Mary Aiken Campbell born 1899
died in infancy
They had a daughter Margaret Elizabeth Campbell born 1914 and died 1964
They had a daughter Dorothy Morrison Campbell born 1919 and died 2009
1901 family lived at 61 Nevis Avenue, Victoria, Co.Down
1911 Census - Residents of a house 12 in Shore Road (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Ross | Samuel | 57 | Male | Head of | Methodist | Co Down | Farmer+Merchant | Married | 29 | - | - |
Ross | Ellen nee McCormick | 62 | Female | Wife | Methodist | Co Down | - | Married | 29 | - | - |
McCormick | Christina | 59 | Female | Sister in Law | Methodist | Co Down | - | Single | - | - | - |
1911 Census - Residents of a house 13 in Shore Road (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Browne | Robert | 55 | Male | Head of | Brethren | Co Down | Builder and Contractor | Married | 19 | 5 | 4 |
Browne | Margaret | 48 | Female | Wife | Brethren | Co Down | - | Married | 19 | 5 | 4 |
Browne | Annie Lowry | 18 | Female | Daughter | - | Co Down | Monitress Model School | - | - | - | - |
Browne | Robert Lowry | 15 | Male | Son | - | Co Down | Scholar | - | - | - | - |
Browne | Walter Kelly | 13 | Male | Son | - | Co Down | Scholar | - | - | - | - |
Browne | Ella Kelly | 9 | Female | Daughter | - | Co Down | Scholar | - | - | - | - |
No #14
1911 Census - Residents of a house 15 in Shore Road (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
White | Mary Ellen | 32 | Female | Wife | R.C. | Renfrewshire, Scotland | Circus Performers | Married | 10 | 2 | 2 |
Duffy | John | 34 | Male | Head of Family | R.C. | - | Circus Performers | Married | 10 | 2 | 2 |
Duffy | John | 9 | Male | Son | R.C. | - | Circus Performers | Single | - | - | - |
Duffy | James | 8 | Male | Son | R.C. | - | Circus Performers | Single | - | - | - |
1911 Census - Residents of a house 16 in Shore Road (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Candlish | James | 32 | Male | Head of Family | Presbyterian | Scotland | Circus Performer | Married | - | - | - |
Candlish | Lizzie | 32 | Female | Wife | Presbyterian | Scotland | Circus Performer | Married | 3 | 1 | 1 |
Candlish | Annie | 3 | Female | Daughter | Presbyterian | Scotland | - | Single | - | - | - |
1911 Census - Residents of a house 17 in Shore Road (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Duffy | Annie | 57 | Female | Head of Family | R.C. | - | Circus Performers | Widow | - | 12 | 6 |
Duffy | James | 28 | Male | Son | R.C. | London | Circus Performers | Single | - | - | - |
Duffy | Tommy | 30 | Male | Son | R.C. | London | Circus Performers | Single | - | - | - |
Cosnett | Johannah | 24 | Female | Servant | R.C. | London | Circus Performers | Married | - | - | - |
Cosnett | Michael | 2 | Male | Child | R.C. | London | - | Single | - | - | - |
1911 Census - Residents of a house 18 in Shore Road (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Wilson | Arthur | 33 | Female | Head of Family | Free Church | Lancashire, England | Circus Performers | Married | - | - | - |
Duffy | Phylis | 33 | Male | Wife | R Catholic | Birmingham, England | Circus Performers | Married | 10 | 5 | 4 |
Wilson | Phylis | 9 | Female | Daughter | Free Church | Midleton, Scotland | Circus Performers | Single | - | - | - |
Wilson | Annie | 7 | Female | Daughter | Free Church | South Africa, British Coloney | Circus Performers | Single | - | - | - |
Wilson | Martha | 5 | Female | Daughter | Free Church | Co Wicklow | Circus Performers | Single | - | - | - |
Wilson | James William | 2 | Male | Son | Free Church | Co Antrim | Circus Performers | Single | - | - | - |
Another of Vernon Moores excellent pic taken on the "Shore
Road" but why and when ... pic added 23rd. January 2013
Robert McCormick the Flood Gate Keeper
Unfortunately he was murdered by scum who have never been brought to justice.
However suspicions are still in the minds of some Ards folks, if you have any information
that may be of help then please contact your nearest PSNI station.
Name Courtesy of Les Macavoy
P.S. In 1911 the lock-keeper was William Mackay
Early days for Morrison Bros.Wheel Builders
Pic Courtesy of the Authors Glimpses of Old Newtownards
Morrison Bros. As the sign at the rear right says, "wood or steel" the whells
need to turn.
Pic Courtesy of the Authors Glimpses of Old newtownards
Morrison Bros. advert from the Newtownards Chronicle 1910
Clifford Kirk and brother proving that the building of the watch posts were not always on
the level...
Ta to John McGimpsey for pointing out that the gent with the striped top is actually Ivan
Patterson ..
Pic courtesy of Bill kirk
Top of Table - Rebecca and William Blakely
Previous Inhabitants
Cavan, Edward - 1912 - Of 16 Shore Road - Signed the Ulster Covenant
Shore Road 1918