Last Update - 03 February 2015
Inhabitants by Date~Surname
Taken in Robert Street pre. 1966
L-R. - Michael Adair - Davy Adams (Blaxnit) - Billy Lightbody and Hammie Logan - Wonder
who took it ... ?
Pic courtesy of James McCorriston
Previous Inhabitants
Front Shuttlefield upto 1897 when it became Robert Street
Below 1894~1909
Some of the properties were atop others eg. nos. 31 etc. and were later
amalgamated into one property.
# | Occupant | Changes | Landlord | Details |
1 | ||||
2 | William Potter | Became 16 | Adam McWhinney | |
3 | ||||
4 | John Herring | Became #18 | Adam McWhinney | |
5 | ||||
6a | Mrs.Lindsay | Became #34 | Margaret Moore 1895 - William Moore |
|
6b | Hugh McKibbin | Became #22 | Margaret Moore 1895 - William Moore |
|
6c | 1904 ...... Scott | Became #26 | Christopher Ferris | |
6d | 1904 .... McDade | Became #28 | Christopher Ferris | |
7 | ||||
8 | George Bell | Became #30 | Christopher Ferris | House+Yard+garden |
9 | ||||
10 | John Bain | Became #32 | Christopher Ferris | House+Yard+garden |
11 | ||||
12 | Elizabeth Cord | Became #34 | Christopher Ferris | House+Yard+garden |
13 | ||||
14 | Hugh Shields | Became #36 | James McMeekin | House+Yard |
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | Brewery Lane intersects | |||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | Robert Smith | Became #39 | Thomas Gilfillan | |
30 | ||||
31 | John Sourley | Became #41 | Thomas Gilfillan | |
31a | Vacant | 1906 - Became part of #41 | Thomas Gilfillan | |
31b | Kach | 1906 - Became #43 | ||
32 | ||||
33 | Alexander Murphy | Became # 45 | Thomas Gilfillan | |
33a | ..... Wein | 1906 - Became part of #45 | Thomas Gilfillan | |
33b | .... Raby | 1906 - Became #47 | Thomas Gilfillan | |
33c | Became #39a | 1906 - Became #39 | Thomas Gilfillan | |
33d | 1906 - Became #49 | Thomas Gilfillan | ||
33e | Freemasons | 1906 - Became # 39 | Thomas Gilfillan | |
34 | ||||
35 | James Gaw | 1906 - Became #51 | Thomas Gilfillan | |
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 |
1901 Census
1901 Census Residents of a house 1 in Robert Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
ONeill | Jane | 74 | Female | Head | Presbyterian | Co.Down | Embroiderer | Married |
McClenaghan | Isabella | 22 | Female | Niece | Presbyterian | Co.Down | Hosiery Linker | Single |
Montgomery | Mary | 14 | Female | Boarder | Presbyterian | Co.Down | Hosiery Winder | Single |
1901 Census Residents of a house 2 in Robert Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Graham | William John | 58 | Male | Head | Presbyterian | Co.Down | Bill Poster | Widower |
1901 Census esidents of a house 3 in Robert Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Hamilton | Robert | 74 | Male | Head Husband | Presbyterian | Co Antrim | Weaver | Married |
Hamilton | Elizabeth | 73 | Female | Wife | Presbyterian | Co Antrim | - | Married |
1901 Census Residents of a house 4 in Robert Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Pollock | David | 60 | Male | Head | Church Ireland | Co.Down | Private Lincolnshire Regt Penishioner | Widower |
Pollock | Edward | 18 | Male | Son | Church Ireland | Co.Down | Labourer | - |
1901 Census Residents of a house 5 in Robert Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Shanks | Ethel | 6 | Female | Daughter | Ch.of-Ire. | Newtownards, Co.Down | Scholar | - |
Shanks | Elizabeth | 35 | Female | Head | Ch.of-Ire. | Belfast | Vice Folder | Single |
No #6
1901 Census Residents of a house 7 in Robert Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Mc Kinley | Elizabeth | 5 | Female | Daughter | R.C. | Co.Down | Scholars | Single |
Mc Kinley | James | 40 | Male | Head | R.C. | Glasgow | Stone Cutter | Married |
Mc Kinley | Joseph | 9 | Male | Son | R.C. | Co Antrim | Scholars | Single |
Mc Kinley | Annie | 36 | Female | Wife | R.C. | Co Antrim | - | Married |
1901 Census Residents of a house 8 in Robert Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
MacAulay | Lucinda | 16 | Female | Daughter | Presbyterian | Co.Down | Weaver | Single |
MacAulay | Eliza Jane | 14 | Female | Daughter | Presbyterian | Co.Down | Box Folder Linen Warehouse | Single |
MacAulay | Mary | 10 | Female | Daughter | Presbyterian | Co.Down | Scholar | Single |
MacAulay | Margaret | 9 | Female | Daughter | Presbyterian | Co.Down | Scholar | Single |
MacAulay | Margaret | 48 | Female | Head | Presbyterian | Antrim | Seamstress | Widow |
MacAulay | Henry | 22 | Male | Son | Presbyterian | Co.Down | Labourer | Single |
MacAulay | James | 19 | Male | Son | Presbyterian | Co.Down | Shoemaker | Single |
No #9
1901 Census Residents of a house 10 in Robert Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
McGough | Jane | 50 | Female | Head | Presbyterian | Co.Down | Winder | Single |
Filson | Margaret | 17 | Female | Daughter | Presbyterian | Co.Down | Tambourer | Single |
1901 Census Residents of a house 11 in Robert Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Mc Cauley | Mary Eleanor | 57 | Female | Wife | Unitarian | Cardy, Co.Down | House Keeper | Married |
1901 Census Residents of a house 12 in Robert Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Smyth | W H | 44 | Male | Head | Roman Cathlic | Co.Down | Butcher | Married |
Smyth | Grace | 37 | Female | Wife | Roman Cathlic | Co.Down | - | Married |
Smyth | Grace | 5 | Female | Daughter | Roman Cathlic | Co.Down | Scoohl | Single |
Smyth | Martha | 1 | Female | Daughter | Roman Cathlic | Co.Down | Scoohl | Single |
Smyth | Catherine | 12 | Female | Daughter | Roman Cathlic | Co.Down | Scoohl | Single |
Smyth | James | 15 | Male | Son | Roman Cathlic | Co.Down | Cutter | Single |
Smyth | Robert | 14 | Male | Son | Roman Cathlic | Co.Down | Cutter | Single |
Smyth | Wm | 18 | Male | Son | Roman Cathlic | Co.Down | Butcher | Single |
Smyth | Harry | 8 | Male | Son | Roman Cathlic | Co.Down | Scoohl | Single |
No #13
1901 Census Residents of a house 14 in Robert Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
McConnell | Robert | 61 | c1839 | Male | Head | Ch.of-Ire. | Ayrshire | Wool Weaver | Married |
McConnell | Elizabeth | 62 | c1838 | Female | Wife | Ch.of-Ire. | Co.Down | House Attendant | Married |
McConnell | Robert James | 30 | c1871 | Male | Son | Ch.of-Ire. | Co.Down | Cloth Steemer | Single |
McConnell | Agnes | 28 | c1873 | Female | Daughter | Ch.of-Ire. | Co.Down | Seemer of Cloth | Single |
Barkley | Lizzie | 14 | c1887 | Female | Grand Daughter | Ch.of-Ire. | Co.Down | Hoisyer Seemer | Single |
McConnell | Hugh | 5 | c1896 | Male | Grand Son | Ch.of-Ire. | Co.Down | Scholar | Single |
1901 Census Residents of a house 15 in Robert Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Ferguson | David | 56 | Male | Head | Presbyterian | Co.Down | Cotton Weaver | Married |
Ferguson | Game | 56 | Female | Wife | Presbyterian | Co.Down | Seamstress | Married |
1901 Census Residents of a house 16 in Robert Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Irvine | Thomas | 60 | Male | Head | Presbeterian | Co.Down | Labourer | Married |
Irvine | Ellen | 60 | Female | Wife | Presbeterian | Co.Down | - | Married |
Irvine | Andrew | 22 | Male | Son | Presbeterian | Co.Down | Tailor | Single |
1901 Census Residents of a house 17 in Robert Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Hunter | Robert | 26 | Male | Head | Presbyterian | Co.Down | Mineral Water Bottler | Married |
Hunter | Mary I | 25 | Female | Wife | Presbyterian | Co.Down | - | Married |
Hunter | Catherine | 1 | Female | Daughter | Presbyterian | Co.Down | - | Single |
Hunter | George | Male | Son | Presbyterian | Co.Down | - | Single | |
Irvine | Margaret | 60 | Female | Mother in Law | Presbyterian | Co Antrim | - | Widow |
Marner | Letitia | 13 | Female | Niece | Congregationalist | Co.Down | - | Single |
No #18
1901 Census Residents of a house 19 in Robert Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Clarke | Anna | 3 | Female | Daughter | Presbyterian | Co.Down, Ireland | Scholar | - |
Clarke | Mary | 7 | Female | Daughter | Presbyterian | Co.Down, Ireland | Scholar | - |
Clarke | David | 32 | Male | Head | Presbyterian | Co.Down, Ireland | Work in Bleach Green | Widower |
Clarke | Margret | 53 | Female | Mother | Presbyterian | Co.Down, Ireland | Server | Single |
Clarke | David | 5 | Male | Son | Presbyterian | Co.Down, Ireland | Scholar | - |
1901 Census Residents of a house 20 in Robert Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Orr | Lizzie | 11 | Female | Daughter | Presby | Co.Down | Scholar | Single |
Orr | Sarah | Female | Daughter | Presby | Co.Down | - | - | |
Orr | Mary | 8 | Female | Daughter | Presby | Co.Down | Scholar | Single |
Orr | Catherine | 7 | Female | Daughter | Presby | Co.Down | Scholar | Single |
Orr | James | 43 | Male | Head | Presbyterian | Co.Down | Sanitary Sub Officer | Married |
Orr | David | 14 | Male | Son | Presby | Co.Down | Rope Spinner | Single |
Orr | Hamilton | 16 | Male | Son | Presby | Co.Down | Apprentice Plumber | Single |
Orr | James | 6 | Male | Son | Presby | Co.Down | Scholar | Single |
Orr | William | 3 | Male | Son | Presby | Co.Down | Scholar | Single |
Orr | Lizzie | 43 | Female | Wife | Presby | Co.Down | House Work | Married |
1901 Census Residents of a house 21 in Robert Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Irvine | Agnes | 21 | Female | Daughter | Presbyterian | Co.Down | Mill Work | Single |
Irvine | Letitia | 18 | Female | Daughter | Presbyterian | Co.Down | Mill Work | Single |
Irvine | Robert | 48 | Male | Head | Presbyterian | Co.Down | Weaver Woolen | Widower |
Irvine | William I | 23 | Male | Son | Presbyterian | Co.Down | Mill Work | Single |
1901 Census Residents of a house 22 in Robert Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Francis | Lizzie | 26 | Female | Head | Presbyterian | Co.Down | Linen Weaver, Steam Powerloom | Single |
Francis | Ellen | 25 | Female | Sister | Presbyterian | Co.Down | Linen Weaver, Steam Powerloom | Single |
McDowell | Margaret | 22 | Female | Boarder | R.C. | Co.Down | Linen Weaver, Steam Powerloom | Single |
1901 Census Residents of a house 23 in Robert Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Logan | Hamilton | 42 | Male | Head | Presbyterian | Co.Down | Sewing Agent | Married |
Logan | Charlotte | 42 | Female | Wife | Presbyterian | Co.Down | Seamstres | Married |
Logan | Joseph Authur | 14 | Male | Son | Presbyterian | Co.Down | Scholar | Single |
Logan | Robert Logan | 11 | Male | Son | Presbyterian | Co.Down | Scholar | Single |
Mc Dowell | Adelaide | Female | Relative | Presbyterian | Co.Down | - | - |
1901 Census Residents of a house 24 in Robert Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Moore | John | 25 | Male | Head | Presbaterian | Co.Down | Labourer General | Married |
Moore | Eleanor | 26 | Female | Wife | Presbaterian | Co.Down | Sewer | Married |
1901 Census Residents of a house 25 in Robert Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Smyth | Lizzie | 21 | Female | Daughter | R.C. | Newtownards, Co.Down | Hem Sticher | Single |
Smyth | John | 60 | Male | Head | R.C. | Newtownards, Co.Down | Harness Weaver | Married |
Smyth | James | 18 | Male | Son | R.C. | Newtownards, Co.Down | Gardenar | Single |
Smyth | Ann | 45 | Female | Wife | R.C. | Newtownards, Co.Down | Flourer | Married |
1901 Census Residents of a house 26 in Robert Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Ferguson | Grace | 11 | Female | Daughter | Presbyterian | Co.Down | Scholar and Mill Worker Half Time | - |
Ferguson | Sarah | 50 | Female | Head | Presbyterian | Co.Down | Weaver (Steam Loom) | Married |
1901 Census Residents of a house 27 in Robert Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Wallace | Mary | 1 | Female | Daughter | Presbyterian | Co.Down | - | - |
Wallace | James | 22 | Male | Head | Presbyterian | Co.Down | Groom | Married |
Wallace | Catherine | 22 | Female | Wife | Presbyterian | England | - | Married |
1901 Census Residents of a house 28 in Robert Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Walker | Agnes | 37 | Female | Head | Ch.of-Ire. | Co.Down | Linen Weaver | Widow |
Walker | Samuel | 11 | Male | Son | Ch.of-Ire. | Co.Down | Scholar | Single |
Walker | David | 8 | Male | Son | Ch.of-Ire. | Co.Down | Scholar | Single |
1901 Census Residents of a house 29 in Robert Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Lindsay | Elizebeth | 57 | Female | Head | Presbyterian | Co.Down | Embroiderer | Widow |
Lindsay | Robert | 18 | Male | Son | Presbyterian | Co.Down | Printer | Single |
Lindsay | Joseph | 15 | Male | Son | Presbyterian | Co.Down | Scholar | Single |
Coulter | Henry | 15 | Male | Cousin | Presbyterian | Co.Down | Baker | Single |
1901 Census Residents of a house 30 in Robert Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Mc Hoffey | Martha | 9 | Female | Daughter | Ch.of-Ire. | Newtownards, Co.Down | At School | Single |
Mc Hoffey | Sarah | 3 | Female | Daughter | Ch.of-Ire. | Newtownards, Co.Down | At School | Single |
Mc Hoffey | John | 60 | Male | Head | Ch.of-Ire. | Newtownards, Co.Down | Harness Weaver | Married |
Mc Hoffey | John | 5 | Male | Son | Ch.of-Ire. | Newtownards, Co.Down | At School | Single |
Mc Hoffey | Maria | 30 | Female | Wife | Ch.of-Ire. | Newtownards, Co.Down | Smoother Factory | Married |
No #31~38
1901 Census Residents of a house 39 in Robert Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Russell | Lizzie | 18 | Female | Daughter | Ch.of-Ire. | Co.Down | Scholars | Single |
Russell | Jane | 8 | Female | Daughter | Ch.of-Ire. | Co.Down | Scholars | Single |
Russell | Agnes | 12 | Female | Daughter | Ch.of-Ire. | Co.Down | Scholars | Single |
Russell | Andrew | 49 | Male | Head | Ch.of-Ire. | Co.Down | Labourer | Married |
Russell | Thomas | 4 | Male | Son | Ch.of-Ire. | Co.Down | Scholars | Single |
Russell | Andrew | 18 | Male | Son | Ch.of-Ire. | Co.Down | Labourer | Single |
Russell | Samuel | 16 | Male | Son | Ch.of-Ire. | Co.Down | Labourer | Single |
Russell | Elizzia | 49 | Female | Wife | Ch.of-Ire. | Co.Down | House Keeper | Married |
No #40
1901 Census Residents of a house 41 in Robert Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Francis | Litetia | 22 | Female | Daughter | Presbyterian | Co.Down | Linen Weave | Single |
Francis | Eleanor | 14 | Female | Daughter | Presbyterian | Co.Down | Linen Weaver | Single |
Francis | Thomas | 53 | Male | Head | Presbyterian | Co.Down | Cotton Weaver | Married |
Francis | Thomas | 16 | Male | Son | Presbyterian | Co.Down | Cotton Weaver | Single |
Francis | James | 19 | Male | Son | Presbyterian | Co.Down | Domestic Servant | Single |
Francis | Robert | 33 | Male | Son | Presbyterian | Co.Down | Cotton Weaver | Single |
Francis | Ann Jane | 55 | Female | Wife | Presbyterian | Co.Down | No Occupation | Married |
1911 Census
1911 Census - Residents of a house 1 in Front Shuttlefield Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Stronge | Henry | 39 | Male | Head | Presbyterian | Co.Down | Carpenter | Married | - | - | - |
Stronge | Sarah | 35 | Female | Wife | Presbyterian | Co.Down | - | Married | 13 | 5 | 5 |
Stronge | Mary | 11 | Female | Daughter | Presbyterian | Co.Down | Scholar | Single | - | - | - |
Stronge | Alexander | 10 | Male | Son | Presbyterian | Co.Down | Scholar | Single | - | - | - |
Stronge | Jane | 7 | Female | Daughter | Presbyterian | Co.Down | Scholar | Single | - | - | - |
Stronge | James | 2 | Male | Son | Presbyterian | Co.Down | - | Single | - | - | - |
Stronge | Sarah | Female | Daughter | Presbyterian | Co.Down | - | Single | - | - | - | |
McCutcheon | Jane | 74 | Female | Gr.Mother | Presbyterian | Co.Down | Hand Sewer | Widow |
1911 Census - Residents of a house 2 in Front Shuttlefield Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
McManus | Margaret | 41 | Female | Head | Presbyterian | Down | Embroider | Single |
McManus | Lillian | 13 | Female | Daughter | Presbyterian | Down | Scholar | Single |
1911 Census - Residents of a house 3 in Front Shuttlefield Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
McClelland | John | 50 | Male | Head | Presbyterian | Co.Down | Labourer | Married | 30 | 2 | 1 |
McClelland | Ann Jane | 50 | Female | Wife | Presbyterian | - | Factory Worker | Married | 30 | 2 | 1 |
1911 Census - Residents of a house 4 in Front Shuttlefield Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Lavery | Alice | 47 | Female | Head | Presbyterian | Co.Down | Laundress | Widow | - | - | - |
Lavery | Lizzie | 14 | Female | Daughter | Presbyterian | Down | Scholar | Single | - | - | - |
Lavery | Robert | 5 | Male | Son | Presbyterian | Down | Scholar | Single | - | - | - |
Lavery | James | 1 | Male | Gr.Son | Presbyterian | Down | - |
1911 Census - Residents of a house 5 in Front Shuttlefield Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Johnston | Jane | 36 | Female | Head | Presbyterian | Down | Laundress | Married | 16 | 6 | 5 |
Johnston | Catherine | 15 | Female | Daughter | Presbyterian | Down | Drawer in Factory | Single | - | - | - |
Johnston | William | 13 | Male | Son | Presbyterian | Down | Scholar | Single | - | - | - |
Johnston | Jane | 10 | Female | Daughter | Presbyterian | Down | Scholar | Single | - | - | - |
Johnston | Echlin | 7 | Male | Son | Presbyterian | Down | Scholar | Single | - | - | - |
Johnston | John | 2 | Male | Son | Presbyterian | Down | - | - |
No #6
1911 Census - Residents of a house 7 in Front Shuttlefield Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Robson | Lizzie | 51 | Female | Head | Presbyterian | Down | Embroiderer | Single |
Robson | Jane | 20 | Female | Daughter | Presbyterian | Down | Embroiderer | Single |
Robson | Agnes | 14 | Female | Daughter | Presbyterian | Down | Embroiderer | Single |
1911 Census - Residents of a house 8 in Front Shuttlefield Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Kerr | James | 34 | Male | Head | Presbyterian | Portavogie | Factory Labourer | Married | - | - | - |
Kerr | Maggie | 30 | Female | Wife | Presbyterian | England, Co Durham | - | Married | 13 | 6 | 5 |
Kerr | William Thomas | 7 | Male | Son | Presbyterian | Greyabbey | Scholar | Single | - | - | - |
Kerr | Kathleen | 2 | Female | Daughter | Presbyterian | Newtownards | - | Single | - | - | - |
Kerr | Jane | Female | Daughter | Presbyterian | Newtownards | - | Single | - | - | - | |
Kerr | Agnes | 18 | Female | Niece | Ch.of-Ire. | Greyabbey | Factory Worker | - |
No #9+10
1911 Census - Residents of a house 11 in Front Shuttlefield Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Ferguson | David | 66 | Male | Head | Presbyterian | Co. Down | Hand Loom Weaver | Married | 18 | - | - |
Ferguson | Jane | 66 | Female | Wife | Presbyterian | Co. Down | Seamstress |
1911 Census - Residents of a house 12 in Front Shuttlefield Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Connor | Isabella | 77 | Female | Head | Presbyterian | Down | - | Widow | - | - |
1911 Census - Residents of a house 13 in Front Shuttlefield Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Hanna | Mary | 52 | Female | Head | Presbyterian | Down | Mill Worker | Widow | - | - | - |
Hanna | Sara | 23 | Female | Daughter | Presbyterian | Down | Dress Maker | Single | - | - | - |
Hanna | Maggie | 21 | Female | Daughter | Presbyterian | Down | Mill Worker | - |
1911 Census - Residents of a house 14 in Front Shuttlefield Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
McClement | Letitia | 76 | Female | Head | Presbyterian | Down | - | Widow | - |
No #15
1911 Census - Residents of a house 16 in Front Shuttlefield Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Smith | Maggie | 29 | Female | Head | R.C. | Down | Steam Loom Weaver | Single |
1911 Census - Residents of a house 17 in Front Shuttlefield Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Thompson | Catherine | 74 | Female | Head | Presbyterian | Down | Embroiderer | Widow | - | - | - |
Thompson | Annie | 53 | Female | Daughter | Presbyterian | Down | Weaver | Single | - | - | - |
Thompson | Cassie | 19 | Female | Niece | Presbyterian | Down | Embroiderer | Single | - | - | - |
Stevenson | Lizzie | 17 | Female | Boarder | Ch.of-Ire. | Down | Rover in Factory | Single | - | - | - |
Thompson | Annie | 15 | Female | Niece | Presbyterian | Down | Hemstitcher | Single | - |
1911 Census - Residents of a house 18 in Front Shuttlefield Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Lindsay | Elizabeth | 68 | Female | Head | Presbyterian | Down | Embroiderer | Widow | - | - | - |
Lindsay | Robert A | 27 | Male | Son | Presbyterian | Down | Machine Printer | Single | - | - | - |
Lindsay | Joseph A | 25 | Male | Son | Presbyterian | Down | Machine Printer | Single | - | - | - |
Duff | John A A | 22 | Male | Nephew | Presbyterian | Africa | Fitter Engine | Single | - |
No #19+20+21
1911 Census - Residents of a house 22 in Front Shuttlefield Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Reiby | Henry | 37 | Male | Head | Presbyterian | Co.Down | Agricultural Labourer | Single |
1911 Census - Residents of a house 23 in Front Shuttlefield Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Smyth | John | 73 | Male | Head | Catholic | Co.Down | Wool Weaver | Married | - | - | - |
Smyth | Ann | 72 | Female | Wife | Irish Church | Down | Sewer | Married | 49 | 8 | 2 |
Smyth | James | 29 | Male | Son | Catholic | Down | Agri. Labourer | Single | - | - | - |
Smyth | Lizzie | 31 | Female | Daughter | Irish Church | Down | Hemstitcher | Single | - |
1911 Census - Residents of a house 24 in Front Shuttlefield Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
McKee | James | 61 | Male | Head | Presbyterian | Down | Woolen Weaver | Married | - | - | - |
McKee | Anne | 69 | Female | Wife | Presbyterian | Down | Embroiderer | Married | 35 | 5 | 1 |
McKee | Lizzie | 27 | Female | Daughter | Presbyterian | Down | Embroiderer | Single | - |
1911 Census - Residents of a house 25 in Front Shuttlefield Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Kelly | Eliza | 69 | Female | Head | Presbyterian | Co.Down | Embroider | Single |
1911 Census - Residents of a house 26 in Front Shuttlefield Street (Newtownards Urban, Down)
