Last Update - 30 November 2015
Townland Etc. of Bangor
The Beatties of Bangor
1841 Census of Ballymaconnell
Beattie, Hugh
Semple, Helen Jane - Wife to above
Beattie, Hugh - Son of above
Beattie, Charles - Son of above
Beattie, Hugh - 12th. January 1855
Beatty, Mary - 7th. May 1858 - {Wife to William McConnell} - Mother of Agness McConnell - Ballygrainey Presbyterian
Beatty, Anna - 12th. July 1866 -
{Father Hugh Beatty} - {Mother Ellen Semple}
Beatty, Ellen - 20th. February 1870 - {Father Hugh Beatty} - {Mother Ellen Semple}
Beattie, Agnes - 7th. December 1867 -
{Father Alexander Beattie} - {Mother Agnes Lowden}
Beattie, Alexander - 22nd. September 1870 - {Father Alexander Beattie} - {Mother Agnes
Lowden}
Beattie, Mary - 1868 - {Wife to Joseph
Morrow} - Mother of Samuel Morrow
Beattie, Mary - 1871 - {Wife to Joseph Morrow} - Mother of Joseph Morrow
Beattie, Elizabeth - 24th. September
1865 - {Father Richard Beattie} - {Mother Mary Cosgrove}
Beattie, Evis - 16th. February 1868 - {Father Richard Beattie} - {Mother Mary Cosgrove}
Beattie, James - 13th. June 1870 - {Father Richard Beattie} - {Mother Mary Cosgrove}
Beattie, Elizabeth - 18th. July 1872 - {Father Richard Beattie} - {Mother Mary Cosgrove} -
{sic}
Father Richard was born Mark Street Newtownards and further children were born there
Beattie, Olivia Maxwell - 16th. July
1870 - {Father John Beattie} - {Mother Jane Waterson}
Beattie, Rachael - 7th. April 1874 - {Father John Beattie} - {Mother Jane Waterson}
Beattie, Grace McCain - 11th. March 1877 - {Father John Beattie} - {Mother Jane Waterson}
@ Groomsport
Beatty, Hugh - 19th. June 1875 .. ? -
{Father Charles Beattie} - {Mother Agnes Major}
Beatty, Eliza - 12th. Fabruary 1877 - {Father Charles Beattie} - {Mother Agnes Major} @
Cottown
Beatty, Charles - 3rd. February 1879 - {Father Charles Beattie} - {Mother Agnes Major}
Erected by David Beattie, Cottown
Beattie, William - 1st. February 1840 aged 59 years - {b.c1781} - Father of above
David
Beattie, William - 6th. November 1870 aged 11 years - {b.c1859} - Son of above David
Beattie, Mary - 9th. October 1882 aged 59 years - {b.c1823} - Wife to above David
Beattie, David (The above) - 10th. July 1885 aged 63 years - {b.c1822}
Beattie, David Alexander - 11th. August 1917 aged 60 years - {b.c1857} - Son of above
David
Beattie, Margaret - 24th. September 1934 aged 79 years - {b.c1855} - Wife of David
Alexander Beattie
This stone claims 2 graves north.
![]() |
Beattie, Hugh - 26th. July 1939 aged 84 - {b.12th. January 1855} - @ Michigan USA |
By Date
Beatty, Hugh - 22nd. February 1847 aged 22 - {b.c1825} - {Father Hugh Beatty} - Married Ellen Semple aged 18 - {b.c1829 - {Father Robert Semple}
Beatty, Anne - 20th. November 1847 - {Father William Beatty} - Married John McClean - {Father James McClean}
Beatty, David a labourer of Cottown
- 15th. December 1854 aged 28 - {b.c1826} - {Father William Beattie a labourer} -
Married Mary Carson aged 27of Sandy Row, Donaghadee - {Father Alexander Carson a
weaver}
By Licence Rev.W,Skelly @ Shore Street, Donaghadee
Beatty, Charles a labourer of
Cottown, Bangor - 30th. March 1875 - {Father Charles Beatty a labourer} -
Married Agnes Major of Cottown, Bangor - {Father Matthew Major a labourer}
Witnessed by Francis Fowler and Rachel Beattie @ St. Marks Parish Church -
{Example of mispelling, Charles nor Agnes could read or write and somehow the spelling of
Beattie/Beatty got altered}
Beatty, Eliza - 12th. February 1877 - {Father Charles Beatty} - {Mother Agnes Major} - @ Cottown
Beattie, Mary Anne - 25th. December
1913 - Married Herbert Agnew @ Ballygilbert Presbyterian
Beattie, David A. of Cottown - 1881 aged 22 - {b.c1858} - Census of England and Wales - A seaman with the Royal Navy
Beatty, Agnes J. - 1863 - Of Fisher Hill - Leased a house from Archibald Cathie
Beatty, Charles - 1863 - Of Cottown - Leased a house and garden from Ferris Campbell
Beatty, David - 1863 - Of Cottown - Leased a house next to the National School from Mary Bryson
Beatty, Hugh - 1863 - Of Cottown - Leased a house and garden from Ferris Campbell
Beatty, Mary - 1863 - Of Kinnegar - Leased a house,yard and garden from James Campbell
Beatty, Richard - 1863 - Of Ballygrot - Leased a house and garden near the Coastguard Station from Lord Dufferin
Beatty, Sarah - 1863 - Of Fisher Hill - Leased a house,office and yard from Robert E. Ward
Beattie, Rose Ann - 1869 - {Wife to James Arthur Boal} - Mother of John Alexander Boal
Beatty, David - 27th. November 1875 - A boy - Killed by a water wheel at Lowrys Scutch Mill of Ballymaconnell
Beattie, Sally - 1880 - The Sands Hotel was built where her cottage used to stand near North Pier
Beattie, james - 1901 - Inhabitant of Jubilee Cottage, Bingham Street
Beattie, W. - 1901 - Worked at the Gasworks
Beattie, John - 1910 - An inhabitant of Groomsport
1901 Census
Bangor Town
1901 Census - Residents of a house 21 in Albert Street (Bangor, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Rodgers | Arthur Silcock | 24 | Male | Head | Unitarian | England Yorkshire | Embroidery Designer | Married |
Rodgers | Mary | 26 | Female | Wife | Uintarian | Belfast | - | Married |
Rodgers | Hellen Rosemary | 1 | Female | Daughter | Unitarian | Belfast | - | - |
Beattie | Jane | 22 | Female | Servant | Methodist | Cumberland, England | Servant Domestic | Single |
1901 Census - Residents of a house 11 in Ballyfetherly (Bangor, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Beattie | Hugh | 40 | c1861 | Male | Husband | Presbyterian | Co.Down | Agricultural Labourer | Married |
Beattie | Agnes | 44 | c1857 | Female | Wife | Presbyterian | Co.Down | - | Married |
Beattie | James | 18 | c1883 | Male | Son | Presbyterian | Co.Down | Agricultural Labourer | Single |
Beattie | John | 16 | c1885 | Male | Son | Presbyterian | Co.Down | Agricultural Labourer | Single |
Beattie | Charles | 13 | c1888 | Male | Son | Presbyterian | Co.Down | Scholar | Single |
Beattie | Elenor | 7 | c1894 | Female | Daughter | Presbyterian | Co.Down | Scholar | Single |
Beattie | Agnes | 4 | c1897 | Female | Daughter | Presbyterian | Co.Down | - | Single |
Beattie | Christenea | 1 | c1900 | Female | Daughter | Presbyterian | Co.Down | - | Single |
1901 Census - Residents of a house 20 in Ballyholme (Bangor, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
White | John | 73 | Male | Head | Unitarian | Co.Down | Retired Mercantile Clerk | Single |
White | Alice Bailie | 70 | Female | Sister | Unitarian | Co.Down | Annuity and Rents | Single |
White | Martha Jane | 68 | Female | Sister | Unitarian | Co.Down | Annuity and Rents | Single |
White | Margaret Frances | 66 | Female | Sister | Ch.of Ire. | Belfast | Annuity and Rents | Single |
Beattie | Grace | 23 | Female | Servant | Ch.of Ire. | Co.Down | Domestic Servant General | Single |
1901 Census - Residents of a house 83 in Ballymagee (Bangor, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Beattie | Charles | 45 | c1856 | Male | Head | Prespertian | Co.Down | Labour in Brick Work | Married |
Beattie | Agnes | 45 | c1856 | Female | Wife | Prespertian | Co.Down | House Wife | Married |
Beattie | Christina | 16 | c1885 | Female | Daughter | Prespertian | Co.Down | - | Single |
Beattie | James | 10 | c1891 | Male | Son | Prespertian | Co.Down | Scholar | - |
Beattie | Isabella | 6 | c1895 | Female | Daughter | Prespertian | Co.Down | Scholar | - |
Beattie | Maggie | 6 | c1895 | Female | Daughter | Prespertian | Co.Down | Scholar | - |
1901 Census - Residents of a house 108 in Ballymagee (Bangor, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Gilmore | Lizzie | 23 | Female | Head | Presbyterian | Co.Down | Embroiderer | Single |
Gilmore | James A | Male | Son | Presbyterian | Co.Down | - | - | |
Beattie | David | 8 | Male | Visitor | Presbyterian | Co.Down | Scholar | - |
1901 Census - Residents of a house 4 in Bingham (Bangor, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Beattie | James | 36 | Male | Head | Presbyterian | Co.Down | Dealer | Widower |
Beattie | David | 10 | Male | Son | Presbytran | Co.Down | Scholar | Single |
Beattie | Hamilton | 9 | Male | Son | Presbytran | Co.Down | Scholar | Single |
Beattie | Jane | 7 | Female | Daughter | Presbytran | Co.Down | Scholar | Single |
Beattie | James | 5 | Male | Son | Presbytran | Co.Down | Scholar | Single |
Beattie | Mable | 3 | Female | Daughter | Presbytran | Co.Down | - | Single |
McClane | Agnes | 20 | Female | Servant | Presbytran | Co Derry | General Domestic Servant | Single |
1901 Census - Residents of a house 4 in Carnalea (Bangor, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Carson | Isabella | 50 | Female | Head | Presbyterian | Co Antrim | - | Widow |
Carson | Meta | 25 | Female | Daughter | Presbyterian | Co.Down | - | Single |
Carson | William | 23 | Male | Son | Presbyterian | Co.Down | Solicitor's Apprentice | Single |
Carson | John | 19 | Male | Son | Presbyterian | Belfast | Apprentice Linen Trade | Single |
Carson | Alan Hunter | 12 | Male | Son | Presbyterian | Co.Down | Scholar | Single |
Finlay | Margaret | 58 | Female | Cook | Presbyterian | Co.Down | Domestic Servant | Single |
Beattie | Mary | 30 | Female | House Maid | Presbyterian | Co Armagh | Domestic Servant | Single |
Gaskin | Margaret | 25 | Female | Parlour Maid | Episcopalian | Co.Down | Domestic Servant | Single |
Watson | Arthur | 18 | Male | Stable Boy | Epscoplian | Co.Down | Domestic Servant | Single |
1901 Census - Residents of a house 27 in Castle Square (Bangor, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Beattie | Charles | 50 | Male | Head | Irish Church | Co.Down | General Labourer | Married |
Beattie | Hannah | 44 | Female | Wife | Irish Church | Co.Down | Char Woman | Married |
Beattie | Hannah | 19 | Female | Daughter | Irish Church | Co.Down | General Domestic Servant | Single |
Beattie | Lizzie | 18 | Female | Daughter | Irish Church | Co.Down | General Domestic Servant | Single |
Beattie | Hugh | 16 | Male | Son | Irish Church | Co.Down | General Labourer | Single |
Beattie | Joseph | 14 | Male | Son | Irish Church | Co.Down | Scholar | Single |
Beattie | Mary ann | 10 | Female | Daughter | Irish Church | Co.Down | Scholar | Single |
Beattie | Charlotte | 9 | Female | Daughter | Irish Church | Co.Down | Scholar | Single |
Beattie | Agnes | 7 | Female | Daughter | Irish Church | Co.Down | Scholar | Single |
Beattie | Charles | 5 | Male | Son | Irish Church | Co.Down | Scholar | Single |
Beattie | Matilda | 3 | Female | Daughter | Irish Church | - | - | - |
1901 Census - Residents of a house 58 in Castle Street (Bangor, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Beattie | John | 44 | Male | Head | Irish Church | Co.Down | General Labourer | Married |
Beattie | Ellen | 45 | Female | Wife | Irish Church | Co.Down | - | Married |
Beattie | Hugh | 19 | Male | Son | Irish Church | Co.Down | General Labourer | Single |
Beattie | Agnes | 17 | Female | Daughter | Irish Church | England | Dressmaker | Single |
Beattie | Annie | 14 | Female | Daughter | Irish Church | England | Dressmaker | Single |
Beattie | Maggie | 11 | Female | Daughter | Irish Church | England | Scholar | Single |
Beattie | Robert | 9 | Male | Son | Irish Church | England | Scholar | Single |
Beattie | Alexander | Male | Son | Irish Church | Co.Down | - | - |
1901 Census - Residents of a house 1 in Farnham Road (Bangor, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Nesbit | David | 80 | Male | Grand Father | Presbyterian | Co.Down | Retired Farmer | Widower |
Nesbit | William | 55 | Male | Head | Presbyterian | Co.Down | Manufacture | Married |
Nesbit | Martha | 50 | Female | Wife | Presbyterian | Co.Down | - | Married |
Nesbit | Agnes | 24 | Female | Daughter | Presbyterian | Co.Down | - | Single |
Nesbit | James | 23 | Male | Son | Presbyterian | Co.Down | Clerk | Single |
Nesbit | Hester | 22 | Female | Daughter | Presbyterian | Co.Down | - | Single |
Nesbit | Florance | 19 | Female | Daughter | Presbyterian | Co.Down | - | Single |
Nesbit | Martha | 10 | Female | Daughter | Presbyterian | Co.Down | Scholar | Single |
Beattie | Nellie | 22 | Female | Servant | Ch.of Ire. | England | General Servant | Single |
1901 Census - Residents of a house 50 in Holborn Street (Bangor, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Beattie | Richard | 23 | Male | Head | Ch.of Ire. | Co.Down | General Labourer | Married |
Beattie | Isabella | 21 | Female | Wife | Ch.of Ire. | Co.Down | - | Married |
Beattie | John | Male | Son | Ch.of Ire. | Co.Down | - | - |
1901 Census - Residents of a house 37 in Main Street (Bangor, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Kennedy | Samuel | 37 | Male | Head | Presbyterian | Co.Down | Clerk | Married |
Kennedy | Mary H | 24 | Female | Wife | Presbyterian | Co.Down | - | Married |
Kennedy | Anna M | 2 | Female | Daughter | Presbyterian | Co.Down | - | Single |
Kennedy | Wm Alex | Male | Son | Presbyterian | Co.Down | - | Single | |
Gibson | Edith M | 20 | Female | Visitor | Presbyterian | Co.Down | Employed in Wareroom | Single |
Gibson | Charlotte M | 18 | Female | Visitor | Presbyterian | Co.Down | Employed in Wareroom | Single |
Gibson | Rebecca W | 13 | Female | Visitor | Presbyterian | Co.Down | Scholar | Single |
Gibson | Emma B | 22 | Female | Visitor | Presbyterian | Co.Down | Dressmaker | Single |
Beattie | Nellie | 22 | Female | Servant | Ch of Ireland | Co.Down | Genl Servant | Single |
1901 Census - Residents of a house 10 in New Street (Bangor, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Beattie | Nellie | 21 | Female | Daughter | Ch.of Ire. | England | Seamstress | Single |
Beattie | Annie | 16 | Female | Daughter | Ch.of Ire. | England | General Servant | Single |
Beattie | Hettie | 13 | Female | Daughter | Ch.of Ire. | England | Scholar | Single |
Beattie | Lizzie | 8 | Female | Daughter | Ch.of Ire. | England | Scholar | Single |
Beattie | Katie | 5 | Female | Daughter | Ch.of Ire. | Co.Down | Scholar | Single |
Beattie | Florrie | 2 | Female | Daughter | Ch.of Ire. | Co.Down | Scholar | Single |
Beattie | Andrew | 46 | Male | Head | Ch.of Ire. | Co.Down | General Labourer | Married |
Beattie | Andrew | 10 | Male | Son | Ch.of Ire. | England | Scholar | Single |
Beattie | Agnes | 45 | Female | Wife | Ch.of Ire. | England | Housekeeper | Married |
Cottown
Many Cottown families had connections with Newtownards due to the proximity and
ease of access
1901 Census - Residents of a house 28 in Cottown (Bangor, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Beattie | James | 34 | Male | Head | Irish Church | Co.Down | Agricultural Labourer | Married |
Beattie | Annie | 30 | Female | Wife | Irish Church | Co.Down | House Wife | Married |
Beattie | James | 8 | Male | Son | Irish Church | Co.Down | Scholar | Single |
Beattie | William John | 5 | Male | Son | Irish Church | Co.Down | - | Single |
Beattie | Richard | 2 | Male | Son | Irish Church | Co.Down | - | Single |
Although this Beattie family ahve no known direct
connection with my Beatties the strange thing is that a later descendant
of Richard Jnr., andother Richard "Dick" married my mothers sister Elizabeth
"Lily" Jamison - This will be under further research
1901 Census - Residents of a house 32 in Cottown (Bangor, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Beattie | Christian | 72 | Female | Head | Irish Church | Co.Antrim | House Wife | Widow |
Beattie | Christian | 38 | Female | Daughter | Irish Church | Co.Antrim | Seamstress | Single |
McNeilly | Charles | 23 | Male | Grand Son | Irish Church | Co.Down | Agricultural Labourer | Single |
1911 Census families with links to Newtownards
1911 Census - Residents of a house 9 in Ballyfotherly (Bangor, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Beattie | Hugh | 40 | Male | Head | Presbyterian | Co.Down | Farm Labourer | Married | 4 | 13 | 9 |
Beattie | Jane | 23 | Female | Wife | Presbyterian | Co.Down | - | Married | 4 | 2 | 2 |
Beattie | Kate | 12 | Female | Daughter | Presbyterian | Co.Down | Scholar | Single | - | - | - |
1911 Census - Residents of a house 24 in Ballyfotherly (Bangor, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
McCoubrey | Lydia | 56 | Female | Head | Presbyterian | Co.Down | Farmer | Widow | 23 | 1 | 1 |
McCoubrey | Robert | 23 | Male | Son | Presbyterian | Co.Down | Farmer's Son | Single | - | - | - |
Beattie | Eleanor Jane | 18 | Female | Servant | Presbyterian | Co.Down | Domestic | Single | - | - | - |
1911 Census - Residents of a house 24 in Ballygrainey (Bangor, Down) - Nr. Six Road Ends - Betsy Greys Cottage
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Beattie | John | 26 | Male | Head | Presbyterian | Co.Down | Fame Labourer | Married | - | - | - |
Beattie | Leah | 27 | Female | Wife | Presbyterian | Co.Down | - | Married | 5 | - | - |
Conway | Agnes Jane | 49 | Female | Step Mother | Presbyterian | Co.Down | Seamstrews | - | - | - | - |
1911 Census - Residents of a house 32 in Ballymaconnell (Bangor, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Beattie | Hugh | 36 | Male | Head | Presbyterian | Co.Down | Agrl Labourer | Married | 9 | 3 | 3 |
Beattie | Lizzie | 40 | Female | Wife | Presbyterian | Co.Down | - | Married | 9 | 3 | 3 |
Beattie | James | 15 | Male | Son | Presbyterian | Co.Down | Scholar | - | - | - | - |
Beattie | Andy | 9 | Male | Son | Presbyterian | Co.Down | Scholar | - | - | - | - |
Beattie | William | 1 | Male | Son | Presbyterian | Co.Down | - | - | - | - | - |
1911 Census - esidents of a house 34 in Ballymaconnell (Bangor, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Beattie | Hugh | 28 | Male | Head | Ch.of Ire. | Co.Down | Railway Porter | Married | 7 | - | - |
Beattie | Elizabeth Ann | 29 | Female | Wife | Ch.of Ire. | Co.Down | - | Married | 7 | 5 | 5 |
Beattie | Hugh | 6 | Male | Son | Ch.of Ire. | Co.Down | Scholar | Single | - | - | - |
Beattie | Samuel | 5 | Male | Son | Ch.of Ire. | Co.Down | Scholar | Single | - | - | - |
Beattie | Violet | 3 | Female | Daughter | Ch.of Ire. | Co.Down | Single | - | - | - | |
Beattie | Eliza Jane | 2 | Female | Daughter | Ch.of Ire. | Co.Down | Single | - | - | - | |
Beattie | Ellen | Female | Daughter | Ch.of Ire. | Co.Down | Single | - | - | - |
![]() |
1911 Census - Residents of a house 18 in Castle Square (Bangor, Down) |
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Beattie | Charles | 60 | Male | Head | Ch.of-Ire. | England | Labourer | Married | - | - | - |
Beattie | Hannah | 55 | Female | Wife | Ch.of-Ire. | England | - | Married | 34 | 13 | 13 |
Beattie | Jane | 33 | Female | Daughter | Ch.of-Ire. | England | Charwoman | Single | - | - | - |
Beattie | Hugh | 27 | Male | Son | Ch.of-Ire. | England | Labourer | Single | - | - | - |
Beattie | Mary Ann | 21 | Female | Daughter | Ch.of-Ire. | England | Charwoman | Single | - | - | - |
Beattie | Charlotte | 19 | Female | Daughter | Ch.of-Ire. | England | Works in Laundry | Single | - | - | - |
Beattie | Agnes | 17 | Female | Daughter | Ch.of-Ire. | England | General Servant Domestic | Single | - | - | - |
Beattie | Charles | 15 | Male | Son | Ch.of-Ire. | Co Down | Labourer | Single | - | - | - |
Beattie | Lily | 13 | Female | Daughter | Ch.of-Ire. | Co Down | Scholar | Single | - | - | - |
Beattie | Albert | 10 | Male | Son | Ch.of-Ire. | Co Down | Scholar | Single | - | - | - |
Beattie | Irene | 7 | Female | Daughter | - | Co Down | Scholar | Single | - | - | - |
1911 Census - Residents of a house 8 in Cotton (Bangor, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell | William | 66 | Male | Head | Presbyterian | Co.Down | Farmer | Married | - | 33 | 1 | 1 |
Campbell | Agnes | 54 | Female | Wife | Presbyterian | Co.Down | - | Married | - | 33 | 1 | 1 |
Kinnaird | Jane C | 32 | Female | Daughter | Presbyterian | Co.Down | - | Married | - | 3 | 1 | 1 |
Kinnaird | William C | 2 | Male | Gr. Son | Presbyterian | Co.Down | - | Single | - | - | - | - |
Angus | Rose | 19 | Female | Servant | Presbyterian | Co.Down | Domestic | Single | - | - | - | - |
Murray | Patrick | 51 | Male | Servant | R Catholic | Co.Down | Farm Servant | Single | - | - | - | - |
Beattie | William John | 15 | Male | Servant | Irish Church | Co.Down | Farm Servant | Single | Deaf and Dumb | - | - | - |