Last Update - 30 November 2015
Other
Surnames on this page |
Parker, Elloner - 1st. June 1836 - (Wife to James
Clarke) - Mother of Robert Clarke
Parker, Elloner - 11th. October 1845 or 46 - (Wife to James Clarke) - Mother of Enos
Clarke
Parker, Robert - 21st. December 1845 - (Father Hugh
Parker) - (Mother Prudence O'Neal)
Parker, Hannah - 26th. May 1848 - (Father Hugh Parker) - (Mother Prudence O'Neal)
Parker, Elizabeth - 16th. December 1864 - {Father Robert Parker} - {Mother Eliza Aiken}
Parker, Sarah - 6th. October 1866 - (Wife to William Johnston) - Mother of Ann Johnston
Parker, Margaret Jane - 2nd. September 1879 - {Father Samuel Parker} - {Mother Lizzey Crawford}
H = Headstone Image
Parker, | Leonard E.J. - 17th. December 1917 aged 20 | (See also Swanger) | Corporal 168 | 19th. Royal Irish Rifles |
At Ards Army Camp
Parker, David - 6th. August 1919 - Of Ballyharry - Inquest held 7th. August 1919 - PRONI Ref: DOW/6/1/1/6/132
Parker, James a weaver of Mill
Street - 15th. April 1849 - (Father James Parker a soldier) -
Married Sarah Kelly
Witnesses were John Mackey and Robert McKee
Parker, David - 24th. August 1850 - (Father William Parker) - Married Margaret Jane Smyley - {Father Samuel Smyley}
Parker, Mary Anne - 29th. December 1863 - Married Stewart Welsh
Parker, David - 6th. August 1919 - Of Ballyharry
Parker, David - 1863~1868 - At 1 Kennel Lane - Leased a house and yard from William Finlay
Parker, John - 1863 - Of Charles Street - Leased a house,yard and garden from Neil Holland
Parker, Mary Eliza - 5th. June 1869 - Witness to the marriage of David Johnston and Anna Jane Brown
![]() |
1881 Census - Residents of a house 5 Whitfield Crescent, Workington, Cumberland. England |
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Parker | Samuel | 25 | Male | Head of Family | Ch. of Eng | Newtownards | General Labaur | Married |
Parker | Lizzie | 24 | Female | Wife | Ch. of Eng | Newtownards | General Labaur | Married |
Parker | Margaret | 1 | Female | Daughter | Ch. of Eng | Newtownards | Tambourer | Not Married |
![]() |
1891 Census - Residents of a house Cockermouth, Workington, Cumberland. England |
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Parker | Samuel | 34 | Male | Head of Family | Ch. of Eng | Newtownards | General Labaur | Married |
Wife and daughter may have returned to Newtrownards prior to 1891
Parker, David - 1894 - Of Newtownards got the job of
caretaker at Comber Cemetery, the job paid 14s a week with free house and garden
In 1897 David was replaced by another Newtownards man William John Stevenson
1901 Census
1901 Census of a house 10 in Balfour Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Parker | Emily Harriette | 26 | Female | Head of Family | Ch.of Ire. | Co Down | Housekeeper | Not Married |
Parker | Florence | 13 | Female | Niece | Ch.of Ire. | England | Scholar | Not Married |
Parker | Mabel | 12 | Female | Niece | Ch.of Ire. | Egypt | Scholar | Not Married |
1901 Census - Residents of a house 18 in High Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Parker | David | 44 | Male | Husband | Church of Ireland | Co Down | Summas Seawer | Married |
Parker | Isabella | 36 | Female | Wife | Church of Ireland | Co Down | Confectioner | Married |
1901 Census - Residents of a house 29 in Movilla Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Parker | John | 30 | Male | Head of Family | Ch.of Ire. | County Down | Bottler | Married |
Parker | Hannah | 31 | Female | Wife | Ch.of Ire. | County Down | - | Married |
Parker | Maggie | 11 | Female | Daughter | Ch.of Ire. | County Down | Scholar | - |
Parker | David | 9 | Male | Son | Ch.of Ire. | County Down | Scholar | - |
Parker | Samuel | 7 | Male | Son | Ch.of Ire. | County Down | Scholar | - |
Parker | Marget | 70 | Female | Boarder | Ch.of Ire. | County Down | Flowerer | Widower |
1901 Census - Residents of a house 21 in Regent Street Part of. (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Parker | Robert Cooper | 54 | Male | Head | Presbyterian | Co Down | Physician Surgeon | Not Married |
Bell | John | 67 | Male | Servant | Presbyterian | Co Down | Servant,Yardman and Gardener | Widower |
Harper | Agnes Ann | 34 | Female | House Keeper | Presbyterian | Co Down | Domestic Housekeeper | Not Married |
Gordon | Margaret | - | Female | Servant | Presbyterian | Co Armagh | House Domestic Servant | Not Married |
1901 Census - Residents of a house 8 in Victoria Avenue (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Parker | Samuel | 44 | Male | Head of Family | Ch. of Eng | Co Down | General Labaur | Married |
Parker | Lizzie | 40 | Female | Wife | Ch. of Eng | Co Down | General Labaur | Married |
Parker | Lizzie | 19 | Female | Daughter | Ch. of Eng | Co Down | Tambourer | Not Married |
Parker | Samuel James | 17 | Male | Son | Ch. of Eng | Cumberland | Rougher | Not Married |
Warden | Maggie nee Parker | 21 | Female | Daughter | Ch. of Eng | Cumberland | Knitter | Married |
Warden | Lizzie | Female | Grand Daughter | Ch. of Eng | Co Down | Knitter | Not Married | |
Foy | Ethel | 3 | Female | Boarder | Catholick | Co Down | Knitter | Not Married |
1911 Census
1911 Census - Residents of a house 27 in East Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Parker | Samuel | 62 | Male | Head of | Ch of Ireland | Co Down | Gl Labourer | Married | - | - | - |
Parker | Elizabeth | 52 | Female | Wife | Ch of Ireland | Co Down | Sewer | Married | 32 | 3 | 3 |
Warden | Eliza | 11 | Female | Grand Child | Ch of Ireland | Co Down | Scholar | Single | - | - | - |
Miskelly | Elias | 3 | Male | Grand Child | Ch of Ireland | Co Down | - | Single | - | - | - |
1911 Census - Residents of a house 39 in James' Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Parker | John | 54 | Male | Head of Family | Ch.of Ire. | Co Fermanagh | Pensioner Army | Married | - | - | - |
Parker | Margaret | 35 | Female | Wife | Ch.of Ire. | Co Down | - | Married | 4 | 1 | 1 |
Parker | Catherine | 3 | Female | Daughter | Ch.of Ire. | Co Down | - | Single | - | - | - |
1911 Census Residents of a house 15 in Movilla Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Parker | John | 44 | Male | Head | Ch of Ireland | Down | Dealer | Married | - | 3 | 3 |
Parker | Hanna | 42 | Female | Wife | Ch of Ireland | House Keeper | Married | 21 | 3 | 3 | |
Parker | Maggie | 21 | Female | Daughter | Ch of Ireland | Down | Shirt Maker | Single | - | - | - |
Parker | David | 19 | Male | Son | Ch of Ireland | Down | Mercantile Clerk | Single | - | - | - |
Parker | Samuel | 17 | Male | Son | Ch of Ireland | Down | Apprentice Gasfitter | Single | - | - | - |
Filson | Maggie | 26 | Female | Niece | Presbyterian | Down | Machinist | Single | - | - | - |
1911 Census - Residents of a house 1 in Windmill Row (Part Of) (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Parker | Davis | 52 | Male | Head of Family | Ch.of Ire. | Co Down | Gl Labourer | Married | 26 | - | - |
Parker | Izabella | 45 | Female | Wife | Ch.of Ire. | Co Down | - | Married | - | - | - |
1911 Census - Residents of a house 4 in Windmill Row (Part Of) (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Marshall | John | 33 | Male | Head of | Irish Church | Co Tyrone | Labourer | Married | 3 | - | - |
Marshall | Eliza | 36 | Female | Wife | Irish Church | Co Down | - | Married | 3 | - | - |
Mateer | Hugh | 74 | Male | Boarder | Presbyterian | Co Down | Weaver (Woolen) | Widower | - | - | - |
Mateer | Margret Ann | 33 | Female | Boarder | Presbyterian | Co Down | Carder | Single | - | - | - |
Parker | Crawford | 5 | Male | Grand Son | Irish Church | Co Down | Scholar | Single | - | - | - |
1911 Census - Residents of a house 19 in Windmill Row (Part Of) (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Parker | Samuel James | 27 | Male | Head of Family | Ch.of Ire. | England | Labour General | Married | - | - | - |
Parker | Mary Jane | 32 | Female | Wife | Ch.of Ire. | Co Down | Domestic Servant | Married | 6 | 4 | 4 |
Parker | Richard Caruso | 5 | Male | Son | Ch.of Ire. | Co Down | Scholar | Single | - | - | - |
Parker | Samuel | 3 | Male | Son | Ch.of Ire. | Co Down | Scholar | Single | - | - | - |
Parker | John Marshall | 2 | Male | Son | Ch.of Ire. | Co Down | - | Single | - | - | - |
Parker | Isabella | Female | Daughter | Ch.of Ire. | Co Down | - | Single | - | - | - |
© Derek Beattie