Last Update - 23 December 2015
Other
Surnames on this page |
Regan, Mary - 23rd. June 1866 - (Father Michael Regan) - (Mother Catherine Maher)
Reagan, Thomas Henry - 8th. August 1875 - {Father Hugh Reagan} - {Mother Ann Heron} - Family of Greyabbey no further research
Regan, Sarah
Ann - 27th. January 1876 - {Father Richard Regan} - {Mother Sarah Jane Reid} Twin - @
Newtownards
Regan, Ellen - 27th. January 1876 - {Father Richard Regan} - {Mother Sarah Jane Reid} Twin
- @ Newtownards
Regan, Robert James - 1st. January 1878 - {Father Richard Regan} - {Mother Sarah Reid}
Regan, Mary - 2nd. January 1880 - {Father Richard Regan} - {Mother Sarah Jane Reid}
Father Richard born Greyabbey
Regan, Margaret - 24th. March 1877 - {Father James Regan} - {Mother Margaret McVittey}
Regan, John - 1885
Regan, Jane -
1885 - {Father William Regan} - {Mother Margaret ....................}
Regan, Robert - 1887 - {Father William Regan} - {Mother Margaret ....................}
Regan, Maria - 1890 - {Father William Regan} - {Mother Margaret ....................}
Regan, Maggie - c1893 - {Father William Regan} - {Mother Margaret ....................}
Regan, Sarah McDade - 1895 - {Father William Regan} - {Mother Margaret
....................}
Regan, William - 1898 - {Father William Regan} - {Mother Margaret ....................}
Regan, Andrew - 1900 - {Father William Regan} - {Mother Margaret ....................}
Regan, John - 1906 - {Father William Regan} - {Mother Margaret ....................}
Regan, Agnes Jane - 1890
Regan, Maria - 1891 - {Father John Regan} - {Mother
Maria .................}
Regan, Agnes - 1892 - {Father John Regan} - {Mother Maria .................}
Regan, John - 1894 - {Father John Regan} - {Mother Maria .................}
Regan, Andrew - 1895 - {Father John Regan} - {Mother Maria .................}
Regan, Lavinia "Lena" - 1896 - {Father John Regan} - {Mother Maria
.................}
Regan, Mary Elizabeth - 1898 - {Father John Regan} - {Mother Maria .................}
Regan, Jemima - 1900 - {Father John Regan} - {Mother Maria .................}
Regan, Jane - 1893 - {Father Alexander Regan} -
{Mother Jane ................}
Regan, Hannah - 1896 - {Father Alexander Regan} - {Mother Jane ................}
Regan, Annie - 1899 - {Father Alexander Regan} - {Mother Jane ................}
Regan, William - 1901 - {Father Alexander Regan} - {Mother Jane ................}
Regan, Jane - 1904
Regan, John - 1907
Regan,
Elizabeth - 1908 - {Father Robert Regan} - {Mother Sarah Jane Frances}
Regan, Margaret "Maggie" - 1910 - {Father Robert Regan} - {Mother Sarah Jane
Frances}
Regan, John - 1912
Regan, John - 1913
Regan, Mildred A.J. - 1918
H = Headstone Image
Regan, Jane - 1865 aged 76 - {b.c1789}
Regan, Sarah Jane - 1883 aged 30 - {b.c1853}
Regan, Jane - 1891 aged 78 - {b.c1813}
Regan, Richard - 1897 aged 50 - {b.c.1847 @ Greyabbey}
Regan, Jane - 1900 aged 27 - {b.c1873}
Regan, John - 1902 aged 8 - {b.c1894} - Son of John
and Maria Regan
Regan, Jemima 1902 aged 2 - {b.c.1900} - Daughter of John and Maria Regan
Regan, Andrew - 1917 aged 22 - {b.1895} - Son of John and Maria Regan
Regan, Jane - 1905 infancy
Regan, Jane - 1908 aged 23 - {b.c1885}
Regan, Jane - 1909 aged 36 - {b.c1873}
Regan, Alexander - 1912 infancy
Regan, Andrew - 1915 aged 80 - {b.c1835}
Regan,
William - 26th. June 1917 - Rifleman 19/730 10th. Btn. Royal Irish Rifles (Formerly
19th.R.I.R.)
Son of Mr.William Regan of 21 Wallace Street
Regan, Hugh - 21st. August 1860 aged 21 - {Father John Regan} - Married Ann Heron
Regan, Richard - 1869 - Married Sarah Jane Reid
Regan, John - 1891 - Married ..................
Regan, Alexander - 1892 - Married Jane ................
![]() |
Regan, Mary - 23rd. April 1907 aged 26 - {b.c1880} - {Father Richard Morrow} - Married Lawson Morrow |
Regan, Hannah - 2nd.qtr.1920 - {Father Alexander Regan} - Married ....................
1901 Census - Residents of a house 1 in Bootown (Greyabby, Down) - Normally registered as Newtownards
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Regan | Alexander | 35 | c1866 | Male | Head | Episcopalian | Co.Down | Labourer | Married |
Regan | Jane | 32 | c1869 | Female | Wife | Episcopalian | Co.Down | Housekeeper | Married |
Regan | Jane | 7 | *1893 | Female | Daughter | Episcopalian | Newtownards | Scholar | - |
Regan | Hannah | 5 | *1896 | Female | Daughter | Episcopalian | Newtownards | Scholar | - |
Regan | Annie | 2 | *1899 | Female | Daughter | Episcopalian | Newtownards | - | - |
1901 Census - Residents of a house 2 in Corporation North (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Regan | John | 28 | c1873 | Male | Head | Ch.of Ire. | Co.Down | Tailor | Married |
Regan | Maria | 28 | c1873 | Female | Wife | Ch.of Ire. | Co Tyrone | - | Married |
Regan | Maria | 9 | *1891 | Female | Daughter | Ch.of Ire. | Newtownards | Scholar | Single |
Regan | Agnes | 8 | *1892 | Female | Daughter | Ch.of Ire. | Newtownards | Scholar | Single |
Regan | John | 7 | *1894 | Male | Son | Ch.of Ire. | Newtownards | Scholar | Single |
Regan | Andrew | 5 | *1895 | Male | Son | Ch.of Ire. | Newtownards | Scholar | Single |
Regan | Lavinia "Lena" | 4 | *1896 | Female | Daughter | Ch.of Ire. | Newtownards | Scholar | Single |
Regan | Mary Elizabeth | 2 | *1898 | Female | Daughter | Ch.of Ire. | Newtownards | Scholar | Single |
Regan | Jemima | 1 | *1900 | Female | Daughter | Ch.of Ire. | Newtownards | Scholar | Single |
1901 Census - Residents of a house 11 in Drumhirk (Newtownards, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Regan | Mary | 50 | c1851 | Female | Head | Presbytarian | Co.Down | Charwoman | Married |
Regan | Maggie | 13 | c1888 | Female | Daughter | Presbyterain | Co.Down | Scholar | Single |
Regan | Anna | 10 | c1891 | Female | Daughter | Presbyterain | Co.Down | Scholar | Single |
1901 Census Residents of a house 1 in Market Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
McQuoid | Hugh | 44 | Male | Head | Church Ireland | Co.Down | Dealer | Married | |
McQuoid | Agnes | 40 | Female | Wife | Roman Catholic | Co.Down | House Work | Married | |
McQuoid | Ethel | 17 | Female | Daughter | Roman Catholic | Co.Down | Spreader | Single | |
Adair | Thomas | 25 | Male | Boarder | Church Ireland | Co.Down | Oiler | Single | |
Marrow | William | 12 | Male | Boarder | Presbyterian | Co.Down | Message Boy | Single | |
Regan | Andrew | 64 | c1836 | Male | Boarder | Church Ireland | Co.Down | Tailor | Married |
1901 Census - Residents of a house 13 in Wallace's Street No. 1 (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Regan | William | 41 | c1860 | Male | Head | Ch.of-Ire. | Newtownards | Tailor | Married |
Regan | Margert | 39 | c1862 | Female | Wife | Ch.of-Ire. | Co.Down | - | Married |
Regan | Jane | 15 | *1885 | Female | Daughter | Ch.of-Ire. | Newtownards | Spinner | Single |
Regan | Robert | 13 | *1887 | Male | Son | Ch.of-Ire. | Newtownards | Factory Worker | Single |
Regan | Maria | 11 | *1890 | Female | Daughter | Ch.of-Ire. | Newtownards | Scholar | Single |
Regan | Maggie | 7 | c1893 | Female | Daughter | Ch.of-Ire. | Scholar | Single | |
Regan | Sarah McDade | 5 | *1895 | Female | Daughter | Ch.of-Ire. | Newtownards | Scholar | Single |
Regan | William | 3 | *1898 | Male | Son | Ch.of-Ire. | Newtownards | - | Single |
Regan | Andrew | *1900 | Male | Son | Ch.of-Ire. | Newtownards | - | Single |
1911 Census - Residents of a house 19 in Donaghadee Road (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Regan | Mary | 60 | c1851 | Female | Head | Presbyterian | Co.Down | Sewer | Married | 24 | 3 | 1 |
Boyle | Maggie | 23 | Female | Daughter | Presbyterian | Co.Down | Sewer | Married | 2 | 1 | 1 | |
Boyle | Gibson | 1 | Male | Grand Son | Presbyterian | Co.Down | - | Single | - | - | - |
1911 Census - Residents of a house 65 in Mark Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Regan | Robert | 23 | Male | Head of | Ch of Ireland | Co.Down | Labourer | Married | - | - | - | |
Regan | Sarah Jane Frances | 24 | Female | Wife | Presbyterian | Co.Down | - | Married | 3 | 2 | 2 | |
Regan | Elizabeth | 2 | *1908 | Female | Daughter | Ch of Ireland | Newtownards | - | Single | - | - | - |
Regan | Margaret "Maggie" | *1910 | Female | Daughter | Ch of Ireland | Newtownards | - | Single | - | - | - | |
Frances | Elizabeth | 67 | Female | Mother in Law | Presbyterian | Co.Down | - | Widow | - | 9 | 7 | |
Frances | Ellen | 30 | Female | Sister in Law | Presbyterian | Co.Down | Weaver | Single | - | - | - | |
Frances | John | 22 | Male | Brother in Law | Presbyterian | Co.Down | Labourer | Single | - | - | - |
1911 Census - Residents of a house 10 in Wallace Street No. 2 (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Regan | William | 49 | Male | Head | Ch.of Ire. | Co.Down | Tailor | Married | - | 10 | 7 |
Regan | Margart | 43 | Female | Wife | Ch.of Ire. | Ireland | House Keeper | Married | 26 | 10 | 7 |
Regan | Maria | 21 | Female | Daughter | Ch.of Ire. | Newtownards | Drawer Spinning Mill | Single | - | - | - |
Regan | Maggie | 18 | Female | Daughter | Ch.of Ire. | Newtownards | Carder in Spinning Mill | Single | - | - | - |
Regan | Sarah | 15 | Female | Daughter | Ch.of Ire. | Newtownards | Drewer in Spinning Mill | Single | - | - | - |
Regan | William | 13 | Male | Son | Ch.of Ire. | Newtownards | Scholar | Single | - | - | - |
Regan | Andrew | 10 | Male | Son | Ch.of Ire. | Newtownards | Scholar | Single | - | - | - |
Regan | John | 5 | Male | Son | Ch.of Ire. | Newtownards | Scholar | Single | - | - | - |
1911 Census - Residents of a house 15 in Zion Place (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Regan | John | 40 | Male | Head | Episcopalion | Co.Down | Tailor | Widower | - | 8 | 5 |
Regan | Maria | 19 | Female | Daughter | Episcopalion | Co.Down | - | Single | - | - | - |
Regan | Agnes | 18 | Female | Daughter | Episcopalion | Co.Down | - | Single | - | - | - |
Regan | Andrew | 16 | Male | Son | Episcopalion | Co.Down | - | Single | - | - | - |
Regan | Lavina | 15 | Female | Daughter | Episcopalion | Co.Down | Scholar | Single | - | - | - |
Regan | Mary Elizabeth | 12 | Female | Daughter | Episcopalion | Co.Down | Scholar | Single | - | - | - |
1911 Census - Residents of a house 3 in Bootown (Grey Abbey, Down) - Normally registered as Newtownards
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Regan | Alexander | 45 | Male | Head | Ch.of Ire. | Co.Down | General Labourer | Widower | - | - | - |
Regan | Jane | 17 | Female | Daughter | Ch.of Ire. | Newtownards | Embroiderer | Single | - | - | - |
Regan | Hannah | 15 | Female | Daughter | Ch.of Ire. | Newtownards | Embroiderer | Single | - | - | - |
Regan | Annie | 12 | Female | Daughter | Ch.of Ire. | Newtownards | Scholar | Single | - | - | - |
Regan | William | 10 | Male | Son | Ch.of Ire. | Newtownards | Scholar | Single | - | - | - |
For Internal Use - © Derek Beattie
Census | LDS | T/Land | Trans | Emig. |
![]() |
![]() |