Last Update - 20 January 2016
Other
Surnames on this page |
Weir, Mary
Ann - c1842 - {Father John Weir} - {Mother Isabella ?} @ Loughriescouse
Weir, Isabella - c1843 - {Father John Weir} - {Mother Isabella ?} @ Loughriescouse
Wear, James - 24th. April 1845 - (Father John Wear) - (Mother Mary Mills)
Wear, Mary - 4th. March 1849 - Baptised - No parents listed
Wear, Thomas - 14th. December 1850 - (Father John
Wear) - (Mother Mary Martin)
Wear, Sarah - 14th. September 1853 - (Father John Wear) - (Mother Mary Martin)
Weir, James -
c1863 - {Father John Weir} - {Mother Isabella Watson}
Weir, Charles - 25th. August 1865 - {Father John Weir} - {Mother Isabella Watson}
Weir, Jane - 1866 - (Wife to Thomas Cord) - Mother of Thomas Cord
Weir, Mary Ann - 24th. May 1866 - Mother of John
Weirs, Henery - 31st. August 1869 - {Mother Eliza Weirs}
Weir, Jane - 14th. September 1869 - (Wife to ......... Drysdell) - Mother of Robert John Drysdell
Weir,
Thomas - 1881 - {Father Thomas Weir} - {Mother Catherine ................. of Dromore}
@ Tullynagardy
Weir, Mary - 1882 - {Father Thomas Weir} - {Mother Catherine ................. of
Dromore} @ Tullynagardy
Weir, James - 1884 - {Father Thomas Weir} - {Mother Catherine ................. of
Dromore}
Weir, John - 1886 - {Father Thomas Weir} - {Mother Catherine ................. of
Dromore}
Weir, Elizabeth - c1889 - {Father Thomas Weir} - {Mother Catherine ................. of
Dromore}
Weir, Isabella - 1890 - {Father Thomas Weir} - {Mother Catherine ................. of
Dromore}
Weir, Joseph - 1892 - {Father Thomas Weir} - {Mother Catherine ................. of
Dromore}
Weir, Watson - 1899 - {Father Thomas Weir} - {Mother Catherine ................. of
Dromore}
Weir, Annie - 1901 - {Father Thomas Weir} - {Mother Catherine ................. of
Dromore}
Father Thomas was born Loughriescouse c1862
Weir, John -
c1890 - {Father James Weir} - {Mother Elizabeth ...............}
Weir, Mary - 1895 - {Father James Weir} - {Mother Elizabeth ...............}
Weir, Elizabeth - c1898 - {Father James Weir} - {Mother Elizabeth ...............}
Weir, Isabella Watson - 1900 - {Father James Weir} - {Mother Elizabeth ...............}
Weir, Ellen - 1902 - {Father James Weir} - {Mother Elizabeth ...............}
Weir, Thomas - 1905 - {Father James Weir} - {Mother Elizabeth ...............}
Weir, David James - 1907 - {Father James Weir} - {Mother Elizabeth ...............}
Weir, William - 1890 - {Father James Weir} - {Mother
Elizabeth "Lizzie .............}
Weir, Anna M. - c1893 - {Father James Weir} - {Mother Elizabeth "Lizzie
.............}
Weir, James - c1894 - {Father James Weir} - {Mother Elizabeth "Lizzie .............}
Weir, Alexander Brown - 1895 - {Father James Weir} - {Mother Elizabeth "Lizzie
.............}
Weir, Samuel - 1897 - {Father James Weir} - {Mother Elizabeth "Lizzie .............}
Weir, Lavinia - 1900 - {Father James Weir} - {Mother Elizabeth "Lizzie .............}
Weir, Hugh Brown - 1901 - {Father James Weir} - {Mother Elizabeth "Lizzie
.............}
Weir, Andrew - 12th. November 1894 - {Father John Weir} - {Mother Elizabeth Morrison}
Weir, James
- 1905 - {Father Thomas Weir} - {Mother Maggie .....................}
Weir, William - 1909 - {Father Thomas Weir} - {Mother Maggie .....................}
Father Thomas was born Tullynagardy
Weir,
William - 1908 - {Father William Weir} - {Mother Agnes ...............}
Weir, Herbert "Herbie" - 1909 - {Father William Weir} - {Mother Agnes
...............}
Weir, Robert John - 1910 - {Father William Weir} - {Mother Agnes ...............}
Weir, Nathaniel - 24th. November 1911 - {Father
William Weir} - {Mother Agnes Clarke}
Weir, Laurance - 26th. May 1917 - (Father William Weir) - (Mother Agnes Clarke)
Weir, Elizabeth - 28th. March 1915 - (Wife to William Boyd) - Mother of William Boyd
Weir, Isabella - 1st. July 1917 - Mother of Isabella
Weir, Nathaniel - 3rd.qtr.1917
Weir, Mary - 22nd.June 1828
H = Headstone Image
Weir, Annie - 1905 aged 4 - Daughter of Thomas and Catherine Weir
Weir, John - 1911~1912 - A Stock broker - Had a car Reg. - IJ374
Weir, Rifleman 663 John - 1st. July 1916 aged 26 -
{b.c1890} - 13th. Btn. Royal Irish Rifles
Son of James and Elizabeth Weir and husband to Mary Ann Weir of 90 Mill Street
Weir, Mrs. - 18th. march 1917 - @ Greengraves Cottage
![]() |
Weir,
Andrew - 20th. November 1921 aged 27 - Son of John Weir and Elizabeth Morrison |
Weir, John - 26th. May 1934 - A retired stock broker
of Killynether
23rd. November 1934 - Weir John of Killynether Newtownards Co.Down stockbroker
(retired) died 26 May 1934 Administration Belfast 23 November to Jessie Helen Weir
spinster. Effects £1207 15s. 9d. D.B.N. P.R. 19.6.47
19th. June 1942 - Weir, John of Killynether Newtownards Co.Down stockbroker
(retired) died 26 May 1934 Administration (d.b.n.) Belfast 19 June to John Craig civil
servant. Unadministered Effects if any Nil. Former Grant Belfast 23 November 1934.
Weir, Arthur James - 15th. January 1935 - A
registrer of Killynether
13th. may 1935 - Weir, Arthur James of Killynether Newtownards Co.Down registrar
in bankruptcy died 15 January 1935 Administration Belfast 13 May to Jessie Helen Weir
spinster. Effects £6,013-15s-3d. D.B.N. P.R. 19.6.42.
19th. June 1942 - Weir, Arthur James of Killynether Newtownards Co.Down registrar
in bankruptcy died 15 January 1935 Administration (d.b.n.) Belfast 19 June to John Craig
civil servant. Unadministered Effects if any Nil. Former Grant Belfast 13 May 1935.
Weir, John - 19th. September 1937 - Motor driver of
109 Mill Street
28th. October 1937 - Weir John of 109 Mill Street Newtownards Co.Down motor driver died 19
September 1937 at Ards District Hospital Newtownards Administration Belfast 28 October to
Mary Ann McChesney married woman. Effects £210.
![]() |
Weir, Agnes nee Montgomery - 23rd. April 1965 aged 84 - Daughter of Robert Montgomery and Julie Ann Rollie and wife to James Weir - Died Trail, British Columbia. Canada |
Weir, Cecil - 8th. September 1979
Weir, Nathaniel "Nat" - 9th. February 1999 aged 87 - Son of William Weir and Agnes Clarke
Weir, Mary - 16th. February 2009 aged 80y and 8 months - A spinster - @ Birmingham, West Midland. England - Her estate lies unclaimed
Weir, John of Loughriescouse - 1841 - Married Isabella ?
![]() |
Weir, Eliza a sewer - 9th. March 1847 -
(Father James Weir a farmer) - Married Robert Brown Witnesses were John Weir and William Brown |
Weir, James of Loughriescouse - 1st. August 1848 - {Father John Weir} - Married Mary Wigston of Loughriescouse - {Father Thomas Wigston}
Weir, Mary nee Bell a widow - 15th. October 1853 - (Father John Bell) - Married James Miller
Weir, Isabella - 15th. May 1860 - (Father Abraham Weir) - Married Harrison Walker
Weir, Jane - 27th. March 1866 - Married Thomas Cord - {Father
Thomas Cord}
Weir, Thomas a labourer of Church Street
- - 28th. May 1880 - {Father John Weir a labourer} - Married Elizabeth Clarke of
Killarn - {Father James Clarke a weaver}
Witnessed by William Carr and Lizzie Weir @ St.Marks Church of Ireland
Weir, John - 15th. May 1914 - Married Mary Ann Lowry @ St.Marks
Weir, Nathaniel - 3rd.qtr.1914 - Married ........................
Weir, Watson - 23rd. August 1919 - {Father Thomas Weir} - Married Julia Waterson
Weir, Hugh - 9th. July 1827 - Member of Freemasons Lodge #447
Wear, Mary - 4th. March 1849 - Baptised - No parents listed - 1st. Presbyterian
Weir, Mrs. James - 1867 to 1869 - Sent to Newtownards Poor House with 4 of her children from Ardrossan - (Port of departure)
1901 Census - Residents of a house 11 in Church Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Weir | James | 34 | c1867 | Male | Head | Presbyterian | Co.Down | General Labourer | Married |
Weir | Elizabeth "Lizzie" | 27 | c1874 | Female | Wife | Presbyterian | Co.Down | - | Married |
Weir | William | 10 | c1891 | Male | Son | Presbyterian | Co.Down | Scholar | Single |
Weir | Anna M | 7 | c1894 | Female | Daughter | Presbyterian | Co.Down | Scholar | Single |
Weir | James | 6 | c1895 | Male | Son | Presbyterian | Co.Down | Scholar | Single |
Weir | Alexander Brown | 5 | *1895 | Male | Son | Presbyterian | Newtownards | Scholar | Single |
Weir | Samuel | 3 | *1897 | Male | Son | Presbyterian | Newtownards | - | Single |
Weir | Lavinia | *1900 | Female | Daughter | Presbyterian | Newtownards | - | Single |
1901 Census - Residents of a house 69 in East Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Weir | Elizabeth | 49 | c1852 | Female | Head | Presbyterian | Co Antrim | House Work | Widow |
Weir | Ellen | 26 | Female | Daughter | Presbyterian | Co Antrim | Smother | Single | |
Weir | Elizabeth | 24 | Female | Daughter | Presbyterian | Co Antrim | Smoother | Single | |
Weir | William | 21 | Male | Son | Presbyterian | Co Antrim | General Labourer | Single | |
Weir | George | 6 | Male | Grand Son | Presbyterian | Co Antrim | Scholar | - | |
Weir | Edward | Male | Grand Son | Presbyterian | Co Down | - | - |
1901 Census - Residents of a house 21 in Georges Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Weir | John | 76 | c1825 | Male | Father | C of England | Co Down | General Labourer | Widower |
Weir | James | 38 | c1863 | Male | Head | C of England | Co Down | Farm Labourer | Married |
Weir | Elizabeth | 33 | c1868 | Female | Wife | C of England | Co Down | - | Married |
Weir | John | 11 | c1889 | Male | Son | C of England | Co Down | Scholar | Single |
Weir | Mary | 6 | *1895 | Female | Daughter | C of England | Newtownards | Scholar | - |
Weir | Elizabeth | 3 | c1898 | Female | Daughter | C of England | Newtownards | - | - |
Weir | Isabella Watson | *1900 | Female | Daughter | C of England | Newtownards | - | - |
Elizabeth possible Elizabeth "Kerr" Weir ...
1901 Census - Residents of a house 52 in Mill Street Part of. (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
McDowell | William | 55 | c1846 | Male | Head | Presbetarian | Co.Down | Railway Labourer | Married |
McDowell | Ellen | 55 | c1846 | Female | Wife | Presbetarian | Co.Down | Seamstress | Married |
Weir | William | 11 | c1890 | Male | Grand Son | Presbetarian | Newtownards | Scholar | Single |
1901 Census - Residents of a house 82 in Movilla Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Walsh | Jane | 37 | Female | Head | Ch.of Ire. | Co Down | Sewer | Widow | |
Walsh | Minnie | 10 | Female | Daughter | Ch.of Ire. | Co Down | Scholar | Single | |
Brady | John | 32 | Male | Boarder | Ch.of Ire. | Co Down | Flax Scutcher | Single | |
Brady | James | 2 | Male | Son | Ch.of Ire. | Co Down | - | Single | |
Weir | David | 8 | *1882 | Male | Son | Ch.of Ire. | Newtownards | Scholar | Single |
Add: There was a John Brady Weir born Newtownards 1893
1901 Census - Residents of a house 90 in Movilla Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Weir | Elizabeth | 70 | c1831 | Female | Head | Presbyterian | Co Down | Seamstress | Widow |
1901 Census of 14 William Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|---|
Weir | Thomas | 39 | c1862 | Male | Head | Presbyterian | Loughriescouse | Agri Labourer | Married |
Weir | Catherine | 39 | c1862 | Female | Wife | Presbyterian | Dromore, Co.Down | - | Married |
Weir | Thomas | 20 | *1881 | Male | Son | Presbyterian | Tullynagardy | Agri Labourer | Single |
Weir | Mary | 18 | *1882 | Female | Daughter | Presbyterian | Tullynagardy | Single | |
Weir | James | 16 | *1884 | Male | Son | Presbyterian | Newtownards | General Labourer | Single |
Weir | John | 14 | *1886 | Male | Son | Presbyterian | Newtownards | General Labourer | Single |
Weir | Elizabeth | 12 | c1889 | Female | Daughter | Presbyterian | Newtownards | Scholar | Single |
Weir | Isabella "Bella" | 10 | *1890 | Female | Daughter | Presbyterian | Newtownards | Scholar | Single |
Weir | Joseph | 8 | *1892 | Male | Son | Presbyterian | Newtownards | Scholar | Single |
Weir | Watson | 2 | *1899 | Male | Son | Presbyterian | Newtownards | - | Single |
Weir | Annie | *1901 | Female | Daughter | Presbyterian | Tullynagardy | - | Single |
Some of the children were registered as "Weirs"
1911 Census - Residents of a house in Dover, Kent. England - Military
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Weir | Joseph | 18 | Male | Newtownards |
1911 Census Residents of a house 11 in Ballyskeagh High (Newtownards South, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | Johnston | 78 | Male | Head | Presbyterian | Co Down | Farmer | Married | - | 7 | 4 | |
Black | Agnes | 75 | Female | Wife | Presbyterian | Co Down | - | Married | 45 | 7 | 4 | |
Black | Agnes | 40 | Female | Daughter | Presbyterian | Co Down | - | Single | - | - | - | |
Weir | Nathaniel | 28 | c1883 | Male | Servant | Presbyterian | Co Down | General | Single |
1911 Census - Residents of a house 1 in Brewery Lane (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weir | William | 29 | c1882 | Male | Head | Presbyterian | Co Antrim | Labourer | Married | - | - | - |
Weir | Agnes | 30 | c1881 | Female | Wife | Presbyterian | Co Down | - | Married | 3 | 3 | 3 |
Weir | William | 2 | *1908 | Male | Son | Presbyterian | Newtownards | - | - | - | - | - |
Weir | Herbert "Herbie" | 1 | *1909 | Male | Son | Presbyterian | Newtownards | - | - | - | - | - |
Weir | Robert John | *1910 | Male | Son | Presbyterian | Newtownards | - | - | - | - | - |
1911 Census - Residents of a house 17 in Craigogantlet (Newtownards South, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weir | James | 51 | Male | Head | Presbyterian | Co Down | Agri Labourer | Married | - | - | - | |
Weir | Lizzie | 40 | Female | Wife | Presbyterian | Co Down | - | Married | 27 | 9 | 7 | |
Weir | James | 17 | Male | Son | Presbyterian | Co Down | Agri.Labourer | Single | - | - | - | |
Weir | Alexander Brown | 15 | *1895 | Male | Son | Presbyterian | Co Down | Agri Labourer | Single | - | - | - |
Weir | Samuel | 12 | *1897 | Male | Son | Presbyterian | Co Down | Scholar | Single | - | - | - |
Weir | Levina | 9 | *1900 | Female | Daughter | Presbyterian | Co Down | Scholar | Single | - | - | - |
Weir | Hugh Brown | 8 | *1901 | Male | Son | Presbyterian | Co Down | Scholar | Single | - | - | - |
1911 Census - Residents of a house 27 in George's Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Weir | Thomas | 49 | Male | Head | Greenwell Street Presbyterian | Newtownards | Labourer | Widower | 30 | 10 | 7 |
Weir | Elizabeth | 22 | Female | Daughter | Greenwell Street Presbyterian | Newtownards | - | Married | 2 | - | - |
Weir | Isabella | 20 | Female | Daughter | Greenwell Street Presbyterian | Newtownards | Cotton Weaver | Single | - | - | - |
Boyd | William | 24 | Male | Son in Law | Greenwell Street Presbyterian | Newtownards | Labourer | Married | 2 | - | - |
1911 Census - Residents of a house 6 in Killarn (Newtownards South, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weir | Thomas | 30 | *1881 | Male | Head | Presbyterian | Newtownards | Bleach Works Labourer | Married | 6 | 3 | 2 |
Weir | Maggie | 25 | c1886 | Female | Wife | Presbyterian | Co.Down | - | Married | 6 | 3 | 2 |
Weir | James | 5 | *1905 | Male | Son | Presbyterian | Newtownards | - | - | - | - | - |
Weir | William | 2 | *1909 | Male | Son | Presbyterian | Newtownards | - | - | - | - | - |
1911 Census - Residents of a house 8 in Killarn (Newtownards South, Down
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|
McKie | William | 27 | c1884 | Male | Head | Presbyterian | Co Down | Quarry Labour | Married | 7 | - | - |
McKie | Mary nee Weir | 28 | c1883 | Female | Wife | Presbyterian | Co Down | - | Married | 7 | - | - |
Weir | Watson | 12 | c1900 | Male | Visitor | Presbyterian | Co Down | Scholar | Single | - | - | - |
1911 Census - Residents of a house 24 in Mark Street (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status |
---|---|---|---|---|---|---|---|---|
Weir | Sarah | 68 | Female | Head | Presbyterian | County Down | Embroider | Single |
Weir | Alice | 23 | Female | Niece | Presbyterian | City of Belfast | Winder | Single |
1911 Census - Residents of a house 92 in Movilla Street (Newtownards Urban, Down)
Surname | Forename | Age | Born | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weir | James | 46 | c1865 | Male | Head | Ch.of Ire. | Co.Down | Labourer | Married | 22 | 8 | 7 |
Weir | Elizabeth | 40 | Female | Wife | Ch.of Ire. | Co.Down | - | Married | 22 | 8 | 7 | |
Weir | John | 21 | c1890 | Male | Son | Ch.of Ire. | Co.Down | Labourer | Single | - | - | - |
Weir | Mary | 16 | *1895 | Female | Daughter | Ch.of Ire. | Newtownards | Doffer in Mill | Single | - | - | - |
Weir | Elizabeth | 13 | c1898 | Female | Daughter | Ch.of Ire. | Newtownards | Scholar | Single | - | - | - |
Weir | Isabella Watson | 10 | *1900 | Female | Daughter | Ch.of Ire. | Newtownards | Scholar | Single | - | - | - |
Weir | Ellen | 8 | *1902 | Female | Daughter | Ch.of Ire. | Newtownards | Scholar | Single | - | - | - |
Weir | Thomas | 6 | *1905 | Male | Son | Ch.of Ire. | Newtownards | - | Single | - | - | - |
Weir | David James | 3 | *1907 | Male | Son | Ch.of Ire. | Newtownards | - | Single | - | - | - |
1911 Census - Residents of a house 45 in Victoria Avenue (Newtownards Urban, Down)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Marital Status | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|
Weir | Elizabeth | 60 | Female | Head | Presbyterian | Co Antrim | - | Widow | - | - | - |
Weir | Nathaniel | 30 | Male | Son | Presbyterian | Co Antrim | Labourer | Single | - | - | - |
Weir | Lizzie | 28 | Female | Daughter | Presbyterian | Co Antrim | Smoother | Single | - | - | - |
Johnston | Ellen | 36 | Female | Daughter | Presbyterian | Co Antrim | Smoother | Widow | - | - | - |
Johnston | George | 16 | Male | Gr.Son | Presbyterian | Co Antrim | Message Boy | Single | - | - | - |
Johnston | Edwardd | 10 | Male | Gr.Son | Presbyterian | Co Down | Scholar | Single | - | - | - |
1911 - John Weir of Killynether had a car registered
- IJ374
1911 - Arthur James Weir of Killynether had a motorcycle registered - IJ.....
under research
Served 1914-1918
Weir, John | 81 William Street | Rifleman | 1st R.I. Rifles | Twice wounded |
Weir, Joseph | 112 Mill Street | Rifleman | 1st R.I. Rifles | |
Weir, Nathaniel | 13 Lower Mary Street | Sapper | R. Engineers | |
Weir, Watson | 81 William Street | Rifleman | 9th R.I. Fus. | |
Weir, William | 4 Russell Place | Rifleman | 11th R.I.R. | Wounded |
Weir, Watson - 1921 aged 22 - Born Newtownards c1899 - Residence 81 William Street - Imprisoned at Mountjoy, Dublin for assaulting his wife Julia Watson nee Waterson
Weir, Julia - 1921 - Of 3 Browns Lane N'Ards - Imprisoned @ Dundalk for assault.
1924 - Nathaniel "Nat" Weir at 8 Francis Street Place - Landlord was William Caughey
The gent
centre was none other than Watson "Watti" Weir another local character in the
1950s-70s
. what were they watching,. ? Click HERE to find out... Pic
courtesy of Bill Kirk
![]() |
Clan Badge |
For Internal Use - © Derek Beattie
Census | LDS | T/Land | Trans | Emig. |
![]() |